PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | PG | Trae | Young | Oklahoma | 6-2 | 180 | Fr. | 27.4 | 3.9 | 8.7 | 1.7 | 0.3 | 0.422 | 0.36 | 0.861 |
2 | PG | Collin | Sexton | Alabama | 6-2 | 185 | Fr. | 19.2 | 3.8 | 3.6 | 0.8 | 0.1 | 0.447 | 0.336 | 0.778 |
3 | PG | Shai | Gilgeous-Alexander | Kentucky | 6-6 | 180 | Fr. | 14.4 | 4.1 | 5.1 | 1.6 | 0.5 | 0.485 | 0.404 | 0.817 |
4 | PG | Aaron | Holiday | UCLA | 6-1 | 185 | Jr. | 20.3 | 3.7 | 5.8 | 1.3 | 0.2 | 0.461 | 0.429 | 0.828 |
5 | PG | Tony | Carr | Penn State | 6-4 | 200 | So. | 19.6 | 4.9 | 5 | 0.8 | 0.3 | 0.408 | 0.433 | 0.799 |
6 | PG | Elie | Okobo | France (Pau-Lacq-Orthez) | 6-2 | 190 | 1997 | 12.9 | 2.8 | 4.8 | 0.9 | 0.2 | 0.475 | 0.555 | 0.819 |
7 | PG/SG | Landry | Shamet | Wichita State | 6-5 | 190 | So. | 14.9 | 3.2 | 5.2 | 0.7 | 0.2 | 0.489 | 0.442 | 0.825 |
8 | PG | Jalen | Brunson | Villanova | 6-2 | 200 | Jr. | 18.9 | 3.1 | 4.6 | 0.9 | 0 | 0.521 | 0.408 | 0.802 |
9 | PG | Devonte | Graham | Kansas | 6-1 | 185 | Sr. | 17.3 | 4 | 7.2 | 1.6 | 0.1 | 0.4 | 0.406 | 0.827 |
10 | PG | Jevon | Carter | West Virginia | 6-1 | 195 | Sr. | 17.3 | 4.6 | 6.6 | 3 | 0.4 | 0.422 | 0.393 | 0.858 |
11 | PG/SG | Jaylen | Adams | St. Bonaventure | 6-2 | 190 | Sr. | 19.1 | 3.4 | 5.2 | 1.5 | 0.3 | 0.437 | 0.436 | 0.851 |
12 | PG | Trevon | Duval | Duke | 6-3 | 190 | Fr. | 10.3 | 2 | 5.6 | 1.5 | 0.1 | 0.428 | 0.29 | 0.596 |
13 | PG/SG | Tra | Holder | Arizona State | 6-1 | 180 | Sr. | 18.2 | 4.2 | 3.4 | 1.3 | 0 | 0.407 | 0.369 | 0.837 |
14 | PG | Andrew | Rowsey | Marquette | 5-11 | 180 | Sr. | 20.5 | 3 | 4.8 | 0.9 | 0.2 | 0.42 | 0.415 | 0.902 |
15 | PG/SG | Bryant | Crawford | Wake Forest | 6-3 | 200 | Jr. | 16.9 | 2.9 | 4.9 | 1.5 | 0.2 | 0.413 | 0.358 | 0.868 |
16 | PG/SG | Daryl | Macon | Arkansas | 6-3 | 185 | So. | 16.8 | 2.9 | 3.9 | 1 | 0.1 | 0.447 | 0.421 | 0.875 |
17 | PG | Keenan | Evans | Texas Tech | 6-3 | 185 | Sr. | 17.6 | 3 | 3.2 | 1.1 | 0.3 | 0.471 | 0.32 | 0.817 |
18 | PG | Matt | Farrell | Notre Dame | 6-1 | 175 | Sr. | 16.3 | 2.4 | 5.5 | 1 | 0.1 | 0.41 | 0.377 | 0.816 |
19 | PG | Thomas | Wilder | Western Michigan | 6-3 | 190 | Sr. | 18.8 | 4.4 | 4.3 | 1.9 | 0.3 | 0.431 | 0.324 | 0.841 |
20 | PG | Joel | Berry II | North Carolina | 6-0 | 195 | Sr. | 17.1 | 3.5 | 3.2 | 1.2 | 0.3 | 0.396 | 0.344 | 0.893 |
21 | PG | Jordan | McLaughlin | USC | 6-0 | 175 | Sr. | 12.8 | 3.7 | 7.8 | 2 | 0.2 | 0.449 | 0.397 | 0.746 |
22 | PG | Nate | Mason | Minnesota | 6-1 | 185 | Sr. | 16.7 | 3.6 | 4.2 | 1.1 | 0.1 | 0.393 | 0.391 | 0.776 |
23 | PG | Shannon | Evans II | Arizona State | 6-0 | 165 | Sr. | 16.5 | 3.3 | 3.5 | 1.4 | 0.3 | 0.379 | 0.371 | 0.853 |
24 | PG | Jonathan | Stark | Murray State | 6-0 | 175 | Sr. | 21.4 | 2.7 | 3.9 | 1.3 | 0.2 | 0.451 | 0.399 | 0.893 |
25 | PG | Bryant | McIntosh | Northwestern | 6-3 | 185 | Sr. | 11.8 | 2.4 | 5.1 | 0.4 | 0.1 | 0.388 | 0.333 | 0.845 |
26 | PG | Jalan | West | Northwestern State | 5-11 | 175 | Sr. | 12.3 | 3.5 | 4.8 | 1.6 | 0 | 0.423 | 0.48 | 0.933 |
27 | PG | David | Cohn | William & Mary | 6-2 | 165 | Sr. | 14.2 | 3 | 6.7 | 1.6 | 0 | 0.529 | 0.426 | 0.912 |
28 | PG/SG | Khadeen | Carrington | Seton Hall | 6-3 | 195 | Sr. | 15.6 | 3.1 | 4.4 | 1.1 | 0.3 | 0.418 | 0.368 | 0.826 |
29 | PG | Quentin | Snider | Louisville | 6-2 | 180 | Sr. | 11.8 | 2.7 | 4 | 0.5 | 0 | 0.397 | 0.416 | 0.866 |
30 | PG | Chris | Chiozza | Florida | 6-0 | 175 | Sr. | 11.1 | 4.3 | 6.1 | 1.9 | 0.1 | 0.417 | 0.349 | 0.809 |
31 | PG/SG | Ludde | Hakanson | Sweden (Fuenlabrada) | 6-3 | 195 | 1996 | 5.9 | 1.6 | 2.4 | 0.2 | 0.1 | 0.383 | 0.463 | 0.78 |
32 | PG | Manu | Lecomte | Baylor | 5-11 | 175 | Sr. | 16.2 | 2.2 | 3.7 | 0.7 | 0 | 0.402 | 0.381 | 0.89 |
33 | PG | Corey | Sanders | Rutgers | 6-1 | 185 | Jr. | 15.2 | 4.3 | 3.1 | 1.3 | 0.3 | 0.401 | 0.224 | 0.708 |
34 | PG | Jairus | Lyles | UMBC | 6-2 | 185 | Sr. | 20.2 | 5.5 | 3.5 | 2.1 | 0.2 | 0.439 | 0.39 | 0.792 |
35 | PG | Kahlil | Dukes | Niagara | 6-0 | 170 | Sr. | 21 | 2.2 | 3.3 | 0.8 | 0 | 0.465 | 0.417 | 0.909 |
36 | PG | Junior | Robinson | Mount St. Mary's | 5-6 | 160 | Sr. | 22 | 2.9 | 4.8 | 1.2 | 0 | 0.446 | 0.388 | 0.899 |
37 | PG | Jordan | Howard | Central Arkansas | 5-11 | 180 | Sr. | 25.1 | 3.6 | 2.7 | 1 | 0 | 0.457 | 0.394 | 0.888 |
38 | PG | Kyron | Cartwright | Providence | 5-11 | 185 | Sr. | 11.8 | 2.9 | 5.8 | 1.3 | 0 | 0.427 | 0.376 | 0.763 |
39 | PG/SG | Diego | Flaccadori | Italy (Aquila Basket Trento) | 6-4 | 175 | 1996 | 8 | 1.9 | 1.8 | 1 | 0.1 | 0.345 | 0.416 | 0.74 |
40 | PG/SG | Eric | Davis, Jr. | Texas | 6-3 | 195 | Jr. | 8.8 | 2.4 | 0.6 | 0.7 | 0 | 0.397 | 0.348 | 0.745 |
41 | PG/SG | Nick | Dixon | Texas-Rio Grande Valley | 6-2 | 175 | Sr. | 20.3 | 4.4 | 2.4 | 1.4 | 0.2 | 0.448 | 0.353 | 0.796 |
42 | PG | Jordon | Talley | UNC Wilmington | 6-0 | 180 | Sr. | 16.9 | 2.8 | 5.7 | 1 | 0.1 | 0.423 | 0.401 | 0.805 |
43 | PG | Erick | Neal | Texas Arlington | 5-11 | 165 | Sr. | 16.7 | 4.2 | 6.7 | 2 | 0.1 | 0.434 | 0.384 | 0.761 |
44 | PG | Brandon | Goodwin | Florida Gulf Coast | 6-1 | 180 | Sr. | 18.6 | 5.5 | 4.8 | 1.4 | 0.1 | 0.47 | 0.275 | 0.75 |
45 | PG/SG | Rui | Zhao | China (Guangdong Southern) | 6-2 | 190 | 1996 | 11.1 | 4.03 | 3.67 | 1.4 | 0.17 | 0.485 | 0.374 | 0.859 |
46 | PG/SG | Devin | Sibley | Furman | 6-2 | 175 | Sr. | 14.2 | 4.9 | 2 | 0.8 | 0.3 | 0.461 | 0.336 | 0.547 |
47 | PG | Wes | Clark | Buffalo | 6-0 | 185 | Sr. | 15.5 | 3.5 | 5.4 | 1.2 | 0.3 | 0.477 | 0.4 | 0.765 |
48 | PG | JoJo | Cooper | Wagner | 6-1 | 190 | Sr. | 14.3 | 5.2 | 6.1 | 1.5 | 0 | 0.42 | 0.379 | 0.739 |
49 | PG | Devin | Harris | Jacksonville | 6-4 | 200 | Sr. | 12.5 | 7.6 | 5.4 | 1.7 | 0.2 | 0.451 | 0.265 | 0.737 |
50 | PG | Justin | Bibbins | Utah | 5-8 | 155 | Sr. | 14.8 | 3 | 4.7 | 1.3 | 0.1 | 0.457 | 0.439 | 0.874 |
51 | PG/SG | Joe | Chealey | College of Charleston | 6-3 | 190 | Sr. | 18 | 4.6 | 3.6 | 0.9 | 0.1 | 0.393 | 0.348 | 0.858 |
52 | PG/SG | Trae | Bell-Haynes | Vermont | 6-2 | 180 | Sr. | 14.6 | 4.3 | 4.1 | 1.1 | 0.1 | 0.511 | 0.349 | 0.731 |
53 | PG | Daxter | Miles, Jr. | West Virginia | 6-3 | 200 | Sr. | 12.9 | 2.8 | 3.1 | 1.3 | 0 | 0.447 | 0.347 | 0.741 |
54 | PG | Austin | Luke | Belmont | 6-3 | 185 | Sr. | 9.2 | 2.9 | 7.5 | 1 | 0.1 | 0.435 | 0.414 | 0.806 |
55 | PG | PJ | Thompson | Purdue | 5-10 | 185 | Sr. | 7.5 | 1.8 | 1.8 | 1.2 | 0.1 | 0.46 | 0.441 | 0.844 |
56 | PG | Emmett | Naar | St. Mary's (Australia) | 6-1 | 190 | Sr. | 9.5 | 2.4 | 7.9 | 0.8 | 0.1 | 0.472 | 0.397 | 0.846 |
57 | PG | Stephen | Brown | Bucknell | 5-11 | 165 | Sr. | 15.1 | 3.3 | 4.3 | 1.2 | 0.3 | 0.482 | 0.374 | 0.835 |
58 | PG | Parker | Jackson-Cartwright | Arizona | 5-10 | 160 | Sr. | 7.8 | 2.4 | 4.5 | 1.4 | 0.1 | 0.437 | 0.417 | 0.746 |
59 | PG | KJ | Maura | UMBC | 5-8 | 140 | Sr. | 11.3 | 2.2 | 5 | 2 | 0 | 0.469 | 0.432 | 0.863 |
60 | PG | Aaron | Calixte | Maine | 5-11 | 185 | Sr. | 16.9 | 3.1 | 3.2 | 0.9 | 0.1 | 0.476 | 0.386 | 0.899 |
61 | PG/SG | Bryson | Scott | IP-Fort Wayne | 6-1 | 205 | Sr. | 22.6 | 4.5 | 2.6 | 2 | 0.2 | 0.457 | 0.296 | 0.818 |
62 | PG | Jaylen | Shaw | Coastal Carolina | 6-1 | 190 | Sr. | 14.8 | 3.2 | 5.4 | 1.6 | 0 | 0.42 | 0.315 | 0.773 |
63 | PG | Roddy | Peters | Nicholls State | 6-3 | 190 | Sr. | 19.7 | 5.9 | 4.2 | 1.4 | 0.2 | 0.515 | 0.289 | 0.762 |
64 | PG/SG | Khalil | Small | Wisconsin-Green Bay | 6-2 | 205 | Sr. | 18.2 | 6.7 | 3.3 | 1.3 | 0.1 | 0.443 | 0.384 | 0.831 |
65 | PG/SG | Robert | Johnson | Indiana | 6-3 | 195 | Sr. | 14 | 4.5 | 2.7 | 0.8 | 0.2 | 0.427 | 0.373 | 0.704 |
66 | PG/SG | Berk | Ugurlu | Turkey (Pinar Karsiyaka) | 6-3 | 190 | 1996 | 7.93 | 2 | 2.93 | 0.98 | 0.11 | 0.51 | 0.284 | 0.762 |
67 | PG | Kajon | Mack | Tennessee Tech | 6-3 | 190 | Sr. | 12.7 | 5.1 | 3.9 | 1 | 0.4 | 0.414 | 0.317 | 0.772 |
68 | PG/SG | CJ | Anderson | Massachusetts | 6-5 | 185 | Sr. | 10.6 | 5 | 5.2 | 0.7 | 0.2 | 0.414 | 0.4 | 0.813 |
69 | PG | Shavar | Newkirk | St. Joseph's | 6-0 | 170 | Sr. | 17.4 | 4.3 | 3.9 | 1.6 | 0.2 | 0.388 | 0.327 | 0.764 |
70 | PG/SG | Darius | Thompson | Western Kentucky | 6-4 | 190 | Sr. | 13.6 | 4.2 | 4.8 | 1.5 | 0.5 | 0.463 | 0.355 | 0.736 |
71 | PG/SG | Justin | Mitchell | Wright State | 6-4 | 190 | Sr. | 11.1 | 7.1 | 3.1 | 1.9 | 0.3 | 0.433 | 0.211 | 0.704 |
72 | PG | Austin | Tilghman | Monmouth | 6-1 | 220 | Sr. | 11.1 | 5.9 | 5.5 | 1.4 | 0.1 | 0.463 | 0.211 | 0.728 |
73 | PG | Jordan | Strawberry | Mercer | 6-1 | 175 | Sr. | 11.8 | 3.5 | 4.9 | 0.7 | 0.1 | 0.37 | 0.318 | 0.876 |
74 | PG | JaQuan | Newton | Miami, Fla. | 6-2 | 185 | Sr. | 8.8 | 2.4 | 2.6 | 0.9 | 0.2 | 0.445 | 0.259 | 0.62 |
75 | PG | Divine | Myles | Stetson | 5-11 | 185 | Sr. | 16.8 | 4.5 | 4.2 | 1.6 | 0.1 | 0.499 | 0.312 | 0.731 |
76 | PG | Conner | Frankamp | Wichita State | 6-1 | 170 | Sr. | 10.6 | 1.8 | 2.3 | 0.7 | 0.2 | 0.428 | 0.364 | 1 |
Friday, June 12, 2020
2018 NBA Draft - Point Guards - Draft List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment