PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | PF/SF | Zion | Williamson | 6-6 | 275 | Fr. | Duke | 22.6 | 8.9 | 2.1 | 2.1 | 1.8 | 0.68 | 0.338 | 0.64 |
2 | PF/SF | Sekou | Doumbouya | 6-9 | 215 | 2000 | Limoges (France) Guinea | 7.2 | 3.03 | 0.69 | 0.74 | 0.49 | 0.478 | 0.315 | 0.756 |
3 | PF/SF | Rui | Hachimura | 6-9 | 235 | Jr. | Gonzaga (Japan) | 19.7 | 6.5 | 1.5 | 0.9 | 0.7 | 0.591 | 0.417 | 0.739 |
4 | PF | Luka | Samanic | 6-11 | 210 | 2000 | Olimpija (Slovenia) Croatia | 7.96 | 4.78 | 0.88 | 0.46 | 0.36 | 0.484 | 0.338 | 0.722 |
5 | PF | PJ | Washington | 6-8 | 230 | So. | Kentucky | 15.2 | 7.5 | 1.8 | 0.8 | 1.2 | 0.522 | 0.423 | 0.663 |
6 | PF | Eric | Paschall | 6-8 | 260 | Sr. | Villanova | 16.5 | 6.1 | 2.1 | 0.7 | 0.5 | 0.447 | 0.348 | 0.746 |
7 | PF/C | Mfiondu | Kabengele | 6-10 | 245 | So. | Florida State | 13.2 | 5.9 | 0.3 | 0.6 | 1.5 | 0.502 | 0.369 | 0.761 |
8 | PF/SF | Grant | Williams | 6-7 | 240 | Jr. | Tennessee | 18.8 | 7.5 | 3.2 | 1.1 | 1.5 | 0.564 | 0.326 | 0.819 |
9 | PF/SF | Jalen | McDaniels | 6-10 | 190 | So. | San Diego State | 15.9 | 8.3 | 2.1 | 1.1 | 0.5 | 0.466 | 0.32 | 0.732 |
10 | PF/SF | Zylan | Cheatham | 6-7 | 220 | Sr. | Arizona State | 12.1 | 10.3 | 3.2 | 0.8 | 0.8 | 0.534 | 0.44 | 0.618 |
11 | PF/SF | Jaylen | Hoard | 6-9 | 220 | Fr. | Wake Forest | 13.1 | 7.6 | 1.5 | 0.6 | 0.6 | 0.458 | 0.226 | 0.717 |
12 | PF/SF | Dedric | Lawson | 6-9 | 230 | Jr. | Kansas | 19.4 | 10.3 | 1.7 | 1.3 | 1.1 | 0.49 | 0.393 | 0.815 |
13 | PF | Borisa | Simanic | 6-11 | 205 | 1998 | Crvena Zvezda (Serbia) | 5.75 | 3 | 0.83 | 0.58 | 0.8 | 0.471 | 0.369 | 0.894 |
14 | PF/SF | Robert | Franks, Jr. | 6-8 | 230 | Sr. | Washington State | 21.6 | 7.2 | 2.6 | 0.7 | 0.7 | 0.493 | 0.399 | 0.848 |
15 | PF | Dean | Wade | 6-10 | 230 | Sr. | Kansas State | 12.9 | 6.2 | 2.8 | 0.8 | 0.5 | 0.492 | 0.418 | 0.789 |
16 | PF | Bennie | Boatwright | 6-10 | 230 | Sr. | USC | 18.2 | 6.6 | 2.5 | 0.7 | 0.6 | 0.474 | 0.429 | 0.702 |
17 | PF/SF | Isaiah | Roby | 6-8 | 225 | Jr. | Nebraska | 11.8 | 6.9 | 1.9 | 1.3 | 1.9 | 0.454 | 0.333 | 0.677 |
18 | PF | Ethan | Happ | 6-9 | 235 | Sr. | Wisconsin | 17.3 | 10.1 | 4.5 | 1.1 | 1.3 | 0.53 | 0 | 0.466 |
19 | PF/C | Mike | Daum | 6-9 | 235 | Sr. | South Dakota State | 25.3 | 11.7 | 1.8 | 0.7 | 1 | 0.512 | 0.37 | 0.838 |
20 | PF/C | Tyler | Cook | 6-9 | 245 | Jr. | Iowa | 14.5 | 7.6 | 2.4 | 0.7 | 0.5 | 0.51 | 0 | 0.644 |
21 | PF | Reid | Travis | 6-8 | 240 | Sr. | Kentucky | 11.2 | 7.2 | 0.9 | 0.4 | 0.7 | 0.537 | 0.269 | 0.732 |
22 | PF | Luke | Maye | 6-8 | 240 | Sr. | North Carolina | 14.9 | 10.5 | 2.3 | 0.6 | 0.6 | 0.43 | 0.288 | 0.774 |
23 | PF | Nick | Mayo | 6-9 | 250 | Sr. | Eastern Kentucky | 23.7 | 8.7 | 2.3 | 1.2 | 1.8 | 0.462 | 0.331 | 0.864 |
24 | PF | JaKeenan | Gant | 6-8 | 215 | Sr. | Louisiana | 20.5 | 8.7 | 1.3 | 0.8 | 2.6 | 0.543 | 0.375 | 0.786 |
25 | PF/C | Nick | Ward | 6-9 | 240 | Jr. | Michigan State | 12.9 | 6.1 | 0.7 | 0.3 | 1.2 | 0.58 | 1 | 0.653 |
26 | PF | Martin | Krampelj | 6-9 | 235 | Sr. | Creighton | 13.5 | 6.9 | 0.8 | 1.1 | 0.8 | 0.592 | 0.371 | 0.633 |
27 | PF | Makur | Maker | 6-11 | 210 | 1998 | Zlatorog (Slovenia) South Sudan | 11.57 | 8.48 | 1.52 | 0.71 | 1 | 0.506 | 0.286 | 0.693 |
28 | PF | Matt | Rafferty | 6-9 | 215 | Sr. | Furman | 17.5 | 9 | 4.3 | 2.5 | 1.1 | 0.615 | 0.32 | 0.767 |
29 | PF | Devontae | Cacok | 6-7 | 240 | Sr. | UNC Wilmington | 15.2 | 12.3 | 0.6 | 0.9 | 0.7 | 0.59 | 1 | 0.6 |
30 | PF/C | Samir | Sehic | 6-9 | 250 | Jr. | Tulane | 12.3 | 7.7 | 0.8 | 0.6 | 0.6 | 0.452 | 0.303 | 0.713 |
31 | PF | Jordan | Murphy | 6-6 | 245 | Sr. | Minnesota | 14.4 | 11 | 2.6 | 0.6 | 0.8 | 0.487 | 0.267 | 0.683 |
32 | PF/C | Sacha | Killeya-Jones | 6-10 | 220 | Jr. | NC State | 3.3 | 2.9 | 0.2 | 0.2 | 0.6 | 0.584 | 0 | 0.564 |
33 | PF/SF | Juwan | Morgan | 6-8 | 240 | Sr. | Indiana | 15.5 | 8.2 | 1.9 | 1.2 | 1.5 | 0.558 | 0.295 | 0.647 |
34 | PF | Chris | Silva | 6-9 | 235 | Sr. | South Carolina (Gabon) | 15.2 | 7.6 | 0.9 | 0.9 | 1.9 | 0.508 | 0.5 | 0.744 |
35 | PF/C | Nate | Sestina | 6-9 | 245 | Sr. | Bucknell | 15.8 | 8.5 | 1.2 | 0.4 | 1.1 | 0.536 | 0.38 | 0.808 |
36 | PF | Drew | McDonald | 6-8 | 250 | Sr. | Northern Kentucky | 18.7 | 9.4 | 2.8 | 0.5 | 0.4 | 0.472 | 0.394 | 0.798 |
37 | PF | Elijah | Thomas | 6-9 | 245 | Sr. | Clemson | 13 | 7.8 | 1.4 | 0.8 | 2.2 | 0.612 | 0 | 0.638 |
38 | PF | Jarrell | Brantley | 6-7 | 255 | Sr. | College of Charleston | 19.4 | 8.4 | 2.4 | 1.4 | 0.9 | 0.517 | 0.328 | 0.785 |
39 | PF | Brekkott | Chapman | 6-9 | 215 | Sr. | Weber State | 12.5 | 8.5 | 2 | 0.9 | 1.7 | 0.485 | 0.436 | 0.74 |
40 | PF/C | Aric | Holman | 6-10 | 225 | Sr. | Mississippi State | 9.5 | 6.2 | 1.2 | 0.9 | 1.6 | 0.473 | 0.429 | 0.701 |
41 | PF | Biram | Faye | 6-9 | 225 | 2000 | Avila (Spain) Senegal | 11.32 | 7.97 | 0.41 | 0.68 | 1.53 | 0.453 | 0.277 | 0.633 |
42 | PF/SF | Jason | Burnell | 6-7 | 220 | Sr. | Jacksonville State | 17.2 | 9.6 | 3.1 | 1.1 | 0.9 | 0.507 | 0.319 | 0.801 |
43 | PF/SF | Jeremy | Combs | 6-7 | 215 | Sr. | Texas Southern | 17.6 | 9.3 | 1.5 | 1.6 | 0.6 | 0.602 | 0.238 | 0.59 |
44 | PF/SF | Moses | Greenwood | 6-7 | 220 | Sr. | SE Louisiana | 17.2 | 7.5 | 0.8 | 0.9 | 1.1 | 0.601 | 0.4 | 0.702 |
45 | PF | Eric | Carter | 6-9 | 235 | Sr. | Delaware | 15.8 | 9.7 | 2.3 | 0.7 | 0.6 | 0.579 | 0.4 | 0.738 |
46 | PF | Nick | McGlynn | 6-8 | 245 | Sr. | Drake | 15.2 | 8.3 | 1.4 | 0.5 | 1.7 | 0.54 | 0.235 | 0.756 |
47 | PF | Jamar | Akoh | 6-8 | 255 | Sr. | Montana | 15.5 | 8.7 | 1.7 | 2 | 0.3 | 0.587 | 0.602 | |
48 | PF/C | Demajeo | Wiggins | 6-10 | 240 | Sr. | Bowling Green State | 12.5 | 10.6 | 0.9 | 0.4 | 0.5 | 0.519 | 0.664 | |
49 | PF/C | Ishmael | Lane | 6-8 | 250 | Sr. | Northwestern State | 13.8 | 9.5 | 1.4 | 0.8 | 2.2 | 0.503 | 0.262 | 0.605 |
50 | PF/C | Raasean | Davis | 6-8 | 240 | Sr. | North Carolina Central | 14.8 | 9.1 | 0.5 | 0.9 | 1.2 | 0.645 | 0.704 | |
51 | PF/C | Dylan | Osetkowski | 6-9 | 250 | Sr. | Texas | 11.1 | 7.2 | 1.2 | 1.4 | 0.4 | 0.439 | 0.312 | 0.75 |
52 | PF | Noah | Dickerson | 6-8 | 245 | Sr. | Washington | 12.3 | 7.5 | 0.9 | 1 | 0.6 | 0.556 | 0 | 0.688 |
53 | PF | Lyle | Hexom | 6-8 | 220 | Sr. | Peru State (NAIA) | 20.9 | 10.3 | 1.7 | 1.3 | 2.4 | 0.51 | 0.429 | 0.703 |
54 | PF/SF | David | Okeke | 6-8 | 210 | 1998 | Auxillum Torino (Nigeria) | 4.12 | 2.79 | 0.58 | 0.33 | 0.24 | 0.486 | 0.378 | 0.571 |
55 | PF/SF | Ed | Polite, Jr. | 6-5 | 225 | Sr. | Radford | 13.4 | 9.5 | 1.6 | 1.5 | 1.2 | 0.516 | 0.321 | 0.744 |
56 | PF | Cameron | Jackson | 6-8 | 250 | Sr. | Wofford | 14.5 | 7.6 | 2.8 | 1.5 | 1 | 0.573 | 0.4 | 0.616 |
57 | PF/C | Dererk | Pardon | 6-8 | 235 | Sr. | Northwestern | 14 | 7.8 | 1.8 | 0.8 | 0.9 | 0.571 | 0.214 | 0.683 |
58 | PF/SF | Zane | Najdawi | 6-7 | 220 | Sr. | The Citadel (Jordan) | 14.3 | 7.3 | 1.5 | 0.8 | 2 | 0.492 | 0.289 | 0.729 |
59 | PF | Abdul | Lewis | 6-10 | 225 | Sr. | NJIT | 13 | 9.1 | 2 | 0.4 | 0.9 | 0.435 | 0.244 | 0.667 |
60 | PF | George | Blagojevic | 6-8 | 220 | Sr. | Hartford (Australia) | 14.3 | 7.5 | 1.9 | 1.2 | 0.9 | 0.562 | 0.207 | 0.577 |
61 | PF/SF | Kenny | Goins | 6-7 | 230 | Sr. | Michigan State | 7.9 | 8.9 | 2.3 | 0.7 | 1.3 | 0.405 | 0.344 | 0.729 |
62 | PF | Jehyve | Floyd | 6-8 | 240 | Sr. | Holy Cross | 12.9 | 6.1 | 3.5 | 0.9 | 2.4 | 0.669 | 0 | 0.479 |
63 | PF | Jonathan | Kasibabu | 6-7 | 240 | Sr. | Fairfield (Congo) | 10.6 | 7.4 | 1.4 | 1 | 0.8 | 0.554 | 0.267 | 0.705 |
64 | PF/SF | Trevor | Manuel | 6-9 | 205 | So. | Olivet College, MI (DIII) | 20.6 | 9.3 | 2.15 | 1.07 | 2.41 | 0.538 | 0.303 | 0.736 |
65 | PF | Phil | Fayne | 6-9 | 220 | Sr. | Illinois State | 15.9 | 6.3 | 0.8 | 1.1 | 1.2 | 0.542 | 0 | 0.653 |
66 | PF | Josh | Nzeakor | 6-8 | 230 | Sr. | Lamar | 15 | 7.8 | 0.7 | 0.6 | 0.5 | 0.618 | 0.585 | |
67 | PF/SF | Lamontray | Harris | 6-7 | 220 | Sr. | Morehead State | 13.6 | 8.2 | 1.6 | 0.6 | 0.6 | 0.525 | 0.294 | 0.778 |
68 | PF/SF | Isaac | Copeland | 6-9 | 225 | Sr. | Nebraska | 14 | 5.4 | 1.1 | 1.1 | 0.9 | 0.525 | 0.352 | 0.692 |
69 | PF | Nick | Perkins | 6-8 | 250 | Sr. | Buffalo | 14.7 | 7.4 | 0.7 | 0.5 | 0.8 | 0.468 | 0.376 | 0.671 |
70 | PF | Josh | Cunningham | 6-8 | 240 | Sr. | Dayton | 13.3 | 6.2 | 1.5 | 0.6 | 0.1 | 0.639 | 0.429 | 0.623 |
71 | PF/C | Femi | Olujobi | 6-9 | 260 | Sr. | DePaul | 12.8 | 5.4 | 1 | 0.6 | 0.3 | 0.601 | 0.424 | 0.698 |
72 | PF/SF | Alex | Hicks | 6-8 | 215 | Sr. | Troy | 12.4 | 8.2 | 0.8 | 0.7 | 0.9 | 0.511 | 0.318 | 0.593 |
73 | PF/SF | Kyvon | Davenport | 6-8 | 215 | Sr. | Memphis | 13.1 | 6.9 | 1 | 0.7 | 0.8 | 0.501 | 0.356 | 0.599 |
74 | PF/SF | John | Carroll | 6-8 | 220 | Sr. | Hartford (Ireland) | 14.6 | 6.8 | 2.1 | 0.7 | 0.5 | 0.44 | 0.356 | 0.721 |
75 | PF | Evan | Fisher | 6-9 | 245 | Sr. | Siena | 15.9 | 6 | 1.5 | 0.2 | 0.5 | 0.488 | 0.231 | 0.72 |
PF/SF | Lewis | Sullivan | 6-7 | 230 | Sr. | UAB | 12.3 | 6.8 | 1 | 0.8 | 0.4 | 0.531 | 0.385 | 0.697 | |
PF/SF | Conner | Avants | 6-7 | 235 | Sr. | North Dakota | 11.8 | 5.2 | 1.5 | 1 | 0.4 | 0.607 | 0.718 | ||
PF/C | Rob | Marberry | 6-7 | 210 | Sr. | Lipscomb | 14.8 | 4.1 | 1.9 | 0.5 | 0.6 | 0.63 | 0 | 0.67 | |
PF/SF | Vrenz | Bleijenbergh | 6-9 | 185 | 2000 | Antwerp (Belgium) | 1.44 | 1.29 | 0.65 | 0.24 | 0.09 | 0.364 | 0.345 | 0.7 | |
PF/SF | Jeff | Garrett | 6-7 | 225 | Sr. | LSU Shreveport (NAIA) | 18.8 | 14.2 | 2.8 | 2 | 1.7 | 0.529 | 0.312 | 0.753 | |
PF | Montae | Glenn | 6-8 | 230 | Sr. | Georgia Southern | 9.6 | 7.5 | 0.6 | 0.5 | 1.1 | 0.62 | 0.721 | ||
PF | Christian | Cunningham | 6-7 | 215 | Sr. | Jacksonville State | 8.2 | 7.7 | 0.8 | 0.7 | 1.7 | 0.624 | 0.574 | ||
PF | Doug | Taylor | 6-9 | 260 | Sr. | Ohio | 8.6 | 6.8 | 0.5 | 0.8 | 1.8 | 0.621 | 0.25 | 0.571 | |
PF/C | Andrew | Eudy | 6-7 | 210 | Sr. | Campbell | 11.9 | 6.8 | 3.6 | 0.8 | 1.4 | 0.507 | 0.408 | 0.867 | |
PF | Eli | Chuha | 6-7 | 230 | Sr. | New Mexico State | 9.7 | 6.6 | 1.5 | 0.4 | 0.4 | 0.661 | 0.1 | 0.687 | |
PF/SF | DJ | Laster | 6-6 | 230 | Sr. | Gardner-Webb | 13.6 | 5.4 | 0.4 | 0.4 | 0.6 | 0.552 | 0.411 | 0.655 | |
PF | Samuel | Idowu | 6-7 | 240 | Sr. | St. Peter's | 10.9 | 5.6 | 0.4 | 0.4 | 1.8 | 0.532 | 0.347 | 0.773 | |
PF | Mike | Holloway | 6-8 | 245 | Sr. | Fairleigh Dickinson | 12.3 | 5.7 | 1.4 | 0.9 | 1.1 | 0.51 | 0.346 | 0.64 | |
PF | Eden | Ewing | 6-8 | 225 | Sr. | Texas Southern | 9.3 | 7 | 1.2 | 0.8 | 0.8 | 0.53 | 0.364 | 0.535 | |
PF | Michael | Nzei | 6-8 | 205 | Sr. | Seton Hall (Nigeria) | 9 | 5.2 | 1 | 0.2 | 0.4 | 0.602 | 0.688 | ||
PF | Matthew | McCarthy | 6-9 | 230 | Sr. | San Francisco (Australia) | 8.7 | 6.3 | 0.6 | 0.4 | 0.4 | 0.619 | 0.429 | 0.592 | |
PF | Dominic | Robb | 6-8 | 225 | Sr. | Niagara | 10.6 | 4.8 | 0.7 | 0.4 | 2.2 | 0.538 | 0.3 | 0.733 | |
PF | JD | Miller | 6-8 | 235 | Sr. | TCU | 10.8 | 6.6 | 1.7 | 0.7 | 0.5 | 0.466 | 0.266 | 0.669 | |
PF | Trevond | Barnes | 6-9 | 210 | Sr. | Hampton | 8.4 | 5.9 | 0.7 | 0.2 | 1.7 | 0.533 | 0.34 | 0.793 | |
PF/C | Ibrahim | Sylla | 6-8 | 220 | Sr. | North Carolina A&T | 8.2 | 5.3 | 0.4 | 0.7 | 1.6 | 0.599 | 0.533 | ||
PF | Esa | Ahmad | 6-8 | 225 | Sr. | West Virginia | 12 | 5.8 | 1.8 | 0.9 | 0.7 | 0.462 | 0.24 | 0.651 | |
PF | Derek | Ogbeide | 6-9 | 250 | Sr. | Georgia (Nigeria) | 9.7 | 5.7 | 0.8 | 0.5 | 0.6 | 0.53 | 0 | 0.619 | |
PF | Michael | Finke | 6-10 | 235 | Sr. | Grand Canyon | 12.1 | 5.1 | 1.4 | 0.3 | 0.1 | 0.539 | 0.318 | 0.81 | |
PF | Christian | Mekowulu | 6-8 | 245 | Sr. | Texas A&M | 8.3 | 6.4 | 0.5 | 0.3 | 1 | 0.469 | 0.273 | 0.702 | |
PF | Jack | Williams | 6-8 | 220 | Sr. | Rice | 9.5 | 7.8 | 0.9 | 0.3 | 0.5 | 0.383 | 0.29 | 0.622 | |
PF | Scott | Plaisance | 6-9 | 220 | Sr. | New Orleans | 9.6 | 5 | 0.9 | 0.8 | 1.3 | 0.509 | 0.28 | 0.611 | |
PF/SF | Jabari | McGhee | 6-7 | 215 | Sr. | Austin Peay | 9.1 | 6.9 | 0.9 | 1 | 0.7 | 0.505 | 0.598 | ||
PF | James | Suber | 6-7 | 220 | Sr. | Cal State Bakersfield | 6.5 | 8.1 | 0.4 | 0.5 | 0.7 | 0.571 | 0 | 0.588 | |
PF | Eli | Pepper | 6-8 | 215 | Sr. | Lipscomb | 7.2 | 7.3 | 1.7 | 0.8 | 0.6 | 0.524 | 0.379 | 0.753 | |
PF | Tory | Stewart-Miller | 6-9 | 245 | Sr. | Denver | 8.2 | 5.2 | 0.6 | 0.4 | 0.6 | 0.56 | 0.5 | 0.931 | |
PF | Ryan | Luther | 6-9 | 225 | Sr. | Arizona | 8.4 | 4.3 | 1.2 | 0.8 | 0.2 | 0.44 | 0.375 | 0.765 | |
PF | Malik | Petteway | 6-8 | 240 | Sr. | Robert Morris | 9.3 | 5.1 | 0.4 | 1.1 | 1.1 | 0.484 | 1 | 0.632 | |
PF/SF | Sidney | Umude | 6-7 | 205 | Sr. | Southern | 12.5 | 5 | 0.6 | 0.7 | 0.6 | 0.476 | 0.143 | 0.637 | |
PF | Vance | Johnson | 6-8 | 230 | Sr. | UW-Milwaukee | 10.1 | 5.5 | 0.9 | 0.4 | 0.2 | 0.463 | 0.316 | 0.86 | |
PF/SF | Terry | Winn | 6-7 | 240 | Sr. | Texas-Rio Grande Valley | 12.6 | 4.7 | 1.6 | 0.9 | 0.2 | 0.445 | 0.077 | 0.713 | |
PF/C | Temidayo | Yussuf | 6-7 | 265 | Sr. | Long Beach State | 10.4 | 6.5 | 1.1 | 0.4 | 0.2 | 0.467 | 0.634 | ||
PF | Jordan | Butler | 6-6 | 245 | Sr. | Norfolk State | 8.1 | 6.4 | 0.8 | 0.5 | 2 | 0.455 | 0.761 | ||
PF | Stokley | Chaffee | 6-8 | 215 | Sr. | Tennessee State | 7 | 6.3 | 0.9 | 0.5 | 1.1 | 0.53 | 0.708 | ||
PF | Evan | Hall | 6-7 | 230 | Sr. | IUPUI | 9.7 | 5.7 | 1.6 | 0.7 | 1.2 | 0.511 | 0 | 0.298 | |
PF | Quinn | Taylor | 6-8 | 240 | Sr. | Utah State | 8 | 6.2 | 2.1 | 0.6 | 0.6 | 0.507 | 0.303 | 0.672 | |
PF | Courtney | Alexander II | 6-8 | 210 | Sr. | Tennessee Tech | 7.4 | 8.3 | 2 | 1.4 | 0.7 | 0.414 | 0 | 0.531 | |
PF | Zacarry | Douglas | 6-8 | 215 | Sr. | North Carolina Central | 8.9 | 7.8 | 1.3 | 0.8 | 0.6 | 0.432 | 0.314 | 0.696 | |
PF | Lacey | James | 6-9 | 240 | Sr. | Northern Illinois | 8 | 6.9 | 0.5 | 0.5 | 0.6 | 0.488 | 0.379 | 0.667 | |
PF/SF | Chad | Andrews-Fulton | 6-7 | 215 | Sr. | Coppin State | 7.6 | 6.5 | 1.6 | 0.5 | 0.5 | 0.451 | 0.359 | 0.614 | |
PF | Trey | Mourning | 6-9 | 220 | Sr. | Georgetown | 6.3 | 3.8 | 0.7 | 0.3 | 0.3 | 0.435 | 0.172 | 0.619 | |
PF | Fatodd | Lewis | 6-8 | 230 | Sr. | Tennessee-Martin | 10.6 | 5.6 | 1.1 | 0.8 | 0.4 | 0.452 | 0.25 | 0.627 | |
PF/SF | Jacobo | Diaz | 6-9 | 215 | Sr. | Indiana U-Pennsylvania (Spain) | 18 | 9.2 | 2.8 | 1.6 | 0.4 | 0.526 | 0.362 | 0.853 | |
PF/SF | Tre'Shawn | Thurman | 6-7 | 230 | Sr. | Nevada | 8.2 | 5.8 | 1.7 | 1.1 | 0.8 | 0.498 | 0.264 | 0.792 | |
PF | Nicholas | Baer | 6-7 | 220 | Sr. | Iowa | 6.7 | 4.6 | 1.3 | 1 | 1 | 0.435 | 0.381 | 0.638 | |
PF | AJ | Sumby | 6-8 | 230 | Sr. | Wagner | 8.1 | 6.2 | 0.2 | 0.2 | 1.4 | 0.455 | 0 | 0.571 | |
PF | Shawntrez | Davis | 6-9 | 220 | Sr. | Bethune-Cookman | 9.2 | 6.1 | 1.4 | 0.7 | 0.8 | 0.423 | 0.302 | 0.559 | |
PF | Karl | Gamble | 6-9 | 220 | Sr. | Middle Tennessee | 7.6 | 6.3 | 0.6 | 0.7 | 0.4 | 0.423 | 0.37 | 0.58 | |
PF/SF | Alex | Peacock | 6-7 | 215 | Sr. | Texas State | 8.2 | 6.1 | 2.2 | 1 | 0.6 | 0.417 | 0.343 | 0.742 | |
PF/SF | Percell | Washington | 6-6 | 225 | Sr. | Central Baptist (NAIA) | 18.6 | 9.6 | 1.2 | 0.4 | 0.8 | 0.658 | 0.5 | 0.665 | |
PF | Alex | Long | 6-8 | 225 | Sr. | Norfolk State | 8.6 | 4.5 | 0.9 | 0.7 | 0.8 | 0.487 | 0.333 | 0.553 | |
PF/SF | Tyrell | Johnson | 6-8 | 205 | Sr. | Appalachian State | 9 | 4.1 | 0.6 | 0.4 | 0.9 | 0.484 | 0.283 | 0.731 | |
PF/SF | Nate | Renfro | 6-8 | 205 | Sr. | San Francisco | 7.3 | 5 | 1.6 | 0.9 | 1 | 0.452 | 0.333 | 0.449 | |
PF/C | Emmanuel | Ejeh | 6-8 | 195 | Sr. | Mississippi Valley State | 6.3 | 7.9 | 1.1 | 0.6 | 0.7 | 0.423 | 0.25 | 0.613 | |
PF/SF | Grady | Eifert | 6-6 | 220 | Sr. | Purdue | 5.5 | 5.2 | 1.6 | 0.9 | 0.1 | 0.528 | 0.438 | 0.698 | |
PF | Josh | Martin | 6-7 | 230 | Sr. | Santa Clara | 5 | 7.9 | 1.3 | 0.4 | 0.6 | 0.389 | 0.394 | 0.627 | |
PF | Mason | Riggins | 6-9 | 230 | Sr. | Long Beach State | 7.1 | 5.3 | 0.8 | 0.7 | 0.8 | 0.618 | 0.387 | ||
PF | Jesse | Bunting | 6-8 | 250 | Sr. | Fordham | 6.6 | 5.1 | 0.5 | 0.8 | 0.6 | 0.552 | 0.5 | 0.75 | |
PF | Dainius | Chatkevicius | 6-9 | 240 | Sr. | Evansville (Lithuania) | 6.7 | 4.7 | 0.9 | 0.3 | 1 | 0.493 | 0.167 | 0.597 | |
PF/SF | Kevin | Puryear | 6-7 | 240 | Sr. | Missouri | 7.1 | 4.8 | 1.2 | 0.4 | 0.1 | 0.415 | 0.322 | 0.767 | |
PF | Obediah | Church | 6-8 | 220 | Sr. | Missouri State | 6.4 | 4.9 | 1.9 | 1.4 | 1.5 | 0.6 | 0.333 | 0.474 | |
PF | Connor | MacDougall | 6-9 | 240 | Sr. | Utah Valley | 8.4 | 2.7 | 0.9 | 0.2 | 0.4 | 0.683 | 0.684 | ||
PF | Adbulai | Bundu | 6-7 | 215 | Sr. | Quinnipiac | 5.5 | 5.6 | 0.4 | 0.5 | 0.7 | 0.617 | 0 | 0.617 | |
PF/C | Daniel | Regis | 6-7 | 235 | Sr. | Nicholls State (Grenada) | 6.2 | 5 | 0.8 | 0.4 | 1.6 | 0.547 | 0.2 | 0.656 | |
PF/C | Jailen | Gill | 6-8 | 235 | Sr. | Tennessee-Martin | 6.7 | 4.4 | 0.6 | 0.4 | 1 | 0.547 | 0 | 0.7 | |
PF/C | Norense | Odiase | 6-8 | 250 | Sr. | Texas Tech | 4.2 | 5.4 | 0.3 | 0.4 | 0.9 | 0.589 | 0.636 | ||
PF | Gerald | Blackshear | 6-9 | 220 | Sr. | Detroit Mercy | 4.6 | 5 | 0.2 | 0.9 | 0.4 | 0.679 | 0.583 | ||
PF | Akiean | Frederick | 6-9 | 230 | Sr. | Kent State | 5.6 | 3.9 | 0.7 | 0.6 | 0.5 | 0.558 | 0.176 | 0.771 | |
PF/SF | Anthony | Townes | 6-6 | 215 | Sr. | Pacific | 7.5 | 5.4 | 0.2 | 0.7 | 0.3 | 0.5 | 0.696 | ||
PF/C | Mawdo | Sallah | 6-8 | 230 | Sr. | Radford (Gambia) | 5.6 | 4.2 | 0.4 | 0.2 | 1 | 0.53 | 0.625 | ||
PF | Cedric | Council, Jr. | 6-8 | 220 | Sr. | Coppin State | 5.9 | 5.8 | 0.6 | 0.6 | 1.1 | 0.388 | 0.254 | 0.551 | |
PF/SF | Marc | Gosselin | 6-7 | 205 | Sr. | Western Carolina | 5.5 | 4.7 | 1.2 | 0.4 | 0.3 | 0.492 | 0.365 | 0.721 | |
PF | Damarion | Geter | 6-8 | 230 | Sr. | Longwood | 5.3 | 5.2 | 1.3 | 0.9 | 0.7 | 0.465 | 0.355 | 0.492 | |
PF/C | Simeon | Lepichev | 6-9 | 225 | Sr. | Florida Atlantic (Bulgaria) | 5 | 5.3 | 0.7 | 0.3 | 0.6 | 0.439 | 0.214 | 0.595 | |
PF/SF | Abdoulaye | Gueye | 6-9 | 220 | Sr. | Georgia Tech (Senegal) | 6.6 | 3.7 | 0.8 | 0.6 | 0.9 | 0.519 | 0.222 | 0.596 | |
PF | Tanner | Borchardt | 6-8 | 250 | Sr. | Nebraska | 3.3 | 4.6 | 0.4 | 0.5 | 0.3 | 0.608 | 0.575 | ||
PF | Horace | Spencer | 6-8 | 225 | Sr. | Auburn | 4.2 | 4 | 0.4 | 0.9 | 0.9 | 0.458 | 0.158 | 0.567 | |
PF | Spencer | Franklin | 6-8 | 210 | Sr. | Longwood | 4.7 | 3.6 | 0.4 | 0.4 | 0.4 | 0.526 | 0 | 0.772 | |
PF | Luuk | Van Bree | 6-9 | 225 | Sr. | Bradley (Netherlands) | 5.7 | 4 | 0.5 | 0.3 | 0.4 | 0.42 | 0.355 | 0.783 | |
PF | Fausto | Pichardo | 6-8 | 215 | Sr. | Alabama State | 5.7 | 3.7 | 0.5 | 0.6 | 0.9 | 0.647 | 1 | 0.521 | |
PF/SF | Matija | Milin | 6-9 | 215 | Sr. | Fairfield (Serbia) | 4.9 | 3 | 0.6 | 0.2 | 0.1 | 0.553 | 0.417 | 0.649 | |
PF | Noe | Anabir | 6-8 | 230 | Sr. | Youngstown State (Switzerland) | 4 | 3 | 0.7 | 0.2 | 0.7 | 0.605 | 0.591 | ||
