PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | PG | Ja | Morant | 6-3 | 170 | So. | Murray State | 24.5 | 5.7 | 10 | 1.8 | 0.8 | 0.499 | 0.363 | 0.813 |
2 | PG | Darius | Garland | 6-3 | 175 | Fr. | Vanderbilt | 16.2 | 3.8 | 2.6 | 0.8 | 0.4 | 0.537 | 0.478 | 0.75 |
3 | PG | Carsen | Edwards | 6-0 | 195 | Jr. | Purdue | 24.3 | 3.6 | 2.9 | 1.3 | 0.3 | 0.394 | 0.355 | 0.837 |
4 | PG/SG | Ty | Jerome | 6-5 | 200 | Jr. | Virginia | 13.6 | 4.2 | 5.5 | 1.5 | 0 | 0.435 | 0.399 | 0.736 |
5 | PG | Jordan | Bone | 6-3 | 180 | Jr. | Tennessee | 13.5 | 3.2 | 5.8 | 0.7 | 0.1 | 0.465 | 0.355 | 0.835 |
6 | PG | Justin | Wright-Foreman | 6-1 | 185 | Sr. | Hofstra | 27.1 | 4 | 2.9 | 0.9 | 0.2 | 0.511 | 0.425 | 0.864 |
7 | PG | Tremont | Waters | 5-11 | 165 | So. | LSU | 15.3 | 2.8 | 5.8 | 2.9 | 0.1 | 0.43 | 0.327 | 0.813 |
8 | PG | Justin | Robinson | 6-2 | 195 | Sr. | Virginia Tech | 13.5 | 3.2 | 5 | 1.6 | 0.1 | 0.473 | 0.418 | 0.811 |
9 | PG | Ky | Bowman | 6-1 | 185 | Jr. | Boston College | 19 | 7.5 | 4 | 1.4 | 0.6 | 0.404 | 0.374 | 0.761 |
10 | PG | Jaylen | Hands | 6-3 | 180 | So. | UCLA | 14.2 | 3.7 | 6.1 | 1.3 | 0.2 | 0.413 | 0.373 | 0.78 |
11 | PG/SG | Jalen | Lecque | 6-4 | 190 | 2000 | Brewster Academy HS, NH | 12.6 | 4.1 | 4.6 | 1.5 | 0.8 | 0.26 | ||
12 | PG | Jared | Harper | 5-11 | 175 | Jr. | Auburn | 15.3 | 2.5 | 5.8 | 1.1 | 0.1 | 0.399 | 0.37 | 0.828 |
13 | PG | Shamorie | Ponds | 6-1 | 180 | Jr. | St. John's | 19.7 | 4.1 | 5.1 | 2.6 | 0.3 | 0.453 | 0.353 | 0.836 |
14 | PG/SG | Joshua | Obiesie | 6-6 | 190 | 2000 | Wurzburg (Germany) | 6.81 | 2.33 | 1.43 | 0.43 | 0.24 | 0.443 | 0.31 | 0.735 |
15 | PG | Arturs | Zagars | 6-3 | 175 | 2000 | Joventut (Spain) (Latvia) | 8.92 | 1.46 | 2.46 | 0.46 | 0 | 0.4 | 0.347 | 0.639 |
16 | PG | Chris | Clemons | 5-9 | 190 | Sr. | Campbell | 30.1 | 5.1 | 2.8 | 1.5 | 0.3 | 0.448 | 0.357 | 0.869 |
17 | PG | Josh | Perkins | 6-3 | 190 | Sr. | Gonzaga | 11 | 2.7 | 6.3 | 1.5 | 0.1 | 0.454 | 0.366 | 0.816 |
18 | PG/SG | Jeremiah | Martin | 6-3 | 185 | Sr. | Memphis | 19.7 | 4.3 | 4.4 | 2.2 | 0.6 | 0.451 | 0.346 | 0.762 |
19 | PG | Shizz | Alston, Jr. | 6-4 | 180 | Sr. | Temple | 19.7 | 2.8 | 5 | 1.5 | 0.2 | 0.405 | 0.35 | 0.908 |
20 | PG | William | McDowell-White | 6-5 | 185 | 1998 | Baunach (Germany) (Australia) | 12.1 | 4.7 | 6.4 | 1.9 | 0.1 | 0.455 | 0.279 | 0.805 |
21 | PG | Phil | Booth | 6-3 | 195 | Sr. | Villanova | 18.6 | 3.9 | 3.8 | 0.8 | 0.2 | 0.434 | 0.367 | 0.749 |
22 | PG | Kerwin | Roach | 6-3 | 160 | Sr. | Texas | 14.6 | 4.3 | 3.2 | 1.2 | 0.3 | 0.439 | 0.355 | 0.688 |
23 | PG | Jordan | Davis | 6-2 | 185 | Sr. | Northern Colorado | 23.5 | 4.7 | 4.7 | 1.4 | 0.3 | 0.474 | 0.36 | 0.805 |
24 | PG | Jon | Elmore | 6-3 | 190 | Sr. | Marshall | 20.3 | 5.1 | 5.1 | 1.7 | 0.5 | 0.393 | 0.364 | 0.789 |
25 | PG | Lew | Stallworth | 6-1 | 200 | Sr. | The Citadel | 20.2 | 5.3 | 6.2 | 1 | 0 | 0.527 | 0.375 | 0.74 |
26 | PG | Larry | Austin | 6-2 | 185 | Sr. | Central Michigan | 17.5 | 6.3 | 6 | 2.2 | 0.1 | 0.497 | 0.263 | 0.548 |
27 | PG/SG | Jalen | Adams | 6-3 | 195 | Sr. | Connecticut | 16.9 | 4 | 3.4 | 1.1 | 0.3 | 0.487 | 0.355 | 0.829 |
28 | PG | BJ | Taylor | 6-2 | 195 | Sr. | UCF | 15.9 | 2.3 | 3.2 | 0.9 | 0 | 0.384 | 0.372 | 0.779 |
29 | PG | Barry | Brown, Jr. | 6-3 | 195 | Sr. | Kansas State | 14.6 | 4.1 | 2.8 | 1.9 | 0.1 | 0.433 | 0.298 | 0.71 |
30 | PG | Vasa | Pusica | 6-5 | 210 | Sr. | Northeastern (Serbia) | 17.4 | 3.8 | 4.1 | 1.5 | 0.2 | 0.482 | 0.399 | 0.837 |
31 | PG/SG | Jon | Davis | 6-3 | 200 | Sr. | Charlotte | 21.7 | 4.5 | 3.7 | 0.8 | 0.4 | 0.433 | 0.338 | 0.854 |
32 | PG | Alex | Robinson | 6-1 | 180 | Sr. | TCU | 12.5 | 3.9 | 6.9 | 1.4 | 0.3 | 0.429 | 0.311 | 0.652 |
33 | PG | Lamar | Peters | 6-1 | 190 | Jr. | Mississippi State | 12 | 2 | 5.2 | 1.7 | 0 | 0.398 | 0.386 | 0.644 |
34 | PG/SG | Jahmal | McMurray | 6-0 | 175 | Sr. | SMU | 18.1 | 2.3 | 2.6 | 0.7 | 0.1 | 0.449 | 0.395 | 0.827 |
35 | PG | Deishaun | Booker | 6-3 | 170 | Sr. | Long Beach State | 18.8 | 3.5 | 4.4 | 1.3 | 0.1 | 0.455 | 0.362 | 0.912 |
36 | PG | Frankie | Ferrari | 6-0 | 190 | Sr. | San Francisco | 14.7 | 3.2 | 5.5 | 1.6 | 0 | 0.426 | 0.401 | 0.859 |
37 | PG | Yago | Dos Santos | 5-10 | 190 | 1999 | Paulistano (Brazil) | 13.1 | 3.74 | 5 | 0.94 | 0 | 0.425 | 0.392 | 0.86 |
38 | PG | Deshon | Taylor | 6-2 | 185 | Sr. | Fresno State | 17.9 | 3.7 | 5 | 1.4 | 0.2 | 0.446 | 0.401 | 0.784 |
39 | PG | Devin | Watson | 6-1 | 185 | Sr. | San Diego State | 16 | 3.1 | 4.2 | 0.9 | 0 | 0.399 | 0.382 | 0.747 |
40 | PG | Daishon | Smith | 6-1 | 175 | Sr. | Lousiana-Monroe | 21 | 4.5 | 3.9 | 2.2 | 0.1 | 0.443 | 0.4 | 0.861 |
41 | PG | Glynn | Watson, Jr. | 6-0 | 180 | Sr. | Nebraska | 13.6 | 4.1 | 3.1 | 1.1 | 0.1 | 0.414 | 0.383 | 0.791 |
42 | PG | Nick | Weiler-Babb | 6-5 | 205 | Sr. | Iowa State | 9.1 | 5 | 4 | 1.3 | 0.3 | 0.402 | 0.356 | 0.768 |
43 | PG | Makai | Mason | 6-1 | 185 | Sr. | Baylor | 14.9 | 2.5 | 3.4 | 0.5 | 0 | 0.398 | 0.364 | 0.818 |
44 | PG | Lindell | Wigginton | 6-2 | 190 | So. | Iowa State (Canada) | 13.5 | 4 | 2.1 | 0.8 | 0.4 | 0.415 | 0.39 | 0.72 |
45 | PG | Marcus | Graves | 6-0 | 190 | Sr. | Sacramento State | 17 | 4.7 | 5.4 | 2 | 0.1 | 0.422 | 0.388 | 0.792 |
46 | PG | Tookie | Brown | 5-11 | 180 | Sr. | Georgia Southern | 17.3 | 4.2 | 4.7 | 1.3 | 0.1 | 0.496 | 0.339 | 0.764 |
47 | PG | Rickey | McGill | 6-2 | 185 | Sr. | Iona | 15.8 | 4.5 | 4.8 | 2.4 | 0.3 | 0.473 | 0.351 | 0.76 |
48 | PG | Tyree | Griffin | 5-10 | 175 | Sr. | Southern Mississippi | 13.8 | 3.4 | 7.1 | 2 | 0.1 | 0.435 | 0.372 | 0.72 |
49 | PG | Nick | Norton | 5-10 | 170 | Sr. | Drake | 14 | 4.1 | 5.9 | 1.2 | 0 | 0.478 | 0.4 | 0.919 |
50 | PG/SG | Martaveous | McKnight | 6-4 | 190 | Sr. | Arkansas-Pine Bluff | 20.8 | 5 | 2.9 | 1.5 | 0.3 | 0.442 | 0.387 | 0.709 |
51 | PG/SG | Sean | Hoehn | 6-2 | 195 | Sr. | Sacred Heart | 17.9 | 3.3 | 2.6 | 1.5 | 0.1 | 0.474 | 0.406 | 0.847 |
52 | PG/SG | Marques | Townes | 6-4 | 210 | Sr. | Loyola, Illinois | 15.3 | 5 | 3.6 | 1.1 | 0.2 | 0.466 | 0.345 | 0.762 |
53 | PG | Ty | Cockfield | 6-0 | 185 | Sr. | Arkansas State | 22.4 | 3.6 | 3.2 | 1.1 | 0.1 | 0.439 | 0.356 | 0.82 |
54 | PG | Sedrick | Barefield | 6-2 | 190 | Sr. | Utah | 16.8 | 2.1 | 3.8 | 0.9 | 0 | 0.408 | 0.388 | 0.825 |
55 | PG | Jordan | Geist | 6-2 | 180 | Sr. | Missouri | 14.8 | 4.6 | 3 | 1.1 | 0 | 0.44 | 0.353 | 0.758 |
56 | PG | Armoni | Brooks | 6-3 | 195 | Jr. | Houston | 13.4 | 6.3 | 0.9 | 0.8 | 0.3 | 0.405 | 0.39 | 0.63 |
57 | PG | Tramaine | Isabell | 6-1 | 180 | Sr. | St. Louis | 13.7 | 4.1 | 3.6 | 1.2 | 0.1 | 0.411 | 0.325 | 0.71 |
58 | PG | JR | Lynch | 5-10 | 170 | Sr. | Hartford | 16.6 | 3.7 | 3.8 | 2.1 | 0.1 | 0.454 | 0.397 | 0.84 |
59 | PG | Ahmaad | Rorie | 6-1 | 175 | Sr. | Montana | 14.9 | 4.1 | 4.1 | 0.9 | 0.1 | 0.466 | 0.356 | 0.809 |
60 | PG | Tayler | Persons | 6-3 | 195 | Sr. | Ball State | 16.7 | 4 | 4.3 | 1.1 | 0.1 | 0.441 | 0.321 | 0.8 |
61 | PG | Ahmad | Caver | 6-2 | 175 | Sr. | Old Dominion | 16.6 | 4.3 | 5.5 | 1.4 | 0.3 | 0.381 | 0.303 | 0.692 |
62 | PG | Brian | Beard, Jr. | 5-10 | 180 | Sr. | Florida International | 17.3 | 3.3 | 6 | 2.9 | 0.1 | 0.394 | 0.289 | 0.713 |
63 | PG | Christen | Cunningham | 6-2 | 190 | Sr. | Louisville | 10.1 | 2.2 | 4.8 | 0.5 | 0.1 | 0.466 | 0.337 | 0.784 |
64 | PG | Isaiah | Wright | 6-2 | 180 | Sr. | San Diego | 13.6 | 4.1 | 4.7 | 1.4 | 0 | 0.441 | 0.327 | 0.786 |
65 | PG | TJ | Shorts II | 5-9 | 160 | Sr. | UC-Davis | 15.2 | 4.7 | 4.3 | 1.6 | 0.2 | 0.497 | 0.279 | 0.718 |
66 | PG/SG | David | Efianayi | 6-2 | 185 | Sr. | Gardner-Webb | 18.2 | 3.7 | 2.9 | 1.1 | 0.7 | 0.487 | 0.42 | 0.743 |
67 | PG | Shannon | Bogues | 6-3 | 195 | Sr. | Stephen F. Austin | 17.9 | 3 | 3.6 | 1.2 | 0.3 | 0.42 | 0.369 | 0.786 |
68 | PG | Kevin | McClain | 6-3 | 190 | Sr. | Belmont | 16.8 | 3.6 | 3.9 | 1.2 | 0.2 | 0.464 | 0.366 | 0.702 |
69 | PG | Galen | Robinson, Jr. | 6-1 | 190 | Sr. | Houston | 8 | 3.1 | 4.9 | 1.3 | 0.1 | 0.449 | 0.35 | 0.667 |
70 | PG | Desure | Blue | 6-0 | 165 | Sr. | Hofstra | 10.7 | 2.7 | 5.2 | 2.3 | 0.1 | 0.438 | 0.344 | 0.909 |
71 | PG | Jacob | Ledoux | 6-3 | 180 | Jr. | Texas-Permian Basin (DII) | 18.2 | 4.3 | 2.52 | 1.34 | 0.24 | 0.453 | 0.365 | 0.806 |
72 | PG | Davon | Bell | 5-10 | 175 | Sr. | Presbyterian | 10.1 | 4.2 | 6.5 | 1.3 | 0 | 0.439 | 0.278 | 0.748 |
73 | PG | Marcus | Stroman | 6-2 | 200 | Sr. | Louisiana | 11.1 | 4.3 | 6.7 | 2.1 | 0.2 | 0.41 | 0.22 | 0.672 |
74 | PG | CJ | Jackson | 6-1 | 175 | Sr. | Ohio State | 12 | 4 | 3.5 | 1.2 | 0.2 | 0.407 | 0.369 | 0.768 |
75 | PG | Tevin | King | 6-2 | 205 | Sr. | South Dakota State | 9.1 | 5.8 | 4.2 | 1.8 | 0.2 | 0.512 | 0.346 | 0.701 |
PG/SG | Schadrac | Casimir | 5-10 | 170 | Sr. | Florida Gulf Coast | 14.1 | 2.6 | 2.4 | 1 | 0 | 0.48 | 0.477 | 0.879 | |
PG | Austin | Robinson | 6-2 | 180 | So. | Kentucky Christian (DII) | 14 | 3.8 | 1.3 | 1.5 | 0.5 | 0.45 | 0.35 | 0.867 | |
PG | Shawn | Roundtree | 6-0 | 185 | Sr. | Central Michigan | 16.6 | 2.7 | 3.1 | 0.9 | 0.1 | 0.459 | 0.427 | 0.789 | |
PG | Jamaal | King | 5-10 | 170 | Sr. | St. Francis (PA) | 15.5 | 2.3 | 4.1 | 1.5 | 0 | 0.437 | 0.365 | 0.752 | |
PG | Marlain | Veal | 5-9 | 150 | Sr. | SE Louisiana | 15.9 | 3.4 | 4.5 | 1.8 | 0.1 | 0.379 | 0.352 | 0.825 | |
PG | Donovan | Fields | 5-10 | 160 | Sr. | Cal Poly | 17 | 2.5 | 4.1 | 1.4 | 0.3 | 0.397 | 0.305 | 0.833 | |
PG | Paul | Jackson | 6-2 | 180 | Sr. | Eastern Michigan | 14.3 | 2 | 4.6 | 1.3 | 0 | 0.375 | 0.231 | 0.711 | |
PG | AJ | Hicks | 6-0 | 185 | Sr. | Morehead State | 11.9 | 3 | 5.8 | 1.8 | 0.4 | 0.355 | 0.314 | 0.645 | |
PG | Michael | Miller | 6-3 | 170 | Sr. | North Texas | 10.4 | 5.7 | 1.5 | 0.6 | 0.5 | 0.487 | 0.368 | 0.758 | |
PG | Kamau | Stokes | 6-0 | 170 | Sr. | Kansas State | 11 | 2.8 | 3.3 | 1.3 | 0.2 | 0.379 | 0.36 | 0.741 | |
PG | David | Crisp | 6-0 | 195 | Sr. | Washington | 12.2 | 2.1 | 2.7 | 1 | 0.1 | 0.41 | 0.374 | 0.641 | |
PG | Kenny | Williams | 6-4 | 185 | Sr. | North Carolina | 8.6 | 3.9 | 3.5 | 0.9 | 0.3 | 0.399 | 0.295 | 0.797 | |
PG | Justin | Coleman | 5-10 | 170 | Sr. | Arizona | 8.9 | 2.6 | 3.8 | 0.9 | 0 | 0.38 | 0.36 | 0.788 | |
PG | Jaylen | Franklin | 6-2 | 205 | Sr. | Abilene Christian | 10.2 | 3.7 | 4.9 | 1.8 | 0.2 | 0.535 | 0.45 | 0.591 | |
PG | Lamonte | Bearden | 6-3 | 175 | Sr. | Western Kentucky | 9.2 | 2.4 | 4.5 | 1.3 | 0.3 | 0.417 | 0.386 | 0.694 | |
PG/SG | Kalin | Fisher | 6-2 | 180 | Sr. | Hampton | 15.8 | 4.7 | 3.2 | 1.9 | 0.2 | 0.4 | 0.311 | 0.806 | |
PG | James | Batemon | 6-1 | 190 | Sr. | Loyola Marymount | 16.4 | 3.1 | 3.6 | 1.6 | 0 | 0.421 | 0.285 | 0.822 | |
PG | Pookie | Powell | 6-0 | 185 | Sr. | LaSalle | 15 | 3.7 | 2.7 | 1.4 | 0.2 | 0.397 | 0.333 | 0.85 | |
PG | Ayinde | Russell | 6-3 | 180 | Jr. | Morehouse College (DII) | 16.5 | 3.21 | 1.21 | 1.36 | 0.29 | 0.436 | 0.348 | 0.746 | |
PG | Anthony | Adger | 6-1 | 170 | Sr. | Florida Atlantic | 15.5 | 4.2 | 2.6 | 1 | 0.1 | 0.364 | 0.343 | 0.824 | |
PG/SG | Isaac | Fleming | 6-4 | 195 | Sr. | East Carolina | 9.9 | 3.8 | 4 | 1.5 | 0.1 | 0.486 | 0.137 | 0.582 | |
PG | Deion | Lavender | 6-3 | 205 | Sr. | Valparaiso | 7.8 | 5 | 3.7 | 0.9 | 0.1 | 0.505 | 0.257 | 0.758 | |
PG | Josh | Webster | 6-3 | 180 | Sr. | Missouri State | 7.8 | 3.3 | 5.1 | 1.1 | 0.7 | 0.415 | 0.255 | 0.774 | |
PG/SG | Lovell | Cabbil, Jr. | 6-3 | 170 | Sr. | Liberty | 11.7 | 3.6 | 2.8 | 1.3 | 0.2 | 0.492 | 0.437 | 0.862 | |
PG | Nych | Smith | 5-10 | 180 | Sr. | Winthrop | 16.8 | 2.6 | 3.7 | 0.5 | 0 | 0.448 | 0.333 | 0.757 | |
PG | Brian | Parker | 6-3 | 215 | Sr. | Marist | 14.9 | 3.8 | 3.5 | 0.6 | 0.1 | 0.489 | 0.325 | 0.603 | |
PG | Nick | Garth | 6-0 | 190 | Sr. | Lamar | 16.6 | 2.4 | 2.4 | 1.2 | 0.1 | 0.424 | 0.373 | 0.84 | |
PG | Davauhnte | Turner | 6-0 | 175 | Sr. | St. Peter's | 16.8 | 3.3 | 2.4 | 1 | 0.3 | 0.411 | 0.351 | 0.794 | |
PG | Jordan | Heading | 6-2 | 190 | Sr. | California Baptist | 15.2 | 3.9 | 2.6 | 0.6 | 0 | 0.461 | 0.361 | 0.827 | |
PG/SG | Stuckey | Mosley | 6-3 | 190 | Sr. | James Madison | 16.4 | 3.8 | 2.3 | 1.1 | 0.1 | 0.398 | 0.367 | 0.716 | |
PG | Otis | Livingston II | 5-11 | 175 | Sr. | George Mason | 12.9 | 2.3 | 4 | 1 | 0 | 0.39 | 0.315 | 0.873 | |
PG | Troy | Harper | 6-1 | 175 | Sr. | Drexel | 15.8 | 3.2 | 2.3 | 0.6 | 0.1 | 0.389 | 0.247 | 0.776 | |
PG/SG | Zach | Johnson | 6-2 | 190 | Sr. | Miami, Fla. | 11.8 | 2.8 | 2.4 | 1.7 | 0.4 | 0.391 | 0.289 | 0.65 | |
PG/SG | Adam | Pickett | 6-1 | 195 | Sr. | Winthrop | 12.5 | 5.8 | 2.7 | 0.9 | 0.4 | 0.554 | 0.453 | 0.691 | |
PG | Cortez | Seales | 6-4 | 190 | Sr. | North Dakota | 14 | 4.8 | 3.1 | 0.7 | 0.4 | 0.47 | 0.226 | 0.649 | |
PG/SG | Ryan | Richmond | 6-1 | 195 | Sr. | Bentley (DII) (Canada) | 23 | 4.9 | 3.6 | 1 | 0.1 | 0.468 | 0.4 | 0.891 | |
PG | Justin | Jenifer | 5-10 | 175 | Sr. | Cincinnati | 8.6 | 1.7 | 2.9 | 0.6 | 0 | 0.447 | 0.444 | 0.761 | |
PG | Viont'e | Daniels | 6-2 | 175 | Sr. | Washington State | 6.2 | 1.8 | 2.7 | 0.5 | 0.3 | 0.414 | 0.404 | 0.944 | |
PG | Geno | Crandall | 6-3 | 175 | Sr. | Gonzaga | 5 | 1.9 | 2.2 | 1.1 | 0.1 | 0.449 | 0.295 | 0.698 | |
PG | Dontay | Caruthers | 6-1 | 190 | Sr. | Buffalo | 8.6 | 3.4 | 2.8 | 1.4 | 0.1 | 0.558 | 0.375 | 0.767 | |
PG | Alex | Copeland | 6-3 | 175 | Sr. | Yale | 14.1 | 2.3 | 3.4 | 1.2 | 0 | 0.514 | 0.375 | 0.837 | |
PG | DelFincko | Bogan | 5-10 | 190 | Sr. | Tennessee-Martin | 11.1 | 3.2 | 3.1 | 1.5 | 0.3 | 0.463 | 0.392 | 0.889 | |
PG | Lance | Tejada, Jr. | 6-2 | 190 | Sr. | Lehigh | 14.5 | 2.4 | 3.3 | 0.8 | 0 | 0.417 | 0.417 | 0.79 | |
PG | Josh | McFolley | 6-1 | 175 | Sr. | Detroit Mercy | 13.5 | 2.1 | 2.6 | 1.8 | 0.2 | 0.43 | 0.393 | 0.766 | |
PG/SG | Josh | Williams | 6-2 | 195 | Sr. | Robert Morris | 14.5 | 2.9 | 2.4 | 1 | 0.1 | 0.391 | 0.379 | 0.767 | |
PG/SG | Quinton | Adlesh | 6-0 | 195 | Sr. | Columbia | 13.5 | 2.6 | 2.5 | 1.6 | 0 | 0.427 | 0.372 | 0.708 | |
PG | Eddie | Reese | 6-1 | 160 | Sr. | Southern | 13.2 | 3.5 | 2.4 | 1.1 | 0.4 | 0.448 | 0.373 | 0.68 | |
PG | Kendale | McCullum | 6-1 | 165 | Sr. | Lewis University (DII) | 16.4 | 5.5 | 6.3 | 2.8 | 0.3 | 0.521 | 0.405 | 0.802 | |
PG | BJ | Miller | 6-1 | 190 | Sr. | Troy | 9.1 | 2.4 | 2.6 | 1.3 | 0.1 | 0.519 | 0.364 | 0.805 | |
PG | Dennis | Jones | 6-1 | 170 | Sr. | Prairie View A&M | 8.8 | 2 | 4.6 | 2.1 | 0.1 | 0.39 | 0.282 | 0.526 | |
PG | Hasan | Abdullah | 6-0 | 195 | Sr. | Navy | 10.1 | 3.8 | 4.4 | 1.8 | 0.2 | 0.389 | 0.28 | 0.616 | |
PG | Josh | Delaney | 6-0 | 175 | Sr. | Sam Houston State | 10.4 | 2.4 | 4.8 | 0.8 | 0.1 | 0.366 | 0.349 | 0.848 | |
PG | Noah | Robotham | 6-1 | 175 | Sr. | UNLV | 9.3 | 1.9 | 5 | 1.2 | 0.1 | 0.372 | 0.341 | 0.732 | |
PG | Sterling | Taplin | 6-1 | 195 | Sr. | Tulsa | 9.6 | 2.7 | 4.1 | 0.7 | 0 | 0.382 | 0.34 | 0.656 | |
PG | Jaron | Cornish | 5-11 | 180 | Sr. | Stony Brook (Bahamas) | 9.4 | 4.3 | 3.6 | 1.1 | 0.2 | 0.384 | 0.295 | 0.679 | |
PG/SG | Mark | Hughes | 6-4 | 205 | Sr. | Wright State | 9.3 | 4.3 | 2.9 | 1.1 | 0.3 | 0.418 | 0.333 | 0.75 | |
PG | Kendarius | Smith | 5-10 | 165 | Sr. | North Alabama | 12.3 | 4.3 | 2.7 | 1.4 | 0 | 0.376 | 0.329 | 0.674 | |
PG | Tre'Larenz | Nottingham | 6-2 | 185 | Sr. | Texas State | 14.2 | 3.9 | 2.1 | 1.2 | 0.1 | 0.356 | 0.31 | 0.769 | |
PG | Jalyn | Patterson | 6-1 | 190 | Sr. | Texas Southern | 11.8 | 3.5 | 3.8 | 1.3 | 0.2 | 0.357 | 0.31 | 0.777 | |
PG | Darrian | Ringo | 6-2 | 175 | Sr. | Miami, Ohio | 7.1 | 2.9 | 4.7 | 2.1 | 0.2 | 0.394 | 0.233 | 0.768 | |
PG | Braxton | Bonds | 6-2 | 175 | Sr. | Houston Baptist | 8.2 | 4.8 | 3.6 | 2.2 | 0.2 | 0.446 | 0.083 | 0.5 | |
PG | Brocke | Stepteau | 5-9 | 170 | Sr. | Hawaii | 10.4 | 1.8 | 3.3 | 0.5 | 0 | 0.467 | 0.446 | 0.889 | |
PG | Rickey | Holden | 5-10 | 180 | Sr. | Cal State Bakersfield | 10.9 | 2.3 | 3.7 | 1.1 | 0.1 | 0.387 | 0.402 | 0.857 | |
PG | Jordan | Cornish | 6-6 | 225 | Sr. | Tulane | 9.4 | 3.9 | 4.1 | 0.5 | 0.1 | 0.315 | 0.292 | 0.577 | |
PG | Rob | Shaw | 6-0 | 180 | Sr. | Chicago State | 10.3 | 3.2 | 5 | 1.1 | 0.1 | 0.366 | 0.167 | 0.65 | |
PG | Janai | Raynor-Powell | 5-10 | 165 | Sr. | South Carolina State | 10.2 | 2.6 | 3.8 | 1.1 | 0 | 0.383 | 0.398 | 0.795 | |
PG | Glenn | Sanabria | 5-11 | 180 | Sr. | St. Francis (NY) | 12.3 | 3.1 | 2.6 | 1.4 | 0.4 | 0.382 | 0.348 | 0.593 | |
PG/SG | Samajae | Haynes-Jones | 6-0 | 180 | Sr. | Wichita State | 11.9 | 2.9 | 2.7 | 0.6 | 0.1 | 0.357 | 0.298 | 0.847 | |
PG | Jalen | Avery | 6-0 | 185 | Sr. | Kent State | 11.5 | 2.2 | 3.4 | 0.5 | 0 | 0.346 | 0.338 | 0.798 | |
PG | Demetrius | Troy | 6-0 | 190 | Sr. | UNC Greensboro | 8 | 2.8 | 4 | 1.4 | 0.1 | 0.36 | 0.321 | 0.788 | |
PG | Sheldon | Eberhardt | 6-5 | 190 | Sr. | Elon (Germany) | 10.3 | 3 | 3.2 | 0.7 | 0.3 | 0.418 | 0.303 | 0.813 | |
PG | Derric | Jean | 6-2 | 190 | Sr. | Louisiana Tech | 9.1 | 3.6 | 3.1 | 1 | 0.4 | 0.385 | 0.357 | 0.773 | |
PG/SG | Jorden | Duffy | 6-1 | 170 | Sr. | North Texas | 10.3 | 4.3 | 2.2 | 0.6 | 0 | 0.395 | 0.302 | 0.738 | |
PG | Antonio | Woods | 6-1 | 200 | Sr. | Pennsylvania | 10.1 | 4.5 | 3 | 0.9 | 0.2 | 0.393 | 0.348 | 0.547 | |
PG | Anthony | Durham | 6-3 | 200 | Sr. | Rider | 9.4 | 3.7 | 2 | 0.9 | 0.1 | 0.468 | 0.371 | 0.77 | |
PG | Armani | Chaney | 5-10 | 165 | Sr. | Tennessee State | 8.6 | 2.4 | 2.9 | 1.3 | 0 | 0.425 | 0.404 | 0.833 | |
PG | Jonathan | Dalton | 5-10 | 160 | Sr. | SE Missouri State | 6.5 | 2.4 | 3.4 | 0.8 | 0 | 0.421 | 0.431 | 0.756 | |
PG | Ben | Nakwaasah | 6-2 | 175 | Sr. | Utah Valley | 8.5 | 2.9 | 3.2 | 0.6 | 0.1 | 0.399 | 0.389 | 0.7 | |
PG | Emmanuel | Toney | 6-2 | 185 | Sr. | Texas A&M-Corpus Christi | 7.8 | 3.4 | 3.4 | 1.2 | 0.1 | 0.388 | 0.348 | 0.676 | |
PG/SG | Clayton | Custer | 6-1 | 185 | Sr. | Loyola, Illinois | 11.1 | 2 | 2.7 | 1.1 | 0 | 0.435 | 0.374 | 0.718 | |
PG | Kory | Holden | 6-2 | 185 | Sr. | South Alabama | 10.4 | 1.6 | 2.4 | 0.4 | 0.1 | 0.433 | 0.467 | 0.686 | |
PG | Zach | Glotta | 6-0 | 185 | Sr. | Austin Peay | 9.1 | 1.5 | 1.6 | 1.1 | 0 | 0.407 | 0.411 | 0.854 | |
PG/SG | Shea | Freeman | 6-0 | 160 | Sr. | Evansville | 9.8 | 2.4 | 1.1 | 0.6 | 0.2 | 0.384 | 0.365 | 0.878 | |
PG | Jamall | Gregory | 6-3 | 200 | Sr. | Jacksonville State | 9.4 | 4 | 1.9 | 2 | 0.5 | 0.447 | 0.288 | 0.724 | |
PG | Hansel | Atencia | 5-10 | 165 | Sr. | The Master's (NAIA) (Columbia) | 17.5 | 3.2 | 5.3 | 2.1 | 0 | 0.443 | 0.233 | 0.828 | |
PG | Gregory | Jones-Rollins | 6-2 | 190 | Sr. | Mississippi Valley State | 10.3 | 3.2 | 1.5 | 0.9 | 0.4 | 0.386 | 0.204 | 0.672 | |
PG | Jordan | Reed | 6-0 | 190 | Sr. | New Hampshire | 10.4 | 3 | 1.4 | 0.9 | 0 | 0.381 | 0.357 | 0.86 | |
PG/SG | Byron | Hawkins | 6-1 | 180 | Sr. | Bryant | 11.7 | 2.7 | 1.7 | 0.6 | 0.1 | 0.381 | 0.316 | 0.795 | |
PG | Martez | Cameron | 5-11 | 185 | Sr. | Morgan State | 7.3 | 2.6 | 3.8 | 1 | 0 | 0.376 | 0.388 | 0.59 | |
