PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | SF/SG | Cam | Reddish | 6-9 | 205 | Fr. | Duke | 13.5 | 3.7 | 1.9 | 1.6 | 0.6 | 0.356 | 0.333 | 0.772 |
2 | SF/PF | De'Andre | Hunter | 6-8 | 225 | So. | Virginia | 15.2 | 5.1 | 2 | 0.6 | 0.6 | 0.52 | 0.438 | 0.783 |
3 | SF | Nassir | Little | 6-6 | 215 | Fr. | North Carolina | 9.8 | 4.6 | 0.7 | 0.5 | 0.5 | 0.478 | 0.269 | 0.77 |
4 | SF/SG | Romeo | Langford | 6-6 | 210 | Fr. | Indiana | 16.5 | 5.4 | 2.3 | 0.8 | 0.8 | 0.448 | 0.272 | 0.722 |
5 | SF/SG | Keldon | Johnson | 6-6 | 210 | Fr. | Kentucky | 13.5 | 5.9 | 1.6 | 0.8 | 0.2 | 0.461 | 0.381 | 0.703 |
6 | SF/PF | Cameron | Johnson | 6-9 | 210 | Sr. | North Carolina | 16.9 | 5.8 | 2.4 | 1.2 | 0.3 | 0.506 | 0.457 | 0.818 |
7 | SF/PF | Chuma | Okeke | 6-7 | 235 | So. | Auburn | 12 | 6.8 | 1.9 | 1.8 | 1.2 | 0.496 | 0.387 | 0.722 |
8 | SF/SG | Dylan | Windler | 6-8 | 200 | Sr. | Belmont | 21.3 | 10.8 | 2.5 | 1.4 | 0.6 | 0.54 | 0.429 | 0.847 |
9 | SF/SG | Matisse | Thybulle | 6-6 | 200 | Sr. | Washington | 9.1 | 3.1 | 2.1 | 3.5 | 2.3 | 0.415 | 0.305 | 0.851 |
10 | SF | KZ | Okpala | 6-9 | 210 | So. | Stanford | 16.8 | 5.7 | 2 | 1 | 0.5 | 0.463 | 0.368 | 0.671 |
11 | SF/PF | Darius | Bazley | 6-9 | 200 | 2000 | Princeton HS - Cincinnati, OH | 15.4 | 10.3 | 3.9 | 1.4 | 2 | 0.515 | 0.318 | 0.646 |
12 | SF | Louis | King | 6-8 | 200 | Fr. | Oregon | 13.5 | 5.5 | 1.3 | 0.9 | 0.2 | 0.435 | 0.386 | 0.785 |
13 | SF/SG | Kris | Wilkes | 6-8 | 210 | So. | UCLA | 17.4 | 4.8 | 1.7 | 0.6 | 0.4 | 0.433 | 0.337 | 0.671 |
14 | SF/PF | O'Shae | Brissett | 6-8 | 205 | So. | Syracuse | 12.4 | 7.5 | 1.8 | 1 | 0.8 | 0.393 | 0.27 | 0.66 |
15 | SF/SG | Aubrey | Dawkins | 6-6 | 205 | Jr. | UCF | 15.6 | 5 | 1.4 | 1 | 0.3 | 0.463 | 0.403 | 0.835 |
16 | SF/SG | DaQuan | Jeffries | 6-5 | 220 | Sr. | Tulsa | 13 | 5.6 | 1.8 | 1 | 1.2 | 0.502 | 0.366 | 0.755 |
17 | SF/SG | Talen | Horton-Tucker | 6-4 | 235 | Fr. | Iowa State | 11.8 | 4.9 | 2.3 | 1.3 | 0.7 | 0.406 | 0.308 | 0.625 |
18 | SF | Admiral | Schofield | 6-5 | 240 | Sr. | Tennessee | 16.5 | 6.1 | 2 | 0.9 | 0.5 | 0.474 | 0.418 | 0.698 |
19 | SF/PF | Ignas | Brazdeikis | 6-7 | 220 | Fr. | Michigan (Lithuania, Canada) | 14.8 | 5.4 | 0.8 | 0.7 | 0.5 | 0.462 | 0.392 | 0.773 |
20 | SF/SG | Cody | Martin | 6-6 | 195 | Sr. | Nevada | 12.1 | 4.5 | 4.9 | 1.4 | 0.7 | 0.505 | 0.358 | 0.763 |
21 | SF/SG | Caleb | Martin | 6-6 | 200 | Sr. | Nevada | 19.2 | 5.1 | 2.8 | 1.4 | 0.8 | 0.409 | 0.338 | 0.732 |
22 | SF/SG | Yovel | Zoosman | 6-7 | 200 | 1998 | Maccabi Tel Aviv (Israel) | 5.62 | 2.84 | 1.83 | 1.01 | 0.23 | 0.455 | 0.364 | 0.723 |
23 | SF | Daulton | Hommes | 6-7 | 215 | Jr. | Point Loma Nazarene (DII) | 21.9 | 5.8 | 1.3 | 0.62 | 0.65 | 0.533 | 0.47 | 0.847 |
24 | SF/SG | Amir | Coffey | 6-8 | 200 | Jr. | Minnesota | 16.6 | 3.6 | 3.2 | 0.9 | 0.2 | 0.436 | 0.304 | 0.74 |
25 | SF/PF | Jordan | Caroline | 6-6 | 240 | Sr. | Nevada | 17 | 9.6 | 1.9 | 0.6 | 0.3 | 0.452 | 0.368 | 0.628 |
26 | SF/SG | Brian | Bowen | 6-7 | 205 | 1998 | La Lumiere HS - La Porte, IN | 6.3 | 3.2 | 0.6 | 0.2 | 0.3 | 0.45 | 0.34 | 0.76 |
27 | SF/PF | Paul | Eboua | 6-8 | 210 | 2000 | Roseto (Italy) (Cameroon) | 5.34 | 3.43 | 0.69 | 0.31 | 0.26 | 0.394 | 0.308 | 0.644 |
28 | SG/SF | James | Palmer, Jr. | 6-6 | 210 | Sr. | Nebraska | 19.7 | 4.2 | 3 | 1.4 | 0.4 | 0.369 | 0.313 | 0.762 |
29 | SF/SG | Deividas | Sirvydis | 6-8 | 195 | 200 | Rytas (Lithuania) | 5.8 | 2 | 0.9 | 0.5 | 0.1 | 0.418 | 0.364 | 0.774 |
30 | SF/PF | Jordon | Varnado | 6-6 | 235 | Sr. | Troy | 21.5 | 7.8 | 2.5 | 0.7 | 1.2 | 0.526 | 0.407 | 0.783 |
31 | SF/PF | Isaiah | Pineiro | 6-7 | 215 | Sr. | San Diego | 18.8 | 9.4 | 2.1 | 1.2 | 0.5 | 0.487 | 0.336 | 0.82 |
32 | SF | Zac | Cuthbertson | 6-7 | 195 | Sr. | Coastal Carolina | 18.2 | 8.1 | 2.4 | 0.9 | 0.4 | 0.488 | 0.367 | 0.763 |
33 | SF/SG | Nikita | Mikhailovskii | 6-8 | 185 | 2000 | Avtodor (Russia) | 7.74 | 2.79 | 1.36 | 0.57 | 0.09 | 0.496 | 0.438 | 0.84 |
34 | SF/SG | Tyler | Kohl | 6-5 | 220 | Sr. | Central Connecticut | 18.1 | 7 | 4.6 | 1.4 | 0 | 0.394 | 0.331 | 0.848 |
35 | SF/PF | Jesse | Hunt | 6-7 | 210 | Sr. | Eastern Washington (Australia) | 14.6 | 8.7 | 3.3 | 0.6 | 0.6 | 0.487 | 0.42 | 0.752 |
36 | SF/PF | Tyler | Seibring | 6-9 | 225 | Sr. | Elon | 16.5 | 5.9 | 1.5 | 0.4 | 0.5 | 0.482 | 0.412 | 0.8 |
37 | SF/SG | Milik | Yarbrough | 6-6 | 220 | Sr. | Illinois State | 16.7 | 6.9 | 3.1 | 0.7 | 0.5 | 0.461 | 0.34 | 0.779 |
38 | SF/SG | Javon | Bess | 6-6 | 220 | Sr. | St. Louis | 15.3 | 6.8 | 1.8 | 1.4 | 0.2 | 0.394 | 0.325 | 0.79 |
39 | SF/SG | Armon | Fletcher | 6-5 | 215 | Sr. | Southern Illinois | 16.5 | 6.1 | 1.5 | 1.4 | 0.3 | 0.513 | 0.418 | 0.742 |
40 | SF | Travis | Munnings | 6-6 | 200 | Sr. | Louisiana-Monroe | 15.2 | 7.8 | 2.6 | 0.7 | 0.2 | 0.454 | 0.381 | 0.748 |
41 | SF | Joe | Sherburne | 6-6 | 220 | Sr. | UMBC | 13.9 | 5.6 | 3 | 0.9 | 0.1 | 0.479 | 0.387 | 0.877 |
42 | SF/PF | Francois | Lewis | 6-9 | 230 | Sr. | Presbyterian | 14.8 | 4.9 | 1.6 | 0.8 | 0.2 | 0.469 | 0.394 | 0.748 |
43 | SF | Vic | Law | 6-7 | 200 | Sr. | Northwestern | 15 | 6.4 | 3 | 1 | 1 | 0.396 | 0.335 | 0.786 |
44 | SF/PF | Phil | Cofer | 6-8 | 230 | Sr. | Florida State | 7.4 | 3.5 | 0.8 | 0.1 | 0.1 | 0.391 | 0.349 | 0.571 |
45 | SF/SG | Anthony | Lawrence, Jr. | 6-7 | 210 | Sr. | Miami, Fla. | 12.6 | 6.7 | 3.1 | 1.2 | 0.7 | 0.453 | 0.347 | 0.758 |
46 | SF/SG | Torin | Dorn | 6-5 | 210 | Sr. | NC State | 14 | 7.2 | 1.3 | 1 | 0.3 | 0.482 | 0.303 | 0.589 |
47 | SF | Nate | Navigato | 6-8 | 225 | Sr. | Toledo | 12.7 | 3.5 | 2.5 | 0.6 | 0.6 | 0.479 | 0.459 | 0.848 |
48 | SF/PF | Marvin | Prochet | 6-7 | 210 | Sr. | Niagara | 15.7 | 7.3 | 1.7 | 0.7 | 0.8 | 0.421 | 0.421 | 0.696 |
49 | SF | Kouat | Noi | 6-6 | 210 | So. | TCU (Australia) | 13.9 | 4.9 | 1.2 | 1.2 | 0.3 | 0.43 | 0.356 | 0.788 |
50 | SF | Markis | McDuffie | 6-8 | 215 | Sr. | Wichita State | 18.2 | 5 | 1 | 1 | 0.2 | 0.408 | 0.341 | 0.816 |
51 | SF/SG | Raiquan | Clark | 6-6 | 195 | Sr. | LUI-Brooklyn | 18.9 | 6.8 | 2 | 1.3 | 0.7 | 0.503 | 0.244 | 0.699 |
52 | SF/SG | Malik | Moore | 6-6 | 190 | Sr. | USC Upstate | 15.8 | 6.9 | 2.3 | 1.4 | 0.7 | 0.459 | 0.297 | 0.702 |
53 | SF | Mitchell | Hahn | 6-8 | 210 | Sr. | Nebraska-Omaha | 13.6 | 6.3 | 1.7 | 0.5 | 0.2 | 0.468 | 0.376 | 0.774 |
54 | SF | Levi | Bradley | 6-7 | 210 | Sr. | Northern Illinois | 14.4 | 5.2 | 1.3 | 0.6 | 0.3 | 0.495 | 0.361 | 0.826 |
55 | SF | Jack | Purchase | 6-9 | 210 | Sr. | Hawaii | 11.5 | 5.9 | 2 | 0.4 | 0.6 | 0.461 | 0.385 | 0.786 |
56 | SF/PF | Paul | White | 6-9 | 230 | Sr. | Oregon | 10.6 | 3.9 | 1.4 | 0.8 | 0.4 | 0.451 | 0.378 | 0.744 |
57 | SF | Courtney | Stockard | 6-5 | 205 | Sr. | St. Bonaventure | 15.3 | 5.6 | 3.6 | 1.3 | 0.4 | 0.403 | 0.301 | 0.769 |
58 | SF | Darko | Bajo | 6-9 | 230 | 1999 | Cedevita (Croatia) - Bosnia | 5.18 | 3.29 | 0.47 | 0.47 | 0.18 | 0.481 | 0.25 | 0.684 |
59 | SF | Marvin | Clark | 6-7 | 230 | Sr. | St. John's | 10.5 | 5.4 | 1.3 | 0.9 | 0.6 | 0.39 | 0.353 | 0.794 |
60 | SF/SG | Matas | Jogela | 6-6 | 185 | 1998 | Dzukja (Lithuania) | 7.3 | 3.63 | 1.22 | 0.67 | 0.11 | 0.42 | 0.247 | 0.775 |
61 | SF/SG | Jeremy | Harris | 6-7 | 185 | Sr. | Buffalo | 14 | 6.2 | 3 | 1.1 | 0.7 | 0.418 | 0.27 | 0.724 |
62 | SF/SG | Jarrey | Foster | 6-6 | 220 | Sr. | SMU | 6.9 | 3.6 | 1.5 | 0.4 | 0.5 | 0.343 | 0.268 | 0.757 |
63 | SF | VJ | King | 6-6 | 190 | Jr. | Louisville | 3.9 | 3 | 0.6 | 0.2 | 0.1 | 0.367 | 0.114 | 0.791 |
64 | SF/SG | Malik | Benlevi | 6-6 | 225 | Sr. | Georgia State | 11.9 | 5.8 | 0.9 | 1.2 | 1 | 0.48 | 0.409 | 0.672 |
65 | SF/SG | Jaren | Lewis | 6-6 | 215 | Sr. | Abilene Christian | 13.8 | 6.1 | 2.7 | 1.6 | 0.6 | 0.466 | 0.333 | 0.733 |
66 | SF/SG | Joey | Witthus | 6-7 | 220 | Sr. | Northwest Missouri State (DII) | 21.08 | 3.89 | 2.43 | 0.89 | 0.24 | 0.509 | 0.452 | 0.863 |
67 | SF/SG | Xavian | Stapleton | 6-7 | 205 | Sr. | Florida Atlantic | 13.3 | 4.7 | 0.7 | 1 | 0.4 | 0.458 | 0.369 | 0.803 |
68 | SF/SG | Kevin | Larkin | 6-5 | 180 | Sr. | Delaware State | 16 | 8.8 | 1.7 | 1.5 | 0.2 | 0.394 | 0.295 | 0.754 |
69 | SF | Jason | Draggs | 6-9 | 220 | Fr. | Lee College (DII) | 17.3 | 6.6 | 2.6 | 0.484 | 0.333 | 0.654 | ||
70 | SF | Devonte | Patterson | 6-6 | 190 | Jr. | Prairie View A&M | 13.5 | 5 | 1.2 | 1.3 | 0.2 | 0.493 | 0.2 | 0.723 |
71 | SF/SG | Ronnie | Harrell | 6-7 | 200 | Sr. | Denver | 12.9 | 5.5 | 2 | 0.7 | 0.4 | 0.409 | 0.368 | 0.797 |
72 | SF/SG | Josh | Gantz | 6-7 | 220 | Sr. | Massachusetts-Lowell | 10.6 | 4.4 | 3 | 0.9 | 0.8 | 0.494 | 0.377 | 0.807 |
73 | SF/SG | Shaqquan | Aaron | 6-7 | 195 | Sr. | USC | 8.3 | 4.3 | 2.3 | 0.8 | 0.3 | 0.447 | 0.369 | 0.633 |
74 | SF/PF | Caleb | Stewart | 6-9 | 200 | Sr. | Binghamton | 11.8 | 7 | 0.8 | 0.7 | 1.7 | 0.418 | 0.357 | 0.746 |
75 | SF/SG | Khalil | Iverson | 6-5 | 220 | Sr. | Wisconsin | 6.9 | 4.5 | 0.9 | 0.9 | 0.4 | 0.543 | 0.167 | 0.623 |
SF/PF | George | Kiernan | 6-7 | 225 | Sr. | Navy | 12.4 | 5.3 | 1.1 | 0.6 | 0.3 | 0.392 | 0.344 | 0.885 | |
SF/SG | Akim | Mitchell | 6-6 | 205 | Sr. | Hampton | 9.5 | 5.1 | 1.2 | 1 | 0.1 | 0.513 | 0.404 | 0.829 | |
SF/PF | Elijah | Minnie | 6-9 | 215 | Sr. | Eastern Michigan | 13.3 | 4.5 | 1.1 | 1.6 | 1.2 | 0.413 | 0.326 | 0.776 | |
SF | LaDarien | Griffin | 6-6 | 215 | Sr. | St. Bonaventure | 10.7 | 6.2 | 1.3 | 1.1 | 1 | 0.488 | 0.2 | 0.74 | |
SF | Paulius | Zalys | 6-7 | 210 | Sr. | Lafayette (Lithuania) | 10 | 4.7 | 2.7 | 0.6 | 0.1 | 0.46 | 0.318 | 0.734 | |
SF | Trey | Burch-Manning | 6-6 | 215 | Sr. | South Dakota | 11.1 | 6.2 | 1.4 | 1.2 | 0.3 | 0.444 | 0.43 | 0.6 | |
SF/PF | Kevin | Degnan | 6-9 | 220 | Sr. | Siena | 9 | 6.1 | 0.9 | 1.1 | 0.5 | 0.436 | 0.396 | 0.618 | |
SF/PF | Blake | Reynolds | 6-7 | 240 | Sr. | Yale | 11.1 | 4.6 | 1.9 | 0.6 | 0.4 | 0.546 | 0.42 | 0.707 | |
SF/SG | Jace | Hogan | 6-6 | 235 | Sr. | Jacksonville | 12.2 | 5.3 | 0.9 | 0.6 | 0.6 | 0.471 | 0.286 | 0.682 | |
SF | Ricky | Madison | 6-7 | 215 | Sr. | High Point | 9 | 8.5 | 1.3 | 0.4 | 0.3 | 0.563 | 0.227 | 0.583 | |
SF/SG | Ty | Outlaw | 6-6 | 220 | Sr. | Virginia Tech | 8.6 | 5.2 | 0.9 | 0.5 | 0.4 | 0.45 | 0.454 | 0.694 | |
SF/SG | Trey | Drechsel | 6-6 | 205 | Sr. | Grand Canyon | 8.1 | 5.8 | 2.4 | 0.9 | 0.2 | 0.43 | 0.292 | 0.686 | |
SF/PF | Andre | Kennedy | 6-7 | 205 | Sr. | Alabama A&M | 12.4 | 6 | 0.9 | 0.7 | 0.6 | 0.487 | 0.125 | 0.681 | |
SF/SG | DJ | McCall | 6-6 | 190 | Sr. | IUPUI | 7.8 | 6 | 2.1 | 1.4 | 0.2 | 0.452 | 0.3 | 0.667 | |
SF/SG | Keith | Phillips | 6-5 | 220 | Sr. | William Jessup (NAIA) | 21.1 | 8.5 | 2 | 1 | 0.4 | 0.588 | 0.377 | 0.779 | |
SF/SG | Jaylen | Stowe | 6-4 | 220 | Sr. | Mercer | 10.5 | 4.9 | 1.2 | 1.1 | 0.1 | 0.529 | 0.282 | 0.709 | |
SF/SG | Dante | Scott | 6-4 | 220 | Sr. | Mississippi Valley State | 13.5 | 5.2 | 1.8 | 0.7 | 0.2 | 0.383 | 0.345 | 0.721 | |
SF/SG | Josh | Davis | 6-5 | 200 | Sr. | Western Michigan | 10.9 | 5.5 | 1.6 | 0.7 | 0.3 | 0.442 | 0.299 | 0.659 | |
SF/SG | Devocio | Butler | 6-5 | 210 | Sr. | Texas Southern | 9.4 | 4.3 | 1.9 | 1 | 0.2 | 0.436 | 0.412 | 0.708 | |
SF/SG | Keljin | Blevins | 6-6 | 200 | Sr. | Montana State | 11.8 | 5.9 | 1.6 | 0.7 | 0.3 | 0.429 | 0.284 | 0.624 | |
SF/PF | Davonte | Fitzgerald | 6-8 | 225 | Sr. | Stephen F. Austin | 11.3 | 5.2 | 0.6 | 0.8 | 0.5 | 0.417 | 0.288 | 0.613 | |
SF/PF | Match | Burnham | 6-8 | 215 | Sr. | Carroll College (NAIA) | 20.4 | 6 | 1.5 | 1.2 | 0.7 | 0.509 | 0.394 | 0.863 | |
SF/SG | Travis | McConico | 6-6 | 200 | Sr. | Charleston Southern | 8.2 | 5.9 | 2.5 | 1.2 | 0.6 | 0.406 | 0.336 | 0.642 | |
SF/PF | Callum | Lawson | 6-6 | 215 | Sr. | Arizona Christian (NAIA) (England) | 21.6 | 9.2 | 1.3 | 0.8 | 0.4 | 0.572 | 0.423 | 0.822 | |
SF/PF | Nick | Allen | 6-8 | 235 | Sr. | UT-San Antonio | 9 | 5.1 | 1.3 | 0.7 | 0.5 | 0.48 | 0.344 | 0.629 | |
SF | Tonzell | Handy | 6-5 | 205 | Sr. | Tugaloo (NAIA) | 19.5 | 12.5 | 2.8 | 1.4 | 0.6 | 0.593 | 0.429 | 0.655 | |
SF/SG | Shaun | Willett | 6-4 | 210 | Sr. | Queens (DII) | 19.92 | 11.58 | 2.22 | 1.19 | 0.44 | 0.526 | 0.33 | 0.714 | |
SF | KJ | Byers | 6-7 | 195 | Sr. | Long Beach State | 7.6 | 6.1 | 0.9 | 1 | 1.1 | 0.444 | 0.286 | 0.639 | |
SF | David | Skara | 6-8 | 215 | Sr. | Clemson (Croatia) | 7.6 | 4.2 | 1.5 | 0.7 | 0.5 | 0.468 | 0.363 | 0.722 | |
SF | DeSean | Murray | 6-4 | 215 | Sr. | Western Kentucky | 9.5 | 4.5 | 1.6 | 0.8 | 0.4 | 0.439 | 0.429 | 0.767 | |
SF | Regnald | Johnson | 6-5 | 250 | Sr. | Alcorn State | 10.7 | 3.6 | 0.9 | 0.5 | 0.2 | 0.401 | 0.302 | 0.622 | |
SF | Darnell | Dunn | 6-6 | 220 | Sr. | Pepperdine | 8.4 | 3.4 | 1.3 | 0.5 | 0.2 | 0.482 | 0.411 | 0.608 | |
SF | Adam | Eberhard | 6-8 | 205 | Sr. | Bellarmine (DII) | 17.6 | 5 | 4.5 | 0.8 | 0.6 | 0.595 | 0.292 | 0.839 | |
SF | Jamie | Orme | 6-7 | 200 | Sr. | Portland State | 8.3 | 4.3 | 0.9 | 1 | 0.5 | 0.455 | 0.325 | 0.606 | |
SF/SG | Ryan | Quaid | 6-7 | 210 | Sr. | West Texas A&M (DII) | 15.9 | 7.6 | 1.3 | 0.4 | 0.8 | 0.531 | 0.303 | 0.752 | |
SF/SG | Rashard | Odomes | 6-6 | 220 | Sr. | Oklahoma | 6.9 | 2.5 | 1.1 | 0.5 | 0.1 | 0.527 | 0.375 | 0.569 | |
SF/SG | Malik | Dunbar | 6-6 | 230 | Sr. | Auburn | 6.6 | 3.2 | 0.6 | 0.8 | 0.4 | 0.434 | 0.339 | 0.611 | |
SF/SG | Riley | Norris | 6-7 | 210 | Sr. | Alabama | 6.3 | 3.8 | 0.7 | 0.6 | 0.2 | 0.397 | 0.345 | 0.756 | |
SF/PF | Jeremy | Jones | 6-7 | 215 | Sr. | Gonzaga | 3.1 | 3.2 | 0.9 | 0.5 | 0.2 | 0.61 | 0.458 | 0.75 | |
SF | Soufiyane | Diakite | 6-6 | 195 | Sr. | Bethune-Cookman | 7.7 | 5.4 | 1 | 0.9 | 0.6 | 0.496 | 0.417 | 0.558 | |
SF | Jordan | Whitehead | 6-5 | 235 | Sr. | High Point | 7 | 5.7 | 1.8 | 0.6 | 0.4 | 0.476 | 0.2 | 0.688 | |
SF/PF | James | Hawthorne | 6-7 | 210 | Sr. | Middle Tennessee | 7 | 5.3 | 1 | 0.3 | 0.8 | 0.432 | 0.32 | 0.754 | |
SF | Pablo | Hernandez | 6-7 | 200 | Sr. | Missouri Baptist (NAIA) | 14.8 | 5.5 | 2.5 | 0.2 | 0.4 | 0.52 | 0.364 | 0.686 | |
SF/PF | Charles | Brown III | 6-7 | 215 | Sr. | Incarnate Word | 10.8 | 2.7 | 0.8 | 0.5 | 0 | 0.551 | 0.353 | 0.883 | |
SF | Jibreel | Faulkner | 6-8 | 200 | Sr. | Canisius | 7.8 | 2.8 | 0.8 | 0.5 | 0.3 | 0.492 | 0.375 | 0.7 | |
SF/SG | Sam | Bittner | 6-6 | 210 | Sr. | Fresno State | 6.7 | 4.7 | 2.2 | 1.2 | 0.2 | 0.447 | 0.433 | 0.692 | |
SF/PF | Paul | Thomas | 6-8 | 210 | Sr. | UTEP | 7.7 | 5.2 | 1.3 | 0.4 | 0.3 | 0.408 | 0.34 | 0.538 | |
SF | Tristin | Walley | 6-7 | 215 | Sr. | Arkansas State | 7.4 | 5.6 | 1.3 | 0.5 | 0.6 | 0.363 | 0.284 | 0.713 | |
SF/SG | Joe | Toye | 6-7 | 210 | Sr. | Vanderbilt | 6.9 | 2.7 | 0.7 | 0.6 | 0.3 | 0.363 | 0.282 | 0.684 | |
SF/PF | Steven | Julian | 6-6 | 200 | Sr. | Cornell | 4.3 | 6.4 | 2.4 | 1.1 | 1.5 | 0.35 | 0.194 | 0.549 | |
SF | Ryan | Welage | 6-9 | 205 | Sr. | Xavier | 6.7 | 1.9 | 0.7 | 0.1 | 0.2 | 0.446 | 0.42 | 0.8 | |
SF | Kosta | Jankovic | 6-8 | 210 | Sr. | Kennesaw State (Serbia) | 7.5 | 4 | 1.5 | 0.3 | 0.1 | 0.368 | 0.359 | 0.727 | |
SF/PF | Jordan | Nobles | 6-9 | 200 | Sr. | Oakland | 6.6 | 3 | 2.7 | 0.8 | 0.8 | 0.443 | 0.353 | 0.875 | |
SF | Jakub | Niziol | 6-7 | 210 | Sr. | Cal Poly (Poland) | 6.6 | 3.6 | 1.1 | 0.3 | 0.5 | 0.362 | 0.299 | 0.68 | |
SF | Cory | Kilby | 6-7 | 205 | Sr. | Mercer | 6.1 | 3.4 | 1 | 0.4 | 0.3 | 0.392 | 0.209 | 0.776 | |
SF | Bobby | Moorehead | 6-7 | 185 | Sr. | Montana | 5.4 | 5.2 | 1.6 | 0.7 | 0.8 | 0.351 | 0.309 | 0.609 | |
SF/SG | Austin | Butler | 6-4 | 195 | Sr. | Whitman (DIII) | 11.7 | 5.5 | 4.4 | 2.1 | 1 | 0.619 | 0 | 0.505 | |
SF | Dwayne | Brown, Jr. | 6-6 | 220 | Sr. | Utah State | 6.1 | 2.5 | 0.6 | 0.6 | 0.1 | 0.522 | 0.325 | 0.76 | |
SF | Gavin | Block | 6-7 | 210 | Sr. | Ohio | 6.3 | 2.1 | 2.2 | 0.8 | 0.2 | 0.371 | 0.354 | 0.585 | |
SF/SG | Gerard | Martin | 6-7 | 225 | Sr. | Grand Canyon (Australia) | 3.8 | 2.4 | 1.4 | 0.9 | 0.3 | 0.491 | 0.4 | 0.833 |
Friday, June 12, 2020
2019 NBA Draft - Small Forwards - Complete List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment