PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | SG/SF | RJ | Barrett | 6-7 | 210 | Fr. | Duke (Canada) | 22.6 | 7.6 | 4.3 | 0.9 | 0.4 | 0.454 | 0.308 | 0.665 |
2 | SG/SF | Jarrett | Culver | 6-5 | 190 | So. | Texas Tech | 18.5 | 6.4 | 3.7 | 1.5 | 0.6 | 0.461 | 0.304 | 0.707 |
3 | SG/PG | Coby | White | 6-5 | 190 | Fr. | North Carolina | 16.1 | 3.5 | 4.1 | 1.1 | 0.3 | 0.423 | 0.353 | 0.8 |
4 | SG | Tyler | Herro | 6-5 | 195 | Fr. | Kentucky | 14 | 4.5 | 2.5 | 1.1 | 0.3 | 0.462 | 0.355 | 0.935 |
5 | SG/SF | Kevin | Porter, Jr. | 6-6 | 220 | Fr. | USC | 9.5 | 4 | 1.4 | 0.8 | 0.5 | 0.471 | 0.412 | 0.522 |
6 | SG | Nickeil | Alexander-Walker | 6-6 | 200 | So. | Virginia Tech | 16.2 | 4.1 | 4 | 1.9 | 0.5 | 0.474 | 0.374 | 0.778 |
7 | SG/SF | Terance | Mann | 6-7 | 205 | Sr. | Florida State | 11.4 | 6.5 | 2.5 | 0.7 | 0.3 | 0.505 | 0.39 | 0.79 |
8 | SG/PG | Luguentz | Dort | 6-5 | 225 | Fr. | Arizona State | 16.1 | 4.3 | 2.3 | 1.5 | 0.2 | 0.405 | 0.307 | 0.7 |
9 | SG | Terence | Davis | 6-4 | 210 | Sr. | Mississippi | 15.2 | 5.8 | 3.5 | 1.6 | 0.6 | 0.444 | 0.371 | 0.772 |
10 | SG/PG | Jaylen | Nowell | 6-5 | 185 | So. | Washington | 16.2 | 5.3 | 3.1 | 1.3 | 0.3 | 0.502 | 0.44 | 0.779 |
11 | SG | Zach | Norvell, Jr. | 6-5 | 205 | So. | Gonzaga | 14.9 | 4.3 | 3.1 | 1.3 | 0.1 | 0.434 | 0.37 | 0.867 |
12 | SG | Miye | Oni | 6-6 | 200 | Jr. | Yale | 17.1 | 6.3 | 3.6 | 0.9 | 1.3 | 0.441 | 0.371 | 0.793 |
13 | SG | Quinndary | Weatherspoon | 6-4 | 190 | Sr. | Mississippi State | 18.5 | 4.7 | 2.8 | 1.7 | 0.3 | 0.508 | 0.396 | 0.809 |
14 | SG/PG | Kyle | Guy | 6-2 | 175 | Jr. | Virginia | 15.4 | 4.5 | 2.1 | 0.7 | 0.1 | 0.449 | 0.426 | 0.833 |
15 | SG | Jordan | Poole | 6-5 | 180 | So. | Michigan | 12.8 | 3 | 2.2 | 1.1 | 0.2 | 0.436 | 0.369 | 0.833 |
16 | SG | Adam | Mokoka | 6-5 | 215 | 1998 | Mega Bemax - Serbia (France) | 11.09 | 3.78 | 3.72 | 1.28 | 0.25 | 0.414 | 0.323 | 0.644 |
17 | SG/PG | John | Konchar | 6-5 | 210 | Sr. | Purdue-Fort Wayne | 19.5 | 8.5 | 5.4 | 2 | 0.9 | 0.546 | 0.381 | 0.713 |
18 | SG/SF | Marcos (Didi) | Louzada Silva | 6-6 | 190 | 1999 | Franca (Brazil) | 10.58 | 2.81 | 1 | 0.67 | 0.06 | 0.496 | 0.427 | 0.735 |
19 | SG/SF | Justin | James | 6-7 | 190 | Sr. | Wyoming | 22.1 | 8.5 | 4.4 | 1.5 | 0.6 | 0.409 | 0.296 | 0.741 |
20 | SG/PG | Marcquise | Reed | 6-3 | 188 | Sr. | Clemson | 19.4 | 5.5 | 3.1 | 2.1 | 0 | 0.44 | 0.356 | 0.843 |
21 | SG/SF | Marial | Shayok | 6-5 | 195 | Sr. | Iowa State | 18.7 | 4.9 | 2 | 0.9 | 0.2 | 0.496 | 0.386 | 0.878 |
22 | SG | Garrison | Mathews | 6-6 | 205 | Sr. | Lipscomb | 20.8 | 5.5 | 1.9 | 0.8 | 0.3 | 0.443 | 0.403 | 0.86 |
23 | SG | Fletcher | Magee | 6-4 | 200 | Sr. | Wofford | 20.3 | 2.5 | 1.6 | 0.7 | 0.1 | 0.439 | 0.419 | 0.91 |
24 | SG/SF | Max | Strus | 6-6 | 220 | Sr. | DePaul | 20.1 | 5.9 | 2.2 | 0.9 | 0.5 | 0.429 | 0.363 | 0.842 |
25 | SG | CJ | Massinburg | 6-3 | 195 | Sr. | Buffalo | 18.2 | 6.5 | 3 | 1.2 | 0.3 | 0.464 | 0.399 | 0.78 |
26 | SG/SF | Charles | Matthews | 6-6 | 195 | Jr. | Michigan | 12.2 | 5 | 1.4 | 1.1 | 0.5 | 0.431 | 0.299 | 0.645 |
27 | SG/SF | Tyus | Battle | 6-6 | 200 | Jr. | Syracuse | 17.2 | 3.3 | 2.5 | 1.2 | 0.3 | 0.431 | 0.321 | 0.763 |
28 | SG | Josh | Reaves | 6-4 | 210 | Sr. | Penn State | 10.6 | 5 | 2.9 | 2.5 | 1 | 0.426 | 0.356 | 0.656 |
29 | SG | Cameron | Young | 6-6 | 205 | Sr. | Quinnipiac | 23.5 | 5.1 | 1.9 | 1.1 | 0.3 | 0.482 | 0.437 | 0.766 |
30 | SG/SF | Sandy | Cohen III | 6-6 | 200 | Sr. | UW-Green Bay | 17.5 | 6.4 | 4.7 | 1.9 | 1.1 | 0.475 | 0.337 | 0.773 |
31 | SG/SF | Charlie | Brown, Jr. | 6-7 | 200 | So. | St. Joseph's | 19 | 6.2 | 1.5 | 1.1 | 0.8 | 0.43 | 0.356 | 0.845 |
32 | SG | Rayjon | Tucker | 6-5 | 210 | Jr. | Arkansas Little Rock | 20.3 | 6.7 | 1.8 | 1.1 | 0.4 | 0.491 | 0.411 | 0.777 |
33 | SG/SF | BJ | Stith | 6-5 | 205 | Sr. | Old Dominion | 16.8 | 7.5 | 1 | 0.9 | 0.3 | 0.41 | 0.369 | 0.847 |
34 | SG | Bryce | Brown | 6-3 | 195 | Sr. | Auburn | 15.9 | 2.1 | 1.9 | 1.1 | 0.1 | 0.437 | 0.41 | 0.807 |
35 | SG/PG | Matt | Morgan | 6-2 | 175 | Sr. | Cornell | 22.2 | 4.5 | 3 | 1.4 | 0.3 | 0.513 | 0.431 | 0.86 |
36 | SG | Ryan | Cline | 6-5 | 195 | Sr. | Purdue | 12 | 2.9 | 3.3 | 0.6 | 0.1 | 0.423 | 0.417 | 0.697 |
37 | SG | Amir | Hinton | 6-5 | 190 | Jr. | Shaw University (DII) | 29.4 | 4.9 | 4 | 0.488 | 0.34 | 0.894 | ||
38 | SG | Tyler | Hall | 6-5 | 210 | Sr. | Montana State | 20.5 | 4.7 | 2.8 | 1.1 | 0.3 | 0.447 | 0.377 | 0.833 |
39 | SG | Karim | Jallow | 6-7 | 190 | 1997 | Bayem Munich (Germany) | 5.15 | 3 | 0.67 | 0.55 | 0.06 | 0.426 | 0.341 | 0.661 |
40 | SG | Lagerald | Vick | 6-5 | 190 | Sr. | Kansas | 14.1 | 4 | 1.9 | 1.2 | 0.2 | 0.476 | 0.455 | 0.767 |
41 | SG | Zach | Jackson | 6-5 | 185 | Sr. | Nebraska-Omaha | 18.1 | 4.3 | 1.9 | 0.8 | 0.1 | 0.495 | 0.432 | 0.759 |
42 | SG/PG | Darnell | Edge | 6-2 | 185 | Sr. | Fairleigh Dickinson | 16.6 | 3.5 | 2.4 | 1.3 | 0 | 0.473 | 0.477 | 0.894 |
43 | SG/PG | Matt | Mooney | 6-3 | 200 | Sr. | Texas Tech | 11.3 | 3.1 | 3.3 | 1.8 | 0.1 | 0.426 | 0.386 | 0.782 |
44 | SG | Christian | James | 6-4 | 215 | Sr. | Oklahoma | 14.6 | 6.2 | 1.9 | 1.2 | 0.2 | 0.411 | 0.347 | 0.766 |
45 | SG/PG | Stephen | Thompson, Jr. | 6-4 | 190 | Sr. | Oregon State | 16.1 | 4.2 | 3.2 | 1.5 | 0.1 | 0.428 | 0.308 | 0.755 |
46 | SG/SF | Brandon | Randolph | 6-6 | 185 | So. | Arizona | 12.4 | 3.3 | 1 | 0.7 | 0.3 | 0.384 | 0.295 | 0.781 |
47 | SG | Romone | Saunders | 6-3 | 210 | Sr. | Wagner | 16.5 | 7.2 | 3.6 | 1.5 | 0.3 | 0.37 | 0.322 | 0.842 |
48 | SG | Jaylin | Walker | 6-3 | 190 | Sr. | Kent State | 21.6 | 5.7 | 2.1 | 1.3 | 0.1 | 0.387 | 0.383 | 0.804 |
49 | SG | Ronshad | Shabazz | 6-5 | 220 | Sr. | Appalachian State | 18.3 | 3.3 | 2.3 | 0.8 | 0.1 | 0.441 | 0.376 | 0.815 |
50 | SG | Braxton | Huggins | 6-4 | 195 | Sr. | Fresno State | 18.5 | 4.3 | 1.7 | 1.1 | 0.3 | 0.425 | 0.385 | 0.793 |
51 | SG | Devin | Cannady | 6-2 | 185 | Sr. | Princeton | 18.2 | 5.8 | 1.7 | 1.6 | 0.2 | 0.416 | 0.36 | 0.869 |
52 | SG | CJ | Burks | 6-4 | 185 | Sr. | Marshall | 17.7 | 3.9 | 2.9 | 1.8 | 0.2 | 0.478 | 0.357 | 0.77 |
53 | SG/PG | Justin | Simon | 6-5 | 195 | Jr. | St. John's | 10.4 | 5.1 | 3.2 | 1.5 | 0.6 | 0.462 | 0.289 | 0.608 |
54 | SG/PG | D'Marcus | Simonds | 6-3 | 195 | Jr. | Georgia State | 18.4 | 5 | 3.6 | 1.3 | 1 | 0.413 | 0.282 | 0.66 |
55 | SG | Corey | Davis, Jr. | 6-1 | 190 | Sr. | Houston | 17 | 3.3 | 2.8 | 1 | 0.1 | 0.42 | 0.375 | 0.869 |
56 | SG/SF | Isaiah | Walton | 6-5 | 190 | Sr. | Longwood | 17.8 | 6.5 | 2.1 | 1.4 | 0.3 | 0.437 | 0.364 | 0.875 |
57 | SG/PG | Kyle | Leufroy | 6-3 | 195 | Sr. | Lehigh | 13.8 | 5.2 | 3.4 | 1.1 | 0.1 | 0.467 | 0.427 | 0.91 |
58 | SG/SF | Malik | Marquetti | 6-6 | 200 | Sr. | Louisiana | 15.1 | 4.5 | 1.8 | 1.2 | 0.2 | 0.464 | 0.452 | 0.868 |
59 | SG | Cameron | Delaney | 6-4 | 205 | Sr. | Sam Houston State | 13.4 | 5.5 | 2 | 0.9 | 0.5 | 0.466 | 0.435 | 0.822 |
60 | SG/PG | JD | Paige | 6-3 | 175 | Sr. | Colorado State | 15.6 | 3.5 | 3.1 | 1.3 | 0.2 | 0.457 | 0.389 | 0.806 |
61 | SG | Francis | Alonso | 6-3 | 185 | Sr. | UNC Greensboro (Spain) | 17.6 | 2.3 | 2.5 | 1 | 0.2 | 0.419 | 0.371 | 0.88 |
62 | SG/PG | Cortez | Edwards | 6-2 | 180 | Sr. | Southern Mississippi | 13.2 | 6.2 | 3.4 | 2.1 | 0.8 | 0.458 | 0.333 | 0.711 |
63 | SG/SF | Steve | Santa Ana | 6-4 | 190 | Sr. | Elon | 16 | 6.3 | 2.7 | 0.8 | 0.1 | 0.46 | 0.366 | 0.705 |
64 | SG | Khalil | Ahmad | 6-3 | 210 | Sr. | Cal State Fullerton | 18.2 | 4 | 1.3 | 1.6 | 0.2 | 0.436 | 0.318 | 0.814 |
65 | SG | Ahmed | Hill | 6-5 | 210 | Sr. | Virginia Tech | 13.1 | 3.9 | 1.3 | 0.8 | 0.1 | 0.443 | 0.391 | 0.812 |
66 | SG/PG | Kyle | Allman | 6-4 | 185 | Sr. | Cal State Fullerton | 17.5 | 3 | 2 | 0.7 | 0.4 | 0.414 | 0.349 | 0.75 |
67 | SG/SF | Matt | McQuaid | 6-5 | 200 | Sr. | Michigan State | 9.8 | 3 | 2.1 | 0.6 | 0.1 | 0.432 | 0.422 | 0.81 |
68 | SG/PG | Hassani | Gravett | 6-2 | 190 | Sr. | South Carolina | 11.4 | 3.8 | 2.4 | 0.8 | 0.3 | 0.418 | 0.399 | 0.767 |
69 | SG/PG | Eli | Cain | 6-6 | 200 | Sr. | DePaul | 13.1 | 3.1 | 3.4 | 1.2 | 0.3 | 0.424 | 0.363 | 0.686 |
70 | SG/PG | Jaelan | Sanford | 6-4 | 200 | Sr. | Toledo | 15.5 | 4.2 | 3.2 | 0.4 | 0.2 | 0.425 | 0.323 | 0.843 |
71 | SG | Justin | Ravenel | 6-1 | 185 | Sr. | Florida A&M | 15.6 | 2.3 | 1.3 | 0.8 | 0.1 | 0.459 | 0.464 | 0.857 |
72 | SG/SF | Jalen | Sykes | 6-5 | 190 | Jr. | St. Clair College (Canada) | 20.9 | 6.4 | 2.2 | 0.75 | ||||
73 | SG/SF | Vanja | Marinkovic | 6-6 | 195 | 1997 | Partizan Belgrade (Serbia) | 11.75 | 2.46 | 1.84 | 0.48 | 0.11 | 0.425 | 0.344 | 0.741 |
74 | SG/SF | Jared | Wilson-Frame | 6-5 | 220 | Sr. | Pittsburgh | 12.7 | 5 | 1.4 | 0.5 | 0.3 | 0.409 | 0.395 | 0.769 |
75 | SG | Jordan | Chatman | 6-5 | 210 | Sr. | Boston College | 13.2 | 2.2 | 2 | 0.3 | 0.1 | 0.376 | 0.348 | 0.819 |
SG/PG | Kimbal | MacKenzie | 6-2 | 190 | Sr. | Bucknell | 17.6 | 2.8 | 3 | 0.8 | 0 | 0.425 | 0.376 | 0.856 | |
SG | Skyler | Flatten | 6-6 | 210 | Sr. | South Dakota State | 15.5 | 3.8 | 2.2 | 1.2 | 0.4 | 0.517 | 0.44 | 0.683 | |
SG | Jeremiah | Jefferson | 6-2 | 185 | Sr. | Nicholls State | 17.2 | 2.9 | 2 | 1 | 0.2 | 0.434 | 0.392 | 0.719 | |
SG | Roberto | Gallinat | 6-3 | 180 | Sr. | Pacific | 15.2 | 3.1 | 0.6 | 0.4 | 0.2 | 0.434 | 0.382 | 0.856 | |
SG/PG | Gary | Blackston | 6-2 | 185 | Sr. | Prairie View A&M | 15.6 | 7 | 1.9 | 1.7 | 0.2 | 0.429 | 0.343 | 0.656 | |
SG/SF | Gage | Davis | 6-4 | 185 | Sr. | St. Cloud State | 26.1 | 7.6 | 3.3 | 1.4 | 0.8 | 0.539 | 0.364 | 0.802 | |
SG | Derrik | Jamerson, Jr. | 6-5 | 180 | Sr. | Norfolk State | 10.4 | 3.9 | 0.5 | 0.6 | 0.4 | 0.496 | 0.497 | 0.913 | |
SG | Brady | Ellingson | 6-4 | 190 | Sr. | Drake | 11.8 | 2.1 | 1.7 | 0.5 | 0.2 | 0.502 | 0.469 | 0.892 | |
SG | Ernie | Duncan | 6-3 | 190 | Sr. | Vermont | 13.8 | 1.7 | 2 | 0.7 | 0.3 | 0.478 | 0.439 | 0.832 | |
SG/SF | Chris | Porter-Bunton | 6-5 | 215 | Sr. | Austin Peay | 13.6 | 4.9 | 2 | 1.4 | 0.3 | 0.491 | 0.429 | 0.698 | |
SG | Kason | Harrell | 6-2 | 195 | Sr. | Purdue-Fort Wayne | 15.2 | 3.5 | 1.8 | 1.1 | 0.8 | 0.504 | 0.397 | 0.675 | |
SG/PG | Tim | Guers | 6-3 | 195 | Sr. | St. Anselm (DII) | 21.9 | 7.5 | 5.5 | 1 | 0.3 | 0.478 | 0.435 | 0.859 | |
SG | Dante | Thorpe | 6-4 | 195 | Sr. | Northern Illinois | 13.8 | 2.8 | 2.5 | 1.1 | 0 | 0.53 | 0.4 | 0.8 | |
SG | Obi | Okolie | 6-5 | 205 | Sr. | Brown | 12.3 | 4.1 | 2 | 0.9 | 0.3 | 0.484 | 0.457 | 0.747 | |
SG | Michael | Oguine | 6-2 | 170 | Sr. | Montana | 12.9 | 5.4 | 1.9 | 1.2 | 0.7 | 0.497 | 0.347 | 0.715 | |
SG/SF | Anthony | Harris | 6-5 | 205 | Sr. | Chicago State | 13.7 | 5.1 | 2.1 | 1.4 | 0.4 | 0.431 | 0.329 | 0.77 | |
SG/SF | Kris | Clyburn | 6-6 | 185 | Sr. | UNLV | 14.1 | 5.3 | 1.2 | 1 | 0.2 | 0.435 | 0.35 | 0.76 | |
SG | Leroy | Buchanan | 6-3 | 190 | Sr. | Murray State | 13 | 4.2 | 1.7 | 1.8 | 0.5 | 0.468 | 0.331 | 0.699 | |
SG | KeVaughn | Allen | 6-2 | 195 | Sr. | Florida | 11.8 | 2.8 | 2.1 | 1.4 | 0.2 | 0.389 | 0.326 | 0.887 | |
SG/PG | Shelton | Mitchell | 6-4 | 200 | Sr. | Clemson | 11.5 | 2.7 | 3 | 1 | 0 | 0.379 | 0.324 | 0.833 | |
SG/SF | Jalen | Hudson | 6-6 | 195 | Sr. | Florida | 9.3 | 2.9 | 0.9 | 0.7 | 0.2 | 0.355 | 0.28 | 0.72 | |
SG | Ezekiel | Charles | 6-4 | 205 | Sr. | New Orleans | 12.9 | 6 | 1.7 | 1 | 0.6 | 0.452 | 0.365 | 0.746 | |
SG | Olin | Carter III | 6-3 | 190 | Sr. | San Diego | 14.8 | 2.9 | 1.6 | 0.8 | 0.2 | 0.439 | 0.375 | 0.796 | |
SG | Gavin | Peppers | 6-3 | 190 | Sr. | Nicholls State | 13.8 | 2.9 | 2.1 | 0.9 | 0.1 | 0.408 | 0.385 | 0.924 | |
SG | Deion | Holmes | 6-2 | 190 | Sr. | USC Upstate | 14.9 | 4.3 | 1.2 | 0.6 | 0.2 | 0.426 | 0.355 | 0.826 | |
SG/SF | Ar'Mond | Davis | 6-6 | 190 | Sr. | UC-Santa Barbara | 13.1 | 5.9 | 1.4 | 0.7 | 0.1 | 0.414 | 0.36 | 0.77 | |
SG/PG | Jason | Dunne | 6-4 | 185 | Sr. | Hartford | 12.9 | 3 | 3.5 | 1.2 | 0.3 | 0.367 | 0.359 | 0.853 | |
SG/PG | Jonathan | Lawton | 6-2 | 175 | Sr. | Florida Southern (DII) | 22.5 | 3.5 | 3.6 | 1.7 | 0 | 0.444 | 0.415 | 0.908 | |
SG | King | McClure | 6-3 | 215 | Sr. | Baylor | 9 | 5.3 | 2.1 | 1.1 | 0.3 | 0.403 | 0.357 | 0.686 | |
SG/PG | Jimond | Ivey | 6-5 | 200 | Sr. | Akron | 11.8 | 6.1 | 3.3 | 1.2 | 0.3 | 0.458 | 0.255 | 0.783 | |
SG/SF | Myles | Stephens | 6-5 | 210 | Sr. | Princeton | 13.6 | 6.4 | 1.1 | 0.9 | 0.7 | 0.424 | 0.25 | 0.735 | |
SG | Brandon | Parker | 6-3 | 190 | Sr. | Francis Marion (DII) | 18.6 | 6.6 | 2.8 | 1.2 | 0.2 | 0.492 | 0.46 | 0.832 | |
SG | Aaron | Jordan | 6-5 | 210 | Sr. | Illinois | 8 | 4.6 | 1.5 | 0.9 | 0.4 | 0.367 | 0.415 | 0.782 | |
SG | Namon | Wright | 6-5 | 200 | Sr. | Colorado | 7 | 2.9 | 0.9 | 0.4 | 0.2 | 0.453 | 0.382 | 0.844 | |
SG/SF | Jayvian | Delacruz | 6-5 | 190 | Sr. | Pikeville (KY) (NAIA) | 19.5 | 5.7 | 2.5 | 0.8 | 0.5 | 0.515 | 0.394 | 0.716 | |
SG/SF | Ty | Nichols | 6-3 | 185 | Sr. | Keene (DIII) | 27.4 | 7.2 | 4.9 | 2.6 | 0.5 | 0.504 | 0.392 | 0.823 | |
SG | Dupree | McBrayer | 6-5 | 195 | Sr. | Minnesota | 8.9 | 2.2 | 3 | 1 | 0.1 | 0.351 | 0.28 | 0.694 | |
SG | Marquill | Smith | 6-4 | 185 | Sr. | West Georgia (DII) | 27.32 | 8.68 | 1.57 | 1.43 | 0.71 | 0.456 | 0.392 | 0.744 | |
SG/SF | Chris | Howell | 6-4 | 210 | Sr. | Jackson State | 12.2 | 7.4 | 2.3 | 0.9 | 0.3 | 0.425 | 0.188 | 0.624 | |
SG | Thatch | Unruh | 6-5 | 190 | Sr. | Central Arkansas | 13 | 3.7 | 2.1 | 0.9 | 0 | 0.438 | 0.369 | 0.802 | |
SG/SF | Jeff | Thomas | 6-5 | 190 | Sr. | Georgia State | 11.5 | 4.4 | 1.1 | 1 | 0.8 | 0.419 | 0.401 | 0.792 | |
SG/PG | Tarin | Smith | 6-3 | 185 | Sr. | Connecticut | 8 | 3 | 2.4 | 1.1 | 0.4 | 0.421 | 0.231 | 0.63 | |
SG/SF | Ryan | Funk | 6-6 | 190 | Sr. | Marist | 11.7 | 2.9 | 0.4 | 0.5 | 0.2 | 0.414 | 0.395 | 0.917 | |
SG/PG | Matty | McConnell | 6-2 | 195 | Sr. | Robert Morris | 10.6 | 4.7 | 2.9 | 1.9 | 0.4 | 0.397 | 0.353 | 0.694 | |
SG | Parker | Van Dyke | 6-3 | 185 | Sr. | Utah | 8.5 | 1.4 | 1.7 | 0.9 | 0.1 | 0.431 | 0.409 | 0.786 | |
SG | Travis | Weatherington | 6-2 | 215 | Sr. | Hartford | 10.1 | 4.3 | 1.3 | 1 | 0.1 | 0.462 | 0.424 | 0.813 | |
SG/SF | Sean | Lloyd | 6-5 | 215 | Sr. | Southern Illinois | 10.9 | 4.3 | 1.4 | 0.8 | 0.3 | 0.462 | 0.387 | 0.717 | |
SG | Marty | Hill | 6-5 | 180 | Sr. | Evansville | 11.5 | 3.9 | 1.6 | 1.2 | 0.2 | 0.451 | 0.417 | 0.733 | |
SG | Joe | Rosga | 6-3 | 185 | Sr. | Denver | 12 | 2.8 | 2.4 | 1 | 0 | 0.407 | 0.415 | 0.897 | |
SG | Trevor | John | 6-3 | 190 | Sr. | Drexel | 11.9 | 2.5 | 1 | 0.7 | 0 | 0.424 | 0.412 | 0.941 | |
SG | Aston | Francis | 6-1 | 195 | Sr. | Wheaton (DIII) | 34.3 | 7.9 | 3.1 | 0.5 | 1.3 | 0.439 | 0.376 | 0.887 | |
SG | Ryan | Kreklow | 6-4 | 185 | Sr. | Missouri State | 7.9 | 3 | 1.2 | 1.1 | 0.3 | 0.43 | 0.414 | 0.774 | |
SG | Marlon | Hunter | 6-3 | 195 | Sr. | Jacksonville State | 12.7 | 3.9 | 0.8 | 1 | 0.1 | 0.478 | 0.358 | 0.714 | |
SG | Kendall | Stafford | 6-4 | 215 | Sr. | North Alabama | 10.6 | 6.7 | 1.9 | 0.6 | 0.1 | 0.418 | 0.315 | 0.659 | |
SG/SF | Isaiah | Jackson | 6-6 | 225 | Sr. | Providence | 9.6 | 4.6 | 2.3 | 1.3 | 0.2 | 0.391 | 0.326 | 0.833 | |
SG | Antwon | Portley | 6-4 | 195 | Sr. | Fordham | 11.4 | 3.5 | 2.9 | 0.7 | 0.1 | 0.374 | 0.348 | 0.623 | |
SG | Grantham | Gillard | 6-4 | 205 | Sr. | Arkansas State | 10.1 | 5.8 | 1 | 0.9 | 0.2 | 0.409 | 0.381 | 0.667 | |
SG | Conner | Toolson | 6-4 | 185 | Sr. | Utah Valley | 13.2 | 3.2 | 1 | 1.5 | 0.3 | 0.435 | 0.347 | 0.783 | |
SG/PG | Jeremy | Hemsley | 6-3 | 195 | Sr. | San Diego State | 9.2 | 3 | 2.6 | 1.2 | 0.5 | 0.431 | 0.354 | 0.639 | |
SG | David | McFarland | 6-4 | 180 | Sr. | SIU-Edwardsville | 13.6 | 3.8 | 1.6 | 1.6 | 0.4 | 0.406 | 0.304 | 0.775 | |
SG | Jarred | Dixon | 6-4 | 175 | Sr. | Missouri State | 13.1 | 2.6 | 1.4 | 1.2 | 0.1 | 0.445 | 0.333 | 0.738 | |
SG | Ryan | Taylor | 6-6 | 195 | Sr. | Northwestern | 9.8 | 1.9 | 1.1 | 0.7 | 0.3 | 0.353 | 0.333 | 0.902 | |
SG/SF | Steve | Harris | 6-4 | 185 | Sr. | Austin Peay | 10.5 | 2.9 | 2.6 | 0.7 | 0.5 | 0.474 | 0.294 | 0.78 | |
SG | Dwayne | Lautier-Ogunleye | 6-4 | 210 | Sr. | Bradley (United Kingdom) | 8.7 | 5.5 | 2.2 | 0.7 | 0.1 | 0.41 | 0.388 | 0.75 | |
SG/PG | Kareem | Brewton, Jr. | 6-2 | 195 | Sr. | Memphis | 8.1 | 3.3 | 2.3 | 1.2 | 0.1 | 0.463 | 0.32 | 0.714 | |
SG/PG | Keyshawn | Woods | 6-3 | 205 | Sr. | Ohio State | 8.1 | 3.1 | 2.5 | 0.7 | 0.1 | 0.42 | 0.3 | 0.816 | |
SG | Frank | Howard | 6-5 | 205 | Sr. | Syracuse | 8.9 | 2 | 2.9 | 1.5 | 0.1 | 0.364 | 0.338 | 0.775 | |
SG | Elijah | Davis | 6-4 | 215 | Sr. | Wagner | 12.2 | 3.9 | 1.2 | 0.6 | 0.3 | 0.427 | 0.336 | 0.804 | |
SG | Wyatt | Lohaus | 6-2 | 195 | Sr. | Northern Iowa | 10.3 | 2.5 | 1.5 | 0.7 | 0 | 0.416 | 0.349 | 0.781 | |
SG | James | Harvey | 6-2 | 175 | Sr. | McNeese State | 12.4 | 2.4 | 1.1 | 0.5 | 0.1 | 0.391 | 0.348 | 0.886 | |
SG/PG | Devin | Mitchell | 6-4 | 190 | Sr. | Georgia State | 12.2 | 1.9 | 1.5 | 0.5 | 0.1 | 0.447 | 0.433 | 0.69 | |
SG | Randy | Miller, Jr. | 6-2 | 190 | Sr. | North Carolina Central | 13.3 | 2.4 | 1.9 | 0.9 | 0 | 0.419 | 0.371 | 0.807 | |
SG | JC | Show | 6-3 | 200 | Sr. | Binghamton | 11.4 | 3.5 | 1.1 | 1 | 0 | 0.392 | 0.393 | 0.842 | |
SG | Jalen | Perry | 6-3 | 200 | Sr. | UAB | 11.1 | 4 | 1.5 | 0.8 | 0 | 0.408 | 0.365 | 0.6 | |
SG | Eric | Cooper | 6-3 | 190 | Sr. | Pepperdine | 10.7 | 2.6 | 0.9 | 0.5 | 0.1 | 0.403 | 0.418 | 0.81 | |
SG | Paul | Jorgensen | 6-2 | 185 | Sr. | Butler | 11.7 | 3.1 | 1.6 | 0.7 | 0.1 | 0.398 | 0.389 | 0.717 | |
SG | Diandre | Wilson | 6-2 | 170 | Sr. | NJIT | 11.9 | 2.9 | 1.7 | 0.9 | 0.2 | 0.405 | 0.342 | 0.776 | |
SG/PG | Tyler | Williams | 6-5 | 190 | Sr. | San Diego | 8.4 | 3.9 | 3 | 0.9 | 0.1 | 0.385 | 0.387 | 0.8 | |
SG/SF | Antwon | Lillard | 6-6 | 200 | Sr. | Bowling Green State | 8.7 | 3.9 | 1.3 | 0.9 | 0.3 | 0.422 | 0.385 | 0.703 | |
SG/SF | Greg | Malinowski | 6-6 | 200 | Sr. | Georgetown | 5.7 | 3.2 | 2 | 0.4 | 0 | 0.444 | 0.387 | 0.773 | |
SG | Mike | Cunningham | 6-1 | 180 | Sr. | Oklahoma State | 8 | 1.6 | 1.1 | 0.7 | 0 | 0.449 | 0.444 | ||
SG | Dinero | Mercurius | 6-4 | 200 | Sr. | Florida Gulf Coast | 10.4 | 1.9 | 1.4 | 1.4 | 0 | 0.432 | 0.371 | 0.734 | |
SG | Bryan | Alberts | 6-5 | 200 | Sr. | Long Beach State | 10.5 | 2.5 | 0.9 | 0.8 | 0.2 | 0.377 | 0.369 | 0.793 | |
SG | Marcellus | Garrick | 6-4 | 190 | Sr. | Cal Poly | 11.8 | 2.9 | 0.7 | 0.6 | 0 | 0.376 | 0.345 | 0.779 | |
SG | Jake | Wright | 6-4 | 195 | Sr. | UW-Milwaukee | 9.3 | 1.9 | 0.9 | 0.5 | 0.1 | 0.406 | 0.404 | 0.944 | |
SG | Caleb | Tanner | 6-1 | 180 | Sr. | Radford | 8.2 | 1.1 | 0.7 | 0.2 | 0 | 0.464 | 0.44 | 0.724 | |
SG | Larry | McKnight | 6-2 | 235 | Sr. | North Carolina Central | 9.7 | 3.4 | 0.9 | 0.5 | 0.1 | 0.444 | 0.304 | 0.719 | |
SG | Ben | Sonnefeld | 6-3 | 195 | Sr. | Colorado School of Mines (DII) | 14.8 | 4.7 | 4.5 | 0.9 | 0.1 | 0.483 | 0.412 | 0.738 | |
