updated on June 19th, 2020
PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | PF/SF | Obi | Toppin | 6-9 | 220 | So. | Dayton | 20 | 7.5 | 2.2 | 1 | 1.2 | 0.633 | 0.39 | 0.702 |
2 | PF/C | Onyeka | Okongwu | 6-9 | 245 | Fr. | USC | 16.2 | 8.6 | 1.1 | 1.2 | 2.7 | 0.616 | 0.25 | 0.72 |
3 | PF/C | *Aleksej | Pokusevski | 7-0 | 205 | 2001 | Serbia (Olympiacos B - Greece) | 9.92 | 7.25 | 2.83 | 1.17 | 1.67 | 0.4 | 0.321 | 0.783 |
4 | PF/C | Jalen | Smith | 6-10 | 225 | So. | Maryland | 15.5 | 10.5 | 0.8 | 0.7 | 2.4 | 0.538 | 0.368 | 0.75 |
5 | PF | Zeke | Nnaji | 6-11 | 240 | Fr. | Arizona | 16.1 | 8.6 | 0.8 | 0.7 | 0.9 | 0.57 | 0.294 | 0.76 |
6 | PF | Paul | Reed | 6-9 | 220 | Jr. | DePaul | 15.1 | 10.7 | 1.6 | 1.9 | 2.6 | 0.516 | 0.308 | 0.738 |
7 | PF | Precious | Achiuwa | 6-9 | 225 | Fr. | Memphis | 15.8 | 10.8 | 1 | 1.1 | 1.9 | 0.493 | 0.325 | 0.599 |
8 | PF/C | Reggie | Perry | 6-10 | 250 | So. | Mississippi State | 17.4 | 10.1 | 2.3 | 0.8 | 1.2 | 0.5 | 0.324 | 0.768 |
9 | PF/C | Isaiah | Stewart | 6-9 | 250 | Sr. | Washington | 17 | 8.8 | 0.8 | 0.5 | 2.1 | 0.57 | 0.25 | 0.774 |
10 | PF | Borisa | Simanic | 6-11 | 220 | 1998 | Serbia (KK Crvena Zvezda) | 4.77 | 1.56 | 0.77 | 0.36 | 0.49 | 0.53 | 0.478 | 0.765 |
11 | PF/C | Mamadi | Diakite | 6-9 | 224 | Sr. | Virginia (Guinea) | 13.7 | 6.8 | 0.6 | 0.8 | 1.3 | 0.478 | 0.364 | 0.754 |
12 | PF/C | *Xavier | Tillman | 6-8 | 245 | Jr. | Michigan State | 13.7 | 10.3 | 3 | 1.2 | 2.1 | 0.55 | 0.26 | 0.667 |
13 | PF | *Paul | Eboua | 6-8 | 215 | 2000 | Cameroon (VL Pesaro - Italy) |
7.7 | 5.6 | 0.9 | 0.7 | 0.7 | 0.454 | 0.545 | 0.625 |
14 | PF/C | Killian | Tillie | 6-10 | 220 | Sr. | Gonzaga | 13.6 | 5 | 1.9 | 1 | 0.8 | 0.535 | 0.4 | 0.726 |
15 | PF/SF | *Nikola | Miskovic | 6-10 | 220 | 1999 | Poland (Mega Bemax - Serbia) | 9.21 | 4.04 | 1.5 | 0.83 | 0.29 | 0.348 | 0.273 | 0.712 |
16 | PF | Yoeli | Childs | 6-8 | 225 | Sr. | BYU | 22.2 | 9 | 2 | 0.7 | 0.9 | 0.574 | 0.489 | 0.538 |
17 | PF/SF | *Trendon | Watford | 6-9 | 235 | Fr. | LSU | 13.6 | 7.2 | 1.7 | 0.9 | 0.7 | 0.489 | 0.269 | 0.674 |
18 | PF | *Sandro | Mamukelashvili | 6-11 | 240 | Jr. | Seton Hall (Georgia) | 11.9 | 6 | 1.4 | 0.5 | 0.6 | 0.54 | 0.434 | 0.658 |
19 | PF/C | Carlton | Bragg, Jr. | 6-10 | 219 | Sr. | New Mexico, Kansas | 12.6 | 10.3 | 0.7 | 1.1 | 1.5 | 0.537 | 0.429 | 0.818 |
20 | PF | Sha'markus | Kennedy | 6-8 | 220 | Sr. | McNeese State, Chipola College (FL) | 18.6 | 10.9 | 1.5 | 0.7 | 2.6 | 0.679 | 0.25 | 0.778 |
21 | PF | Tyrique | Jones | 6-9 | 239 | Sr. | Xavier | 14 | 11 | 1.5 | 1 | 1.1 | 0.557 | 0.592 | |
22 | PF | Freddie | Gillespie | 6-9 | 245 | Sr. | Baylor, Carleton | 9.6 | 9 | 0.5 | 1.1 | 2.2 | 0.55 | 0.684 | |
23 | PF | Tyler | Hagedorn | 6-10 | 230 | Sr. | South Dakota | 18.1 | 6.9 | 1.7 | 0.3 | 0.7 | 0.544 | 0.514 | 0.823 |
24 | PF | John | Mooney | 6-9 | 245 | Sr. | Notre Dame | 16.2 | 12.7 | 1.7 | 1.3 | 0.7 | 0.46 | 0.295 | 0.635 |
25 | PF/C | Osasumwen | Osaghae | 6-9 | 250 | Sr. | Florida International | 13 | 8.1 | 0.5 | 0.8 | 3.7 | 0.671 | 0.333 | 0.695 |
26 | PF/C | Kerry | Blackshear, Jr. | 6-10 | 241 | Sr. | Florida, Virginia Tech | 12.8 | 7.5 | 1.6 | 0.6 | 0.6 | 0.436 | 0.305 | 0.792 |
27 | PF | AJ | Brodeur | 6-8 | 240 | Sr. | Pennsylvania | 17.3 | 8.9 | 5.2 | 1.1 | 1.8 | 0.504 | 0.274 | 0.716 |
28 | PF/SF | *Darius | Days | 6-6 | 240 | So. | LSU | 11.1 | 6.8 | 0.8 | 0.6 | 0.3 | 0.486 | 0.295 | 0.786 |
29 | PF/SF | Mason | Peatling | 6-8 | 220 | Sr. | Eastern Washington (Australia) | 17.2 | 9.1 | 3.2 | 0.7 | 1.5 | 0.554 | 0.323 | 0.646 |
30 | PF | Xeyrius | Williams | 6-9 | 215 | Sr. | Akron, Dayton | 13.9 | 9.5 | 1.3 | 0.8 | 0.9 | 0.378 | 0.299 | 0.908 |
31 | PF | David | DiLeo | 6-8 | 224 | Sr. | Central Michigan | 14.5 | 5.1 | 0.9 | 1 | 0.1 | 0.445 | 0.4 | 0.875 |
32 | PF/SF | Robert | Baker | 6-11 | 210 | Sr. | Harvard | 7 | 5.3 | 0.8 | 0.9 | 1.4 | 0.472 | 0.356 | 0.818 |
33 | PF | Cyril | Langevine | 6-8 | 230 | Sr. | Rhode Island | 10.1 | 10.3 | 1.8 | 1 | 1.9 | 0.472 | 0.5 | 0.487 |
34 | PF/C | Josh | Nebo | 6-9 | 245 | Sr. | Texas A&M, St. Francis (PA) | 12.5 | 6.2 | 0.8 | 0.4 | 1.9 | 0.665 | 0 | 0.613 |
35 | PF | EJ | Montgomery | 6-10 | 228 | So. | Kentucky | 6.1 | 5.4 | 0.6 | 0.4 | 1.1 | 0.518 | 0.167 | 0.667 |
36 | PF | Emmanuel | Nzekwesi | 6-8 | 240 | Sr. | Oral Roberts (Netherlands) | 16.3 | 9.9 | 0.8 | 1.1 | 0.7 | 0.555 | 0.4 | 0.729 |
37 | PF | Tre | Scott | 6-8 | 225 | Sr. | Cincinnati | 11.4 | 10.5 | 2.2 | 1.5 | 0.8 | 0.493 | 0.288 | 0.613 |
38 | PF | *DJ | Funderburk | 6-10 | 225 | Jr. | NC State, NW Florida State, Ohio State | 12.8 | 6.1 | 0.3 | 0.9 | 0.8 | 0.609 | 0.222 | 0.76 |
39 | PF/SF | Nate | Grimes | 6-8 | 225 | Sr. | Fresno State | 11.5 | 10.2 | 0.9 | 0.5 | 1.6 | 0.492 | 0.386 | 0.585 |
40 | PF/SF | Tahjai | Teague | 6-8 | 215 | Sr. | Ball State | 14.4 | 9.1 | 2.1 | 1.2 | 1.5 | 0.506 | 0.271 | 0.611 |
41 | PF | *Jordan | Bruner | 6-9 | 210 | Jr. | Yale | 10.9 | 9.2 | 3.7 | 1 | 1.7 | 0.443 | 0.323 | 0.766 |
42 | PF/SF | Corey | Manigault | 6-9 | 225 | Sr. | New Mexico, Pittsburgh | 12.5 | 4.5 | 0.7 | 1.2 | 0.5 | 0.545 | 0.32 | 0.698 |
43 | PF | Ryan | Swan-Ford | 6-8 | 240 | Sr. | Air Force | 12.5 | 5.2 | 1.8 | 0.8 | 0.2 | 0.514 | 0.37 | 0.705 |
44 | PF/SF | Martins | Igbanu | 6-8 | 235 | Sr. | Tulsa (France) | 13.6 | 5 | 0.8 | 0.5 | 0.3 | 0.561 | 0.333 | 0.691 |
45 | PF | Lucas | Siewert | 6-10 | 230 | Sr. | Colorado | 7.7 | 4.1 | 0.8 | 0.4 | 0.2 | 0.417 | 0.386 | 0.842 |
46 | PF/C | *Jordan Philippe | Bayehe | 6-9 | 215 | 1999 | Roseto - Italy (Cameroon) | 11.62 | 7.12 | 0.73 | 0.54 | 0.38 | 0.512 | 0.429 | 0.673 |
47 | PF/C | *Jeremiah | Tilmon | 6-10 | 260 | Jr. | Missouri | 8.2 | 4.4 | 0.6 | 0.3 | 1.2 | 0.589 | 0.333 | 0.627 |
48 | PF | Tajuan | Agee | 6-9 | 225 | Sr. | Iona, Tyler JC (TX) | 14.7 | 7.2 | 3 | 1.1 | 1.2 | 0.505 | 0.375 | 0.787 |
49 | PF | Carlos | Dotson | 6-7 | 270 | Sr. | Western Carolina, Central Florida CC | 15.5 | 9.7 | 1.9 | 0.6 | 0.2 | 0.61 | 0.573 | |
50 | PF | Xavier | Hill-Mais | 6-7 | 261 | Sr. | Oakland | 16.9 | 8.1 | 1.9 | 1.2 | 1.4 | 0.518 | 0.267 | 0.691 |
51 | PF | Chris | Coffey | 6-7 | 225 | Sr. | Georgetown (KY) (NAIA) |
15.4 | 12.7 | 1.5 | 1.4 | 1 | 0.639 | 0.348 | 0.481 |
52 | PF/C | Gytis | Masiulis | 6-9 | 218 | 1998 | Lithuania (Neptunas) | 10.68 | 4.53 | 1.05 | 0.39 | 0.92 | 0.458 | 0.268 | 0.795 |
53 | PF | TJ | Holyfield | 6-8 | 225 | Sr. | Texas Tech, Stephen F. Austin | 8.9 | 4.5 | 1.2 | 0.8 | 1.6 | 0.536 | 0.349 | 0.662 |
54 | PF/SF | Shakur | Juiston | 6-7 | 225 | Sr. | Oregon, UNLV, Hutchinson CC (KS) | 7.9 | 6.3 | 2 | 1 | 0.6 | 0.489 | 0.2 | 0.529 |
55 | PF/C | Micaiah | Henry | 6-9 | 235 | Sr. | South Carolina, Tennessee Tech | 9.7 | 4.7 | 0.6 | 0.4 | 1.8 | 0.579 | 0 | 0.515 |
56 | PF/SF | Jibri | Blount | 6-7 | 230 | Sr. | North Carolina Central, Cleveland State | 19.1 | 9.3 | 1.6 | 2.1 | 0.6 | 0.525 | 0.319 | 0.712 |
57 | PF | Jeff | Pollard | 6-9 | 240 | Sr. | Washington State | 8.7 | 4.1 | 0.7 | 0.4 | 0.2 | 0.518 | 0.259 | 0.746 |
58 | PF/SF | Isaac | Johnson | 6-9 | 215 | Sr. | Appalachian State | 11.3 | 7.7 | 2.4 | 1.5 | 0.3 | 0.445 | 0.295 | 0.617 |
59 | PF/SF | Will | Rayman | 6-9 | 216 | Sr. | Colgate | 12.6 | 9 | 1.7 | 0.8 | 1 | 0.444 | 0.359 | 0.8 |
60 | PF/SF | Josh | Ajayi | 6-6 | 230 | Sr. | South Alabama | 14.6 | 7.2 | 1.3 | 0.8 | 0.6 | 0.56 | 0.233 | 0.796 |
61 | PF | Makol | Mawien | 6-9 | 228 | Sr. | Kansas State, New Mexico JC, Utah | 7.4 | 5.4 | 0.5 | 0.7 | 0.8 | 0.459 | 0.3 | 0.75 |
62 | PF | Elijah | Burns | 6-8 | 236 | Sr. | Siena, Notre Dame | 14.4 | 5.8 | 0.9 | 0.6 | 0.2 | 0.622 | 0.536 | 0.859 |
63 | PF | Chris | Lewis | 6-9 | 235 | Sr. | Harvard | 11.4 | 5.9 | 0.8 | 1 | 1.6 | 0.596 | 0.667 | |
64 | PF | *Mitchell | Smith | 6-10 | 221 | Jr. | Missouri | 5.1 | 4.9 | 0.7 | 0.7 | 0.3 | 0.35 | 0.294 | 0.854 |
65 | PF | *Michele | Ebeling | 6-9 | 220 | 1999 | Italy (Bondi Ferrara) |
7.08 | 4.2 | 0.88 | 0.4 | 0.8 | 0.464 | 0.362 | 0.706 |
66 | PF | Stone | Gettings | 6-9 | 240 | Sr. | Arizona, Cornell | 6.6 | 4.2 | 1 | 0.6 | 0.3 | 0.483 | 0.366 | 0.694 |
67 | PF | Brooks | DeBisschop | 6-9 | 245 | Sr. | Northern Arizona | 12 | 8.1 | 2.9 | 1.3 | 0.9 | 0.56 | 0.261 | 0.494 |
68 | PF | *Darko | Bajo | 6-10 | 227 | 1999 | Bosnia & Herzegovina (KK Split - Croatia) |
12.32 | 5.84 | 1.26 | 0.84 | 0.53 | 0.567 | 0.286 | 0.738 |
69 | PF | Max | Mahoney | 6-8 | 235 | Sr. | Boston U. | 15.5 | 8.3 | 2.6 | 1.1 | 0.5 | 0.575 | 0.583 | |
70 | PF | Matthew | Wilson | 6-9 | 245 | Sr. | Army | 16.4 | 8.3 | 0.8 | 0.3 | 0.2 | 0.621 | 0.542 | |
71 | PF/SF | Willie | Jackson | 6-6 | 215 | Sr. | Toledo, Missouri | 12.3 | 12 | 2.3 | 0.7 | 0.5 | 0.493 | 0 | 0.688 |
72 | PF/C | *Imru | Duke | 6-9 | 215 | 1999 | Trinidad & Tobago (Zentro - Spain) |
5.2 | 3.7 | 0.3 | 0.3 | 0.5 | 0.521 | 0.6 | |
73 | PF/C | Javin | DeLaurier | 6-10 | 237 | Sr. | Duke | 3.5 | 3.5 | 0.5 | 0.6 | 0.9 | 0.554 | 0.167 | 0.667 |
74 | PF | Cletrell | Pope | 6-9 | 215 | Sr. | Bethune-Cookman, SE Illinois CC | 14.2 | 11.9 | 1 | 1.3 | 1.3 | 0.527 | 0 | 0.657 |
75 | PF | De'Jon | Davis | 6-7 | 225 | Sr. | California Baptist | 11.6 | 9.7 | 1 | 0.5 | 0.5 | 0.547 | 0.435 | 0.745 |
PF | Alihan | Demir | 6-9 | 235 | Sr. | Minnesota, Drexel, C. Wyoming (Turkey) | 7.1 | 5 | 1.5 | 0.5 | 0.4 | 0.412 | 0.231 | 0.774 | |
PF | Tulio | Da Silva | 6-8 | 213 | Sr. | Missouri State, South Florida | 9.9 | 7.1 | 1 | 0.6 | 0.5 | 0.518 | 0.125 | 0.642 | |
PF | Michael | Jacobson | 6-9 | 240 | Sr. | Iowa State, Nebraska | 7.8 | 5.9 | 1 | 0.4 | 0.4 | 0.433 | 0.3 | 0.69 | |
PF | Evan | Boudreaux | 6-8 | 220 | Sr. | Purdue, Dartmouth | 5.4 | 4.6 | 0.7 | 0.4 | 0.1 | 0.397 | 0.306 | 0.833 | |
PF | Luke | McDonnell | 6-9 | 212 | Sr. | Northern Iowa | 7.5 | 4.4 | 1.9 | 0.6 | 0.5 | 0.511 | 0.421 | 0.634 | |
PF | Tommy | Burton | 6-8 | 215 | Sr. | Coastal Carolina, Southern Idaho | 11.5 | 7.2 | 1.2 | 1.2 | 0.8 | 0.514 | 0 | 0.797 | |
PF/C | Reed | Nikko | 6-10 | 240 | Sr. | Missouri | 4.9 | 3.4 | 0.5 | 0.3 | 0.6 | 0.632 | 0.745 | ||
PF | Lacey | James | 6-9 | 240 | Sr. | Northern Illinois, Rider | 8.9 | 7.7 | 0.5 | 0.9 | 0.7 | 0.403 | 0.34 | 0.655 | |
PF/C | Jabari | Narcis | 6-9 | 240 | Sr. | Texas-Arlington, Jacksonville (TX) (Trinidad & Tobago) | 7.8 | 6.6 | 0.7 | 0.3 | 1.3 | 0.454 | 0.376 | 0.725 | |
PF/C | Joshua | Patton | 6-8 | 230 | Sr. | Sacramento State | 12.8 | 5.7 | 0.8 | 0.6 | 1.9 | 0.56 | 0 | 0.709 | |
PF/SF | *Andrii | Voinalovych | 6-9 | 215 | 1999 | Ukraine (BC Khimik) | 7.92 | 3.96 | 1.71 | 0.88 | 1.12 | 0.503 | 0.321 | 0.733 | |
PF | Eric | Hamilton | 6-9 | 250 | Sr. | Pittsburgh, UNC Greensboro, Wichita State | 5.5 | 4.4 | 0.2 | 0.4 | 0.5 | 0.492 | 0 | 0.716 | |
PF/SF | Mubarak | Muhammed | 6-7 | 220 | Sr. | Louisiana Tech, Bossier Parish CC (LA), Southern Idaho (Nigeria) | 8.5 | 8.4 | 0.6 | 0.9 | 0.5 | 0.594 | 0.25 | 0.661 | |
PF/SF | Rob | Montgomery | 6-7 | 230 | Sr. | Central Michigan, Indian Hills CC (IA), St. Francis College (NY) | 11.4 | 6.1 | 0.9 | 1.2 | 0.7 | 0.404 | 0.261 | 0.737 | |
PF | Keith | Stone | 6-8 | 244 | Sr. | Miami (Fla.), Florida | 4.9 | 4.6 | 0.9 | 1.1 | 0.7 | 0.348 | 0.189 | 0.769 | |
PF/SF | *Yigitcan | Saybir | 6-7 | 210 | 1999 | Turkey (Anadolu Efes) | 4.22 | 2.04 | 0.78 | 0.61 | 0.09 | 0.474 | 0.233 | 0.696 | |
PF/SF | Kaleb | Bishop | 6-8 | 210 | Sr. | Fairleigh Dickinson | 13.1 | 8.2 | 1 | 0.5 | 1.3 | 0.451 | 0.301 | 0.789 | |
PF | Kai | Mitchell | 6-7 | 245 | Sr. | Sam Houston State, Hutchinson CC (KS) | 14.4 | 6 | 2.1 | 0.8 | 1.2 | 0.555 | 0.368 | 0.758 | |
PF | Sam | Miller | 6-9 | 240 | Sr. | College of Charleston, Dayton | 8.4 | 5.9 | 1.2 | 0.2 | 0.9 | 0.487 | 0.424 | 0.789 | |
PF | Craig | Lecesne | 6-9 | 225 | Sr. | San Jose State, Pepperdine (Sweden) | 6.6 | 3.9 | 1.8 | 0.3 | 0.4 | 0.346 | 0.095 | 0.938 | |
PF | Emmitt | Holt | 6-7 | 230 | Sr. | Providence, Indian Hills CC (IA), Indiana | 4.8 | 3.7 | 0.6 | 0.3 | 0.3 | 0.455 | 0.375 | 0.73 | |
PF/C | Deniz | Celen | 6-8 | 235 | Sr. | St. Francis (NY), Harum College (PA), Fairfield (Turkey) | 11.6 | 6.3 | 1.6 | 0.7 | 1.2 | 0.555 | 0.436 | 0.824 | |
PF | Matt | Freeman | 6-10 | 220 | Sr. | UC Santa Barbara, Oklahoma (New Zealand) | 9.4 | 4.2 | 1.9 | 0.3 | 0.1 | 0.419 | 0.383 | 0.882 | |
PF | Nakye | Sanders | 6-8 | 240 | Sr. | Towson, Duquesne | 9.2 | 6.4 | 1.5 | 0.8 | 0.4 | 0.486 | 0.375 | 0.686 | |
PF | Tommy | Rutherford | 6-8 | 240 | Sr. | UC Irvine | 10.1 | 4.3 | 0.8 | 0.3 | 0.4 | 0.685 | 0.667 | 0.67 | |
PF/SF | Pat | Andree | 6-8 | 220 | Sr. | NC State, Lehigh | 4.4 | 2.4 | 0.2 | 0.4 | 0.1 | 0.302 | 0.326 | 0.84 | |
PF/SF | Adam | Fravert | 6-8 | 215 | Sr. | Wisconsin-Oshkosh - D3 | 18.4 | 8.8 | 3.5 | 0.9 | 1.5 | 0.455 | 0.34 | 0.81 | |
PF/SF | Tylan | Birts | 6-6 | 220 | Sr. | Barry University (FL) - D2, Sante Fe JC (FL) | 19.4 | 8.9 | 2.7 | 1.6 | 1.5 | 0.595 | 0.368 | 0.661 | |
PF | Kai | Edwards | 6-9 | 225 | Sr. | Northern Colorado (Netherlands) | 9.4 | 7.1 | 0.8 | 0.4 | 0.4 | 0.648 | 0 | 0.596 | |
PF | Justin | Robinson | 6-9 | 212 | Sr. | Duke | 2.8 | 1.5 | 0.5 | 0.3 | 1.1 | 0.516 | 0.429 | 0.5 | |
PF/C | Sal | Nuhu | 6-8 | 215 | Sr. | Portland State, Hutchinson CC (KS) | 10.3 | 7.2 | 0.7 | 0.9 | 2.2 | 0.473 | 0 | 0.65 | |
PF | Zigmars | Raimo | 6-9 | 225 | Sr. | Hawaii (Latvia) | 9.3 | 6.8 | 3.3 | 1.7 | 0.3 | 0.446 | 0.2 | 0.69 | |
PF | *Njegos | Sikiras | 6-9 | 210 | 1999 | Bosnia (Montakit Fuenlabrada - Spain) | 2.33 | 1.22 | 0.33 | 0.22 | 0 | 0.296 | 0.273 | 0.667 | |
PF | Alex | Floresca | 6-8 | 240 | Sr. | San Diego | 6.2 | 4.1 | 1.6 | 0.4 | 0.3 | 0.407 | 0.213 | 0.732 | |
PF | Phillip | Whittington | 6-8 | 227 | Sr. | Kent State, USC Upstate | 9.4 | 6.2 | 0.7 | 0.5 | 0.8 | 0.543 | 0.667 | ||
PF | CooXooEii | Black | 6-7 | 215 | Sr. | Colorado College - D3 | 21.3 | 8.8 | 2 | 0.6 | 0.9 | 0.543 | 0.211 | 0.774 | |
PF | Myles | Cherry | 6-8 | 247 | Sr. | Lafayette (Australia) | 9.9 | 7 | 2.2 | 0.4 | 0.5 | 0.561 | 0.313 | 0.653 | |
PF | Isaiah | Maurice | 6-10 | 224 | Sr. | Memphis, South Plains College (TX), Kansas State | 3.5 | 2.2 | 0.1 | 0.1 | 0.7 | 0.44 | 0.217 | 0.6 | |
PF | Ivan | Aurrecoechea | 6-8 | 235 | Sr. | New Mexico State, Indian Hills CC (IA) (Spain) | 11.4 | 5.6 | 0.9 | 0.3 | 0.2 | 0.579 | 0.333 | 0.65 | |
PF | Matthew | Mancuso | 6-7 | 220 | Sr. | Scranton (PA) - D3 | 18 | 10.7 | 2.9 | 1.7 | 1.8 | 0.486 | 0.293 | 0.736 | |
PF | Myles | Carter | 6-9 | 230 | Sr. | Seattle, Seton Hall | 9 | 7.1 | 0.2 | 0.6 | 1.3 | 0.51 | 0.25 | 0.667 | |
PF | Jeromy | Rodriguez | 6-7 | 230 | Sr. | East Tennessee State, Northwest Florida State College (Dominican Republic) | 9.1 | 6.7 | 1.1 | 0.9 | 0.5 | 0.633 | 0 | 0.604 | |
PF | *Joel | Parra Lopez | 6-8 | 220 | 2000 | Spain (Divina Seguros Joventut) | 2.12 | 1.45 | 0.27 | 0.21 | 0 | 0.4 | 0.294 | 0.8 | |
PF | Eric | Terry | 6-8 | 230 | Sr. | Texas State, Temple College (TX) | 8.4 | 3.7 | 1.1 | 0.3 | 0.9 | 0.541 | 0 | 0.773 | |
PF | Eddie | Davis | 6-7 | 255 | Sr. | The Citadel, Hartford, Southern Mississippi | 8.1 | 5.7 | 1.1 | 0.5 | 0.5 | 0.414 | 0.3 | 0.789 | |
PF | Shaq | Carter | 6-9 | 250 | Sr. | Rutgers, Eastern Florida State College | 3.6 | 2.5 | 0 | 0.2 | 0.4 | 0.57 | 0.579 | ||
PF | Simeon | Carter | 6-8 | 215 | Sr. | Georgia Southern, Iowa State | 7.7 | 5.4 | 0.4 | 0.4 | 1.5 | 0.53 | 0.083 | 0.656 | |
PF | Pierre | Sarr | 6-8 | 215 | Sr. | Binghamton, Monmouth (Senegal) | 9.1 | 7.4 | 1 | 1 | 0.5 | 0.41 | 0.269 | 0.733 | |
PF | Scottie | James | 6-8 | 235 | Sr. | Liberty | 10.8 | 7.4 | 1.4 | 0.5 | 0.5 | 0.605 | 0.167 | 0.653 | |
PF | Elvis | Harvey, Jr. | 6-8 | 220 | Sr. | Nicholls State, Garden City CC (KS) | 11.1 | 5.1 | 0.6 | 1 | 0.6 | 0.437 | 0.364 | 0.788 | |
PF/SF | Deng | Geu | 6-8 | 201 | Sr. | North Texas, North Dakota State (Uganda) | 7.5 | 5.6 | 0.5 | 0.5 | 1 | 0.551 | 0.074 | 0.594 | |
PF | Will | Butler | 6-8 | 245 | Sr. | UAB, Pensacola State JC (FL) (Jamaica) | 8.7 | 4.5 | 0.7 | 0.4 | 0.5 | 0.594 | 0.55 | ||
PF/C | Hunter | Seacat | 6-9 | 235 | Sr. | Appalachian State, William & Mary | 6.7 | 4.8 | 0.9 | 0.3 | 0.6 | 0.596 | 0 | 0.6 | |
PF | De'Ron | Davis | 6-10 | 255 | Sr. | Indiana | 2.7 | 1.3 | 0.4 | 0.4 | 0.2 | 0.5 | 0 | 0.455 | |
PF | Boban | Jacodonmi | 6-9 | 256 | Sr. | So. Mississippi, Chattanooga State CC (TN) (United Kingdom) | 7.2 | 3.9 | 0.2 | 0.3 | 0.2 | 0.549 | 0.7 | ||
PF/SF | Aaron | Carver | 6-7 | 225 | Sr. | Old Dominion | 4.6 | 10.3 | 0.4 | 0.5 | 0.6 | 0.558 | 0 | 0.536 | |
PF | Gilbert | Thomas, Jr. | 6-7 | 225 | Sr. | LSU-Shreveport - NAIA D1, Midwestern State (TX), Murray State, Angelina College (TX) | 15.7 | 9.2 | 1.6 | 0.8 | 1.3 | 0.664 | 0.314 | 0.678 | |
PF | Bam | Bowman | 6-8 | 273 | Sr. | Miami (Ohio), Shawnee CC (IL) | 6.6 | 3.8 | 0.8 | 0.4 | 0.3 | 0.474 | 0.366 | 0.545 | |
PF | Dennis | Tunstall | 6-9 | 225 | Sr. | Towson | 4.4 | 5.8 | 0.7 | 1 | 1.3 | 0.533 | 0.259 | 0.704 | |
PF | Reggie | Scurry | 6-6 | 240 | Sr. | Middle Tennessee, Missouri State, Northern Oklahoma College-Tonkawa | 8.6 | 5 | 1.1 | 0.6 | 0.8 | 0.595 | 0 | 0.667 | |
PF | Pauly | Paulicap | 6-8 | 220 | Sr. | Manhattan, Harcum College (PA) | 10.4 | 6.6 | 0.2 | 0.4 | 1.9 | 0.494 | 0.507 | ||
PF | Malik | Brevard | 6-8 | 210 | Sr. | Arkansas State, Palm Beach State College (FL) | 5.7 | 5.8 | 0.7 | 0.8 | 0.5 | 0.664 | 0 | 0.627 | |
PF | Ed | Morrow | 6-7 | 235 | Sr. | Marquette, Nebraska | 3.4 | 3.4 | 0.3 | 0.3 | 0.6 | 0.467 | 0.65 | ||
PF/SF | Rashaad | Goolsby | 6-7 | 205 | Sr. | Portland State, Phoenix College (AZ) | 7.3 | 6 | 0.9 | 1.3 | 0.9 | 0.509 | 0.125 | 0.689 | |
PF | Jacara | Cross | 6-8 | 240 | Sr. | Jacksonville State | 12.7 | 4.5 | 0.5 | 0.6 | 0.7 | 0.611 | 0 | 0.663 | |
PF | Shaquillo | Fritz | 6-8 | 210 | Sr. | Pacific, Arkansas State, Paris JC (TX) (Bahamas) | 2.7 | 3.3 | 0.2 | 0.2 | 0.9 | 0.696 | 0.563 | ||
PF | Hussayn | Ford | 6-6 | 220 | Sr. | Northwest University (WA) - NAIA D2, Pierce CC (WA) | 17.8 | 12 | 1.7 | 1.1 | 0.7 | 0.553 | 0.25 | 0.672 | |
PF | Eden | Ewing | 6-8 | 225 | Sr. | Texas Southern, Purdue, Tyler JC (TX) | 10.2 | 4.5 | 0.7 | 0.4 | 0.8 | 0.571 | 0.667 | 0.625 | |
PF/C | Amidou | Bamba | 6-9 | 255 | Sr. | Charlotte, Coastal Carolina (Canada) | 6.2 | 4 | 1 | 0.2 | 0.9 | 0.608 | 0.509 | ||
PF | Darnell | Cowart | 6-8 | 280 | Sr. | Murray State, Cowley CC (KS) | 10.3 | 6.5 | 1.1 | 0.8 | 0.4 | 0.548 | 0 | 0.658 | |
PF | Justin | Miller | 6-6 | 268 | Sr. | Detroit Mercy, Louisiana | 10.3 | 5.3 | 1.4 | 0.6 | 0.3 | 0.381 | 0.233 | 0.827 | |
PF | Bronson | Kessinger | 6-7 | 232 | Sr. | Indiana State | 3.7 | 1.5 | 0.2 | 0.4 | 0.2 | 0.523 | 0.4 | 0.65 | |
PF | Noah | McCarty | 6-8 | 240 | Sr. | Northern Illinois | 5.3 | 5.5 | 1.6 | 0.4 | 0.2 | 0.393 | 0.319 | 0.455 | |
PF | Tyler | Borchers | 6-7 | 220 | Sr. | Morningside (IA) - NAIA D2, South Dakota | 17.2 | 6.6 | 2 | 0.6 | 0.9 | 0.628 | 0.333 | 0.677 | |
PF | Connor | Seipel | 6-6 | 230 | Sr. | Wittenberg (OH) - D3 | 16 | 10.6 | 2.1 | 1.3 | 0.9 | 0.688 | 0 | 0.784 | |
PF/C | Evan | Wieck | 6-8 | 240 | Sr. | Navy | 9.3 | 4.8 | 1.2 | 0.6 | 0.1 | 0.589 | 0.576 | ||
PF | Anthony | Smith | 6-7 | 225 | Sr. | Murray State, Barton CC (KS) | 9.4 | 7.5 | 1.1 | 0.5 | 0.4 | 0.566 | 0.705 | ||
