updated on June 27th, 2000
PTS | REB | AST | ST | BL | FG% | 3P% | FT% | ||||||||
1 | PG | LaMelo | Ball | 6-7 | 186 | 2001 | Chino Hills (CA) (Illawarra - Australia) | 17 | 7.6 | 6.8 | 1.6 | 0.1 | 0.375 | 0.458 | 0.723 |
2 | PG | Nico | Mannion | 6-3 | 190 | Fr. | Arizona (Italy) | 14 | 2.5 | 5.3 | 1.2 | 0 | 0.392 | 0.327 | 0.797 |
3 | PG | Killian | Hayes | 6-5 | 195 | 2001 | France (Ratiopharm Ulm - Germany) | 11.58 | 2.82 | 5.39 | 1.45 | 0.27 | 0.482 | 0.294 | 0.876 |
4 | PG | Payton | Pritchard | 6-2 | 190 | Sr. | Oregon | 20.5 | 4.3 | 5.5 | 1.5 | 0 | 0.468 | 0.415 | 0.821 |
5 | PG | Tyrese | Haliburton | 6-5 | 180 | So. | Iowa State | 15.2 | 5.9 | 6.5 | 2.5 | 0.7 | 0.504 | 0.419 | 0.822 |
6 | PG | *Theo | Maledon | 6-4 | 174 | 2001 | France (ASVEL Lyon-Villeurbanne) | 7.28 | 1.91 | 2.72 | 0.46 | 0.13 | 0.421 | 0.333 | 0.776 |
7 | PG | Tre | Jones | 6-3 | 185 | So. | Duke | 16.2 | 4.2 | 6.4 | 1.8 | 0.3 | 0.423 | 0.361 | 0.771 |
8 | PG | *Tyrell | Terry | 6-1 | 165 | Fr. | Stanford | 14.6 | 4.5 | 3.2 | 1.4 | 0.1 | 0.441 | 0.408 | 0.891 |
9 | PG | *Yam | Madar | 6-3 | 185 | 2000 | Israel (Hapoel Tel Aviv) | 8 | 2.19 | 3.1 | 0.9 | 0.14 | 0.438 | 0.289 | 0.778 |
10 | PG | Kira | Lewis, Jr. | 6-3 | 165 | So. | Alabama | 18.5 | 4.8 | 5.2 | 1.8 | 0.6 | 0.459 | 0.366 | 0.802 |
11 | PG/SG | *RJ | Hampton | 6-5 | 188 | 2001 | Little Elm (TX) (New Zealand Breakers) | 9.59 | 3.94 | 2.47 | 1.18 | 0.41 | 0.417 | 0.294 | 0.737 |
12 | PG | Cole | Anthony | 6-3 | 190 | Fr. | North Carolina | 18.5 | 5.7 | 4 | 1.3 | 0.3 | 0.38 | 0.348 | 0.75 |
13 | PG | Cassius | Winston | 6-1 | 185 | Sr. | Michigan State | 18.6 | 2.5 | 5.9 | 1.2 | 0 | 0.448 | 0.432 | 0.852 |
14 | PG | Malachi | Flynn | 6-1 | 185 | Jr. | San Diego State, Washington State | 17.6 | 4.5 | 5.1 | 1.8 | 0.1 | 0.441 | 0.373 | 0.857 |
15 | PG | Grant | Riller | 6-3 | 190 | Sr. | College of Charleston | 21.9 | 5.1 | 3.9 | 1.6 | 0.3 | 0.499 | 0.362 | 0.827 |
16 | PG | Ashton | Hagans | 6-3 | 198 | So. | Kentucky | 11.5 | 3.9 | 6.4 | 1.9 | 0.2 | 0.404 | 0.258 | 0.81 |
17 | PG | *McKinley | Wright, IV | 6-0 | 195 | Jr. | Colorado | 14.4 | 5.7 | 5 | 1.1 | 0.3 | 0.448 | 0.336 | 0.792 |
18 | PG | Devon | Dotson | 6-2 | 185 | So. | Kansas | 18.1 | 4.1 | 4 | 2.1 | 0.1 | 0.468 | 0.309 | 0.83 |
19 | PG | *Colbey | Ross | 6-1 | 180 | Jr. | Pepperdine | 20.5 | 4.7 | 7.2 | 1.1 | 0.2 | 0.402 | 0.349 | 0.854 |
20 | PG/SG | Abdoulaye | N'Doye | 6-7 | 201 | 1998 | France (Cholet Basket) | 10.19 | 4.27 | 3.92 | 1.23 | 0.35 | 0.522 | 0.429 | 0.75 |
21 | PG/SG | Saben | Lee | 6-2 | 183 | Jr. | Vanderbilt | 18.6 | 3.5 | 4.2 | 1.5 | 0.3 | 0.483 | 0.322 | 0.752 |
22 | PG/SG | Ayo | Dosunmu | 6-5 | 185 | So. | Illinois | 16.6 | 4.3 | 3.3 | 0.8 | 0.2 | 0.484 | 0.296 | 0.755 |
23 | PG | Markus | Howard | 5-11 | 180 | Sr. | Marquette | 27.8 | 3.5 | 3.3 | 0.9 | 0 | 0.422 | 0.412 | 0.847 |
24 | PG/SG | *Jared | Butler | 6-3 | 190 | So. | Baylor | 16 | 3.2 | 3.1 | 1.6 | 0.1 | 0.421 | 0.381 | 0.775 |
25 | PG/SG | Immanuel | Quickley | 6-3 | 188 | So. | Kentucky | 16.1 | 4.2 | 1.9 | 0.9 | 0.1 | 0.417 | 0.428 | 0.923 |
26 | PG | Kamar | Baldwin | 6-1 | 190 | Sr. | Butler | 16.2 | 4.6 | 3.3 | 1.1 | 0.5 | 0.419 | 0.331 | 0.85 |
27 | PG | *Rokas | Jokubaitis | 6-4 | 182 | 2000 | Lithuania (Zalgiris Kaunas) | 5.62 | 1.55 | 2.21 | 0.41 | 0.03 | 0.526 | 0.463 | 0.8 |
28 | PG | *Marcus | Carr | 6-2 | 185 | So. | Minnesota, Pittsburgh | 15.4 | 5.3 | 6.5 | 0.9 | 0.1 | 0.393 | 0.361 | 0.7 |
29 | PG | *Javonte | Smart | 6-4 | 205 | So. | LSU | 12.5 | 3.5 | 4.2 | 1.1 | 0.2 | 0.415 | 0.326 | 0.814 |
30 | PG/SG | *Karim | Mane | 6-5 | 195 | 2000 | Senegal (Vanier College - Canada) | 15.9 | 7.9 | 5.4 | 2.1 | 0.3 | 0.429 | 0.212 | 0.774 |
31 | PG/SG | Myles | Powell | 6-2 | 195 | Sr. | Seton Hall | 21 | 4.3 | 2.9 | 1.2 | 0.2 | 0.398 | 0.306 | 0.795 |
32 | PG | *Remy | Martin | 6-0 | 170 | Jr. | Arizona State | 19.1 | 3.1 | 4.1 | 1.5 | 0 | 0.432 | 0.335 | 0.772 |
33 | PG | *Jalen | Crutcher | 6-1 | 175 | Jr. | Dayton | 15.1 | 3.2 | 4.9 | 0.8 | 0.1 | 0.468 | 0.424 | 0.869 |
34 | PG | Jordan | Ford | 6-1 | 175 | Sr. | St. Mary's | 21.9 | 3 | 2.3 | 1.4 | 0 | 0.492 | 0.411 | 0.836 |
35 | PG | Anthony | Cowan | 6-0 | 180 | Sr. | Maryland | 16.3 | 3.6 | 4.7 | 1 | 0.2 | 0.39 | 0.322 | 0.811 |
36 | PG | Breein | Tyree | 6-2 | 195 | Sr. | Mississippi | 19.7 | 3.7 | 2.5 | 1.3 | 0.1 | 0.427 | 0.36 | 0.822 |
37 | PG | Christian | Vital | 6-2 | 187 | Sr. | Connecticut | 16.4 | 6.3 | 2.6 | 2.5 | 0.2 | 0.398 | 0.346 | 0.899 |
38 | PG | Jonah | Radebaugh | 6-3 | 185 | Sr. | Northern Colorado | 16.5 | 6.3 | 6.5 | 1.5 | 0.2 | 0.495 | 0.443 | 0.789 |
39 | PG | *Selim Moise | Fofana | 6-3 | 190 | 1999 | Switzerland (Union Neuchatel Basket) | 6.95 | 1.75 | 2.15 | 0.8 | 0.25 | 0.485 | 0.475 | 0.645 |
40 | PG | Nate | West | 5-10 | 165 | Sr. | LeTourneau (TX) (D3) |
28.6 | 7.9 | 7.2 | 2 | 0.3 | 0.427 | 0.369 | 0.856 |
41 | PG/SG | Quincy | McKnight | 6-4 | 185 | Sr. | Seton Hall, Sacred Heart | 11.9 | 3.3 | 5.4 | 1.5 | 0.2 | 0.414 | 0.346 | 0.85 |
42 | PG/SG | JaQuan | Lyle | 6-5 | 210 | Sr. | New Mexico, Ohio State, Oregon | 14.9 | 4.2 | 4.6 | 1.4 | 0.3 | 0.43 | 0.356 | 0.746 |
43 | PG | Jordan | Floyd | 6-2 | 170 | Sr. | King U. (TN) (D2), Albany State (GA) | 31.9 | 4.1 | 2.7 | 1.9 | 1.1 | 0.503 | 0.426 | 0.813 |
44 | PG | *Milan | Acquaah | 6-3 | 195 | Jr. | California Baptist, Washington State | 18.1 | 4.9 | 5.8 | 0.9 | 0.2 | 0.376 | 0.318 | 0.836 |
45 | PG | Jarron | Cumberland | 6-5 | 210 | Sr. | Cincinnati | 15.5 | 3.8 | 4.9 | 1 | 0.7 | 0.384 | 0.313 | 0.753 |
46 | PG | Trent | Forrest | 6-4 | 210 | Sr. | Florida State | 11.6 | 4.4 | 4 | 1.9 | 0.6 | 0.459 | 0.281 | 0.822 |
47 | PG | Brandon | Childress | 6-0 | 195 | Sr. | Wake Forest | 15.6 | 3 | 4.6 | 1.2 | 0 | 0.404 | 0.325 | 0.809 |
48 | PG | Markell | Johnson | 6-1 | 175 | Sr. | NC State | 12.8 | 4.4 | 6.8 | 1.9 | 0.3 | 0.405 | 0.267 | 0.606 |
49 | PG | TJ | Gibbs, Jr. | 6-3 | 185 | Sr. | Notre Dame | 13.3 | 2.2 | 3.3 | 1 | 0.1 | 0.421 | 0.42 | 0.88 |
50 | PG/SG | Trevon | Allen | 6-2 | 183 | Sr. | Idaho | 21.6 | 4.9 | 1.7 | 1.7 | 0.1 | 0.449 | 0.4 | 0.814 |
51 | PG | Jordan | Roland | 6-1 | 171 | Sr. | Northeastern, George Washington | 21.9 | 3.3 | 1.8 | 1.5 | 0.2 | 0.481 | 0.394 | 0.884 |
52 | PG | Zavier | Simpson | 6-0 | 190 | Sr. | Michigan | 12.9 | 4.5 | 7.9 | 1 | 0.1 | 0.476 | 0.36 | 0.574 |
53 | PG | Desure | Buie | 6-0 | 160 | Sr. | Hofstra | 18.2 | 3.7 | 5.9 | 2 | 0.1 | 0.448 | 0.417 | 0.848 |
54 | PG | Nenad | Dimitrijevic | 6-2 | 174 | 1998 | Macedonia (DS Joventut - Spain) | 9.64 | 1.67 | 3.56 | 0.58 | 0.03 | 0.506 | 0.325 | 0.851 |
55 | PG | Lamonte | Turner | 6-2 | 187 | Sr. | Tennessee | 12.3 | 3.5 | 7.1 | 1.8 | 0.2 | 0.31 | 0.234 | 0.746 |
56 | PG | TJ | Haws | 6-4 | 170 | Sr. | BYU | 14 | 2.5 | 5.7 | 1.3 | 0.2 | 0.459 | 0.371 | 0.762 |
57 | PG | Marlon | Stewart | 6-3 | 209 | Sr. | North Dakota, Creighton | 18.7 | 5.5 | 5.1 | 0.7 | 0.1 | 0.434 | 0.356 | 0.783 |
58 | PG | *Arnas | Velicka | 6-4 | 192 | 1999 | Lithuania (Vytautas Prienu) | 12.21 | 3.21 | 4.71 | 1.04 | 0.21 | 0.386 | 0.291 | 0.657 |
59 | PG | *Nick | Weatherspoon | 6-2 | 185 | Jr. | Mississippi State | 11.6 | 3.5 | 4.1 | 0.9 | 0.4 | 0.435 | 0.258 | 0.829 |
60 | PG | Lindsey | Drew | 6-4 | 180 | Sr. | Nevada | 11.4 | 6.6 | 4 | 1.4 | 0.7 | 0.491 | 0.398 | 0.742 |
61 | PG/SG | Samir | Doughty | 6-4 | 195 | Sr. | Auburn, VCU | 16.7 | 3.9 | 2.7 | 1.2 | 0.1 | 0.412 | 0.335 | 0.767 |
62 | PG | Jeff | Dowtin, Jr. | 6-3 | 180 | Sr. | Rhode Island | 13.9 | 3.5 | 3.2 | 1.3 | 0.3 | 0.429 | 0.36 | 0.757 |
63 | PG | Jerrick | Harding | 6-1 | 180 | Sr. | Weber State | 22.2 | 2.9 | 2.2 | 1 | 0.1 | 0.488 | 0.328 | 0.863 |
64 | PG | Derryck | Thornton | 6-3 | 195 | Sr. | Boston College, USC, Duke | 12.7 | 2.8 | 3.4 | 1.1 | 0.2 | 0.376 | 0.263 | 0.786 |
65 | PG | Pat | Spencer | 6-3 | 205 | Sr. | Northwestern | 10.4 | 4.1 | 3.9 | 0.8 | 0.2 | 0.436 | 0.235 | 0.815 |
66 | PG | Ryan | Woolridge | 6-3 | 175 | Sr. | Gonzaga, North Texas | 10.1 | 4.5 | 4.2 | 1.4 | 0.2 | 0.529 | 0.432 | 0.61 |
67 | PG | Harald | Frey | 6-2 | 180 | Sr. | Montana State (Norway) | 16.6 | 4.3 | 4.6 | 1.5 | 0.1 | 0.407 | 0.337 | 0.874 |
68 | PG | JayQuan | McCloud | 6-2 | 190 | Sr. | UW-Green Bay, Highland, Milwaukee | 17.1 | 5.1 | 4.5 | 1 | 0.2 | 0.387 | 0.335 | 0.856 |
69 | PG | *Isaiah | Miller, Jr. | 6-0 | 180 | Jr. | UNC Greensboro | 17.8 | 5 | 3.1 | 2.8 | 0.2 | 0.423 | 0.237 | 0.537 |
70 | PG | Elijah | Mitrou-Long | 6-1 | 190 | Sr. | UNLV, Texas, Mt. St. Mary's (Canada) | 12.6 | 3.3 | 3.4 | 1.7 | 0.3 | 0.461 | 0.345 | 0.745 |
71 | PG/SG | Sergio | El Darwich | 6-4 | 205 | Sr. | Maine, W.Texas, S.Dakota St. (Lebanon) | 14.9 | 5.2 | 4.2 | 1.7 | 0.3 | 0.42 | 0.298 | 0.85 |
72 | PG | *Vit | Krejci | 6-4 | 185 | 2000 | Czech Republic (Zaragoza - Spain) | 2.78 | 1.19 | 0.56 | 0.22 | 0.06 | 0.538 | 0.333 | 0.5 |
73 | PG | Vinnie | Shahid | 5-11 | 190 | Sr. | North Dakota State, W. Nebraska CC | 18.4 | 3.3 | 3 | 1 | 0 | 0.433 | 0.367 | 0.884 |
74 | PG/SG | Raquan | Mitchell | 6-3 | 185 | Sr. | N. Mexico Highlands (D2), Colorado State, South Plains College (TX) | 23.1 | 4.6 | 3.6 | 1.6 | 0.3 | 0.432 | 0.358 | 0.699 |
75 | PG | Josh | Sharkey | 5-10 | 170 | Sr. | Samford | 18 | 3.6 | 7.2 | 2.7 | 0 | 0.45 | 0.35 | 0.773 |
PG | Djordje | Dimitrijevic | 6-2 | 180 | Sr. | Mercer, Western Nebraska CC (Serbia) | 16.8 | 4.1 | 3.7 | 1.5 | 0 | 0.425 | 0.368 | 0.848 | |
PG | Jazz | Johnson | 5-10 | 180 | Sr. | Nevada | 15.9 | 3.3 | 2 | 0.9 | 0 | 0.409 | 0.417 | 0.833 | |
PG | Eugene | German | 6-0 | 185 | Sr. | Northern Illinois | 20.5 | 4.1 | 2.6 | 1 | 0.2 | 0.415 | 0.333 | 0.719 | |
PG/SG | Isaiah | Blackmon | 6-1 | 170 | Sr. | St. Francis (PA) | 18.8 | 5.3 | 1.5 | 1.7 | 0.3 | 0.449 | 0.412 | 0.832 | |
PG | Jimmy | Whitt, Jr. | 6-3 | 175 | Sr. | Arkansas, SMU | 14 | 5.1 | 2.2 | 1.4 | 0.4 | 0.487 | 0 | 0.707 | |
PG | *Darius | Quisenberry | 6-1 | 186 | So. | Youngstown State | 16.6 | 3.6 | 4.2 | 1.5 | 0.1 | 0.422 | 0.311 | 0.792 | |
PG | Terrell | Allen | 6-3 | 180 | Sr. | Georgetown, UCF, Drexel | 9.5 | 2.4 | 4 | 1.3 | 0 | 0.448 | 0.404 | 0.779 | |
PG | *Jermaine | Bishop | 6-1 | 185 | Jr. | Norfolk State, St. Louis | 15.6 | 3.5 | 2.2 | 1 | 0.1 | 0.405 | 0.395 | 0.855 | |
PG | Jordan | Cohen | 6-2 | 185 | Sr. | Lehigh | 14.2 | 3.5 | 4.2 | 1.3 | 0.1 | 0.434 | 0.381 | 0.84 | |
PG/SG | Jagan | Mosely | 6-3 | 215 | Sr. | Georgetown | 8.2 | 4.5 | 3.7 | 1.3 | 0.3 | 0.5 | 0.394 | 0.835 | |
PG | Armel | Potter | 6-1 | 183 | Sr. | George Washington, Charleston Southern | 14.7 | 3.2 | 5.8 | 0.8 | 0.1 | 0.454 | 0.279 | 0.771 | |
PG | Jermaine | Morrow | 6-0 | 182 | Sr. | Hampton | 24.8 | 3.2 | 6.5 | 1.2 | 0.1 | 0.407 | 0.294 | 0.762 | |
PG | Sa'eed | Nelson | 6-2 | 190 | Sr. | American U. | 18.5 | 5.1 | 4.7 | 2.8 | 0.3 | 0.488 | 0.212 | 0.655 | |
PG | Antonio | Williams | 6-0 | 185 | Sr. | Kent State, Indian Hills CC (IA) | 14.7 | 3.9 | 3.7 | 1.2 | 0.5 | 0.501 | 0.311 | 0.655 | |
PG | LaQuincy | Rideau | 6-1 | 205 | Sr. | South Florida, Gardner-Webb | 12.6 | 4.4 | 4.2 | 2.5 | 0.2 | 0.374 | 0.295 | 0.562 | |
PG/SG | Marcus | Evans | 6-2 | 190 | Sr. | VCU, Rice | 9.8 | 1.9 | 2.8 | 1.4 | 0.1 | 0.37 | 0.379 | 0.743 | |
PG | Ivan | Gandia-Rosa | 6-1 | 193 | Sr. | North Florida (Puerto Rico) | 13.8 | 3.3 | 6.4 | 1.1 | 0 | 0.445 | 0.379 | 0.882 | |
PG | *Zach | Cooks | 5-9 | 155 | Jr. | NJIT | 19.7 | 5.2 | 2.2 | 1.8 | 0.1 | 0.405 | 0.305 | 0.778 | |
PG | Davonta | Jordan | 6-2 | 190 | Sr. | Buffalo | 11.5 | 5.3 | 5.3 | 2.1 | 0.8 | 0.444 | 0.359 | 0.491 | |
PG | Tommy | Funk | 5-11 | 190 | Sr. | Army | 17.5 | 4.4 | 7.1 | 0.9 | 0.1 | 0.448 | 0.345 | 0.675 | |
PG | Ahmad | Clark | 6-1 | 175 | Sr. | Albany, St. Petersburg College (FL) | 16.7 | 4.9 | 4.2 | 1.6 | 0.3 | 0.392 | 0.306 | 0.811 | |
PG | *Cairo | De Souza Pacheco | 6-2 | 190 | 1999 | Brazil (WB Estudiantes - Argentina) | 19.43 | 3.14 | 6 | 0.81 | 0.1 | 0.453 | 0.288 | 0.759 | |
PG | KJ | Jackson | 6-2 | 180 | Sr. | UMBC, Temple College (TX) | 13.8 | 4.4 | 4.2 | 1.7 | 0.6 | 0.432 | 0.316 | 0.687 | |
PG/SG | *Aristide | Mouaha | 6-3 | 190 | 2000 | Cameroon (Roseto - Italy) | 6.7 | 3.48 | 1.17 | 1.39 | 0.13 | 0.396 | 0.19 | 0.579 | |
PG | John | Crosby | 6-3 | 200 | Sr. | Delaware State, Dayton | 19.7 | 5.2 | 3.3 | 1.2 | 0.1 | 0.429 | 0.317 | 0.774 | |
PG | J'Von | McCormick | 6-0 | 185 | Sr. | Auburn, Lee College (TX) | 11.7 | 4 | 4.5 | 1.1 | 0.1 | 0.384 | 0.305 | 0.581 | |
PG | Ryan | McMahon | 6-0 | 185 | Sr. | Louisville | 8.7 | 1.1 | 1.8 | 0.6 | 0.1 | 0.422 | 0.436 | 0.932 | |
PG | Brandon | Anderson | 6-1 | 170 | Sr. | Brown | 17.7 | 3.8 | 3 | 1.6 | 0.2 | 0.364 | 0.3 | 0.821 | |
PG | Brian | Cameron | 6-1 | 170 | Sr. | Wesley College (DE) (D3) |
29.1 | 8.1 | 4.3 | 1.8 | 0.3 | 0.465 | 0.333 | 0.822 | |
PG | *Xavier | Pinson | 6-2 | 170 | So. | Missouri | 11.1 | 2.8 | 2.8 | 0.8 | 0 | 0.391 | 0.279 | 0.817 | |
PG | Luwane | Pipkins | 5-11 | 180 | Sr. | Providence, Massachusetts | 10.8 | 2.9 | 2.8 | 1.3 | 0.1 | 0.366 | 0.328 | 0.902 | |
PG | Derric | Jean | 6-2 | 190 | Sr. | Louisiana Tech | 9.6 | 3.3 | 2.6 | 1.5 | 0.4 | 0.461 | 0.385 | 0.691 | |
PG | Justin | Martin | 5-10 | 155 | Sr. | Multnomah (OR) (NAIA), Lewis & Clark, Wenatchee Valley College (WA) | 34.5 | 2 | 5 | 1.5 | 0.1 | 0.439 | 0.377 | 0.842 | |
PG | Eric | McGill | 6-2 | 180 | Sr. | Southern Illinois, SE Missouri State | 11.2 | 4.5 | 2.7 | 1.3 | 0.1 | 0.389 | 0.372 | 0.716 | |
PG | *Tre | Mann | 6-4 | 172 | Fr. | Florida | 5.3 | 1.9 | 0.7 | 0.6 | 0.1 | 0.356 | 0.275 | 0.655 | |
PG | *Dejon | Jarreau | 6-5 | 185 | Jr. | Houston, Massachusetts | 9 | 4.3 | 3.7 | 0.6 | 0.4 | 0.374 | 0.175 | 0.795 | |
PG | Micah | Elan | 6-4 | 180 | Sr. | Pomona-Pitzer (CA) (D3) |
21.6 | 4.4 | 4.4 | 1.1 | 0.2 | 0.486 | 0.475 | 0.854 | |
PG | Noah | Blackwell | 6-3 | 190 | Sr. | Fresno State, Long Beach State | 9.9 | 3 | 3.4 | 0.8 | 0.1 | 0.409 | 0.385 | 0.793 | |
PG | *Jordan | Burns | 6-0 | 175 | Jr. | Colgate | 15.8 | 3.1 | 4.5 | 1.7 | 0.1 | 0.404 | 0.359 | 0.785 | |
PG | Jordan | Barnes | 5-10 | 160 | Sr. | Indiana State | 12.6 | 3.7 | 3.7 | 1.6 | 0.1 | 0.398 | 0.385 | 0.827 | |
PG | Darrell | Brown | 5-10 | 190 | Sr. | Bradley | 15.5 | 2.6 | 4.7 | 0.9 | 0 | 0.358 | 0.327 | 0.8 | |
PG | Brett | Hanson | 6-2 | 175 | Sr. | Florida Southern College (D2) | 22.4 | 6.9 | 4.8 | 2 | 0.7 | 0.498 | 0.227 | 0.677 | |
PG/SG | New | Williams | 6-1 | 175 | Sr. | Fresno State, Auburn | 11.9 | 2.9 | 1.7 | 1.1 | 0.1 | 0.355 | 0.332 | 0.807 | |
PG | Jermaine | Head | 6-0 | 165 | Sr. | Wilmington (NC) (D2), Davis & Elkins |
23 | 5 | 5.4 | 2.4 | 0.2 | 0.456 | 0.348 | 0.873 | |
PG | KJ | Robinson | 6-0 | 190 | Sr. | Nebraska-Omaha | 15.2 | 2.1 | 2.7 | 0.9 | 0 | 0.42 | 0.41 | 0.872 | |
PG/SG | *Alonzo | Verge, Jr. | 6-3 | 170 | Jr. | Arizona State, Moberly Area CC (MO) | 14.6 | 3.5 | 2.3 | 1.4 | 0.1 | 0.438 | 0.289 | 0.737 | |
PG | Deondre | Burns | 6-3 | 190 | Sr. | Oral Roberts, Arkansas-Little Rock | 15.3 | 4.1 | 4.1 | 0.9 | 0.1 | 0.462 | 0.291 | 0.798 | |
PG/SG | Max | Heidegger | 6-3 | 180 | Sr. | UC Santa Barbara | 16 | 2.4 | 3.2 | 0.6 | 0.1 | 0.463 | 0.36 | 0.784 | |
PG/SG | *Stef | Smith | 6-1 | 185 | Jr. | Vermont (Canada) | 14.2 | 2.8 | 2.6 | 1.1 | 0.1 | 0.459 | 0.423 | 0.747 | |
PG | Jervae | Robinson | 6-2 | 185 | Sr. | Washington State, Otero JC (CO) | 5.9 | 3.1 | 1.4 | 0.8 | 0.1 | 0.36 | 0.339 | 0.783 | |
PG | Dylan | Frye | 6-2 | 185 | Sr. | Bowling Green State | 13.3 | 3.5 | 4 | 0.5 | 0.1 | 0.387 | 0.322 | 0.699 | |
PG | Jordan | Shepherd | 6-4 | 185 | Sr. | Charlotte, Oklahoma, AshevilleChristian |
14 | 3.2 | 4.1 | 0.8 | 0.3 | 0.452 | 0.293 | 0.714 | |
PG/SG | Antonio | Green | 6-2 | 190 | Sr. | Middle Tennessee, UT-RioGrandeValley | 12.6 | 3.2 | 2.6 | 1.2 | 0.1 | 0.365 | 0.33 | 0.827 | |
PG | Jordan | Lyons | 5-11 | 190 | Sr. | Furman | 16.4 | 2.7 | 1.9 | 1.3 | 0.1 | 0.432 | 0.336 | 0.826 | |
PG | Ty | Hoglund | 6-3 | 190 | Sr. | Dakota Wesleyan (SD) (NAIA) |
23.1 | 4.4 | 3 | 1 | 0.2 | 0.485 | 0.406 | 0.868 | |
PG | James | Bolden IV | 6-0 | 160 | Sr. | Alabama, West Virginia | 8.5 | 2.2 | 1.2 | 0.6 | 0.1 | 0.335 | 0.344 | 0.836 | |
PG | Christian | Williams | 6-6 | 195 | Sr. | Indiana State, Iowa | 6.9 | 3 | 2.1 | 1 | 0.3 | 0.482 | 0.425 | 0.82 | |
PG | Donnell | Gresham, Jr. | 6-3 | 195 | Sr. | Georgia, Northeastern | 5 | 4 | 1.5 | 1 | 0 | 0.451 | 0.286 | 0.811 | |
PG/SG | Ako | Adams | 6-3 | 180 | Sr. | Rice | 11 | 1.5 | 2.4 | 0.5 | 0 | 0.376 | 0.377 | 0.91 | |
PG | *Dakari | Johnson | 6-0 | 175 | Fr. | Cape Fear CC (NC) | 24.1 | 5.1 | 3.5 | 1.7 | 0.2 | 0.468 | 0.421 | 0.77 | |
PG | Jack | Pagenkopf | 6-3 | 190 | Sr. | Dixie State (UT) (D2), Howard College (TX), Casper College (WY) | 15.1 | 6 | 6 | 2 | 0.1 | 0.438 | 0.359 | 0.779 | |
PG | Eyassu | Worku | 6-2 | 175 | Sr. | UC Irvine | 12.3 | 2.6 | 4 | 1.1 | 0.2 | 0.425 | 0.398 | 0.735 | |
PG | Malik | Miller | 6-4 | 185 | Sr. | Indiana University of Pennsylvania (D2) |
18.5 | 5 | 3.7 | 1.3 | 0.3 | 0.454 | 0.365 | 0.738 | |
PG | Traci | Carter | 6-1 | 175 | Sr. | Hartford, LaSalle, Marquette | 9.7 | 3.9 | 4.9 | 2.5 | 0.3 | 0.328 | 0.357 | 0.784 | |
PG | Malik | Johnson | 5-10 | 165 | Sr. | Canisius | 12.6 | 5.8 | 5.9 | 2 | 0.1 | 0.386 | 0.258 | 0.715 | |
PG | DaQuan | Bracey | 5-11 | 175 | Sr. | Louisiana Tech | 12.9 | 2 | 2.9 | 1.1 | 0.1 | 0.471 | 0.445 | 0.527 | |
PG | Maliek | White | 6-3 | 190 | Sr. | Providence | 7.8 | 2 | 2.5 | 1 | 0.1 | 0.346 | 0.27 | 0.719 | |
PG | Devon | Goodman | 6-0 | 170 | Sr. | Pennsylvania | 13.6 | 3.4 | 3.2 | 1.6 | 0.3 | 0.452 | 0.282 | 0.588 | |
PG | Nate | Schimonitz | 6-4 | 185 | Sr. | Nebraska Wesleyan (D3) | 25.4 | 3.9 | 5.6 | 1.9 | 0 | 0.569 | 0.37 | 0.824 | |
PG | Quentin | Goodin | 6-4 | 194 | Sr. | Xavier | 6 | 2 | 3.1 | 0.9 | 0.1 | 0.341 | 0.284 | 0.612 | |
PG/SG | Eric | Demers | 6-1 | 190 | Sr. | Gordon College (MA) (D3) | 32.4 | 5.6 | 1.8 | 1.9 | 0.5 | 0.448 | 0.407 | 0.885 | |
PG | Josh | Williams | 6-2 | 195 | Sr. | Robert Morris, Akron | 13.6 | 4.4 | 2.6 | 1.1 | 0.1 | 0.432 | 0.417 | 0.683 | |
PG | Austen | Awosika | 6-3 | 193 | Sr. | Cal State Fullerton | 13 | 4.5 | 4.3 | 1.2 | 0.2 | 0.441 | 0.185 | 0.563 | |
PG | Nick | Rutherford | 6-3 | 185 | Sr. | St. John's (NY), Monmouth, Florida Atl. | 5.5 | 2.4 | 3.1 | 1.8 | 0.3 | 0.366 | 0.243 | 0.707 | |
PG/SG | KJ | Feagin | 6-1 | 190 | Sr. | San Diego State, Santa Clara | 9.1 | 3.3 | 3 | 0.6 | 0.3 | 0.384 | 0.384 | 0.833 | |
PG | Andres | Feliz | 6-2 | 195 | Sr. | Illinois, Northwest Florida State | 11 | 5 | 2.9 | 0.7 | 0 | 0.46 | 0.274 | 0.769 | |
PG | O'Showen | Williams | 5-11 | 190 | Sr. | Appalachian St., So. Georgia State Coll. |
12.8 | 4.4 | 2.2 | 1.8 | 0.2 | 0.414 | 0.339 | 0.664 | |
