updated on June 27th, 2020
PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | ||||||||
1 | SF | Aaron | Nesmith | 6-6 | 213 | So. | Vanderbilt | 23 | 4.9 | 0.9 | 1.4 | 0.9 | 0.512 | 0.522 | 0.825 |
2 | SF | *Deni | Avdija | 6-9 | 220 | 2001 | Israel (Maccabi Tel Aviv) | 4 | 2.6 | 1.2 | 0.4 | 0.2 | 0.436 | 0.596 | 0.556 |
3 | SF/PF | *Saddiq | Bey | 6-8 | 216 | So. | Villanova | 16.1 | 4.7 | 2.4 | 0.8 | 0.4 | 0.477 | 0.451 | 0.769 |
4 | SF | Isaac | Okoro | 6-6 | 225 | Fr. | Auburn | 12.8 | 4.4 | 2 | 0.9 | 0.9 | 0.512 | 0.286 | 0.674 |
5 | SF | Lamine | Diane | 6-7 | 205 | Sr. | Cal State Northridge | 25.6 | 10.2 | 2.8 | 1.7 | 2 | 0.48 | 0.286 | 0.663 |
6 | SF | *CJ | Elleby | 6-6 | 200 | So. | Washington State | 18.4 | 7.8 | 1.9 | 1.8 | 0.8 | 0.396 | 0.339 | 0.823 |
7 | SF | Jaden | McDaniels | 6-9 | 200 | Fr. | Washington | 13 | 5.8 | 2.1 | 0.8 | 1.4 | 0.405 | 0.339 | 0.763 |
8 | SF | Jordan | Nwora | 6-7 | 225 | Jr. | Louisville | 18 | 7.7 | 1.3 | 0.7 | 0.3 | 0.44 | 0.402 | 0.813 |
9 | SF/PF | Patrick | Williams | 6-8 | 225 | Fr. | Florida State | 9.2 | 4 | 1 | 1 | 1 | 0.459 | 0.32 | 0.838 |
10 | SF/SG | *Robert | Woodard, II | 6-7 | 230 | So. | Mississippi State | 11.4 | 6.5 | 1.3 | 1.1 | 1 | 0.495 | 0.429 | 0.641 |
11 | SF/PF | Tyler | Bey | 6-7 | 218 | Jr. | Colorado | 13.8 | 9 | 1.5 | 1.5 | 1.2 | 0.53 | 0.419 | 0.743 |
12 | SF/PF | Malik | Fitts | 6-8 | 230 | Jr. | St. Mary's (CA), South Florida | 16.5 | 7.1 | 1.2 | 1.4 | 0.4 | 0.472 | 0.408 | 0.799 |
13 | SF | *Yves | Pons | 6-6 | 215 | Jr. | Tennessee (France) | 10.8 | 5.4 | 1.1 | 0.4 | 2.4 | 0.489 | 0.349 | 0.638 |
14 | SF | *Corey | Kispert | 6-7 | 220 | Jr. | Gonzaga | 13.9 | 4 | 2.1 | 0.9 | 0.4 | 0.474 | 0.438 | 0.81 |
15 | SF/PF | *Naji | Marshall | 6-7 | 220 | Jr. | Xavier | 16.8 | 6.3 | 4 | 1.3 | 0.4 | 0.445 | 0.286 | 0.71 |
16 | SF | *Derrick | Alston, Jr. | 6-9 | 190 | Jr. | Boise State | 17.3 | 5.2 | 3.1 | 0.5 | 0.3 | 0.413 | 0.335 | 0.808 |
17 | SF | *Isaiah | Livers | 6-7 | 230 | Jr. | Michigan | 12.9 | 4 | 1.1 | 0.4 | 0.7 | 0.447 | 0.402 | 0.957 |
18 | SF/PF | Tres | Tinkle | 6-7 | 225 | Sr. | Oregon State | 18.5 | 6.8 | 3.2 | 1.7 | 0.5 | 0.44 | 0.345 | 0.81 |
19 | SF | *Isiaha | Mike | 6-8 | 215 | Jr. | SMU, Duquesne | 14 | 6.3 | 1.8 | 1.4 | 0.6 | 0.481 | 0.377 | 0.805 |
20 | SF/PF | Kristian | Doolittle | 6-7 | 232 | Sr. | Oklahoma | 15.8 | 8.9 | 2 | 1.3 | 0.4 | 0.441 | 0.375 | 0.793 |
21 | SF/PF | Lamar | Stevens | 6-8 | 225 | Sr. | Penn State | 17.6 | 6.9 | 2.2 | 1.1 | 1.2 | 0.423 | 0.263 | 0.719 |
22 | SF | *Chris | Smith | 6-9 | 215 | Jr. | UCLA | 13.1 | 5.4 | 1.6 | 1 | 0.4 | 0.458 | 0.341 | 0.84 |
23 | SF/SG | *Henri | Drell | 6-9 | 190 | 2000 | Estonia (VL Pesaro - Italy) | 4 | 2.2 | 1.1 | 0.3 | 0.4 | 0.328 | 0.429 | 0.615 |
24 | SF/PF | Rayshaun | Hammonds | 6-9 | 235 | Jr. | Georgia | 12.9 | 7.4 | 1.5 | 0.8 | 0.4 | 0.464 | 0.35 | 0.652 |
25 | SF | Josh | Hall | 6-9 | 190 | 2000 | Moravian Prep (NC), Oak Hill (VA) | 24 | 4.4 | 1.1 | 0.4 | ||||
26 | SF/SG | Louis | Olinde | 6-9 | 200 | 1998 | Germany (Brose Bamberg) | 6 | 4.87 | 0.84 | 0.39 | 0.76 | 0.341 | 0.244 | 0.8 |
27 | SF/PF | Emmitt | Williams | 6-6 | 230 | So. | LSU | 13.3 | 6.6 | 1.2 | 0.8 | 1.2 | 0.56 | 0.421 | 0.769 |
28 | SF/SG | Quinton | Rose | 6-8 | 195 | Sr. | Temple | 16.4 | 5 | 3.5 | 2 | 0.7 | 0.368 | 0.27 | 0.792 |
29 | SF | *Feron | Hunt | 6-8 | 195 | So. | SMU | 11 | 6.7 | 1 | 0.7 | 0.8 | 0.557 | 0.275 | 0.743 |
30 | SF | *Nikolaos | Rogkavopoulos | 6-8 | 200 | 2001 | Greece (AEK Athens) | 2.83 | 1.33 | 0.67 | 0.25 | 0.08 | 0.52 | 0.429 | 0.667 |
31 | SF | *Timmy | Allen | 6-6 | 204 | So. | Utah | 17.3 | 7.3 | 3 | 1.2 | 0.2 | 0.441 | 0.211 | 0.722 |
32 | SF | Cameron | McGriff | 6-7 | 230 | Sr. | Oklahoma State | 12.3 | 6.6 | 1.3 | 0.4 | 0.3 | 0.45 | 0.308 | 0.832 |
33 | SF | Kahlil | Whitney | 6-7 | 210 | Fr. | Kentucky | 3.3 | 1.7 | 0.4 | 0.3 | 0.2 | 0.371 | 0.25 | 0.435 |
34 | SF | Anthony | Lamb | 6-6 | 227 | Sr. | Vermont | 16.7 | 7.1 | 2.5 | 1 | 1.2 | 0.411 | 0.293 | 0.81 |
35 | SF/PF | *Ben | Stanley | 6-6 | 225 | So. | Hampton | 22 | 7.2 | 0.7 | 0.4 | 1.5 | 0.574 | 0.333 | 0.643 |
36 | SF/SG | Dantez | Walton | 6-6 | 215 | Sr. | Northern Kentucky | 16.1 | 7.3 | 1.9 | 1.4 | 0.7 | 0.451 | 0.358 | 0.676 |
37 | SF | Brendan | Bailey | 6-8 | 200 | So. | Marquette | 7.1 | 5.2 | 1.1 | 0.6 | 0.7 | 0.406 | 0.383 | 0.6 |
38 | SF | *Kenyon | Martin, Jr. | 6-6 | 210 | 2000 | IMG Academy (FL) | 20 | 8 | ||||||
39 | SF | *Matt | Mitchell | 6-6 | 240 | Jr. | San Diego State | 12.2 | 4.8 | 1.7 | 1.1 | 0.3 | 0.468 | 0.393 | 0.873 |
40 | SF | Xavier | Sneed | 6-5 | 215 | Sr. | Kansas State | 14.2 | 4.8 | 1.7 | 1.8 | 0.3 | 0.365 | 0.304 | 0.69 |
41 | SF/SG | Alpha | Diallo | 6-7 | 210 | Sr. | Providence | 14.1 | 7.8 | 2.5 | 1.5 | 0.9 | 0.414 | 0.313 | 0.632 |
42 | SF | Lavelle | Scottie | 6-7 | 225 | Sr. | Air Force | 15.7 | 5.7 | 2 | 0.8 | 0.2 | 0.456 | 0.364 | 0.659 |
43 | SF/PF | Brandon | Myer | 6-8 | 210 | Sr. | Minnesota-Duluth - D2 | 23.7 | 9.7 | 2.5 | 1.7 | 1 | 0.528 | 0.432 | 0.847 |
44 | SF/PF | Quintin | Dove | 6-8 | 210 | Sr. | UT Martin, Cuyahoga CC (OH) | 20.2 | 7.9 | 1 | 0.4 | 0.3 | 0.565 | 0.323 | 0.782 |
45 | SF/SG | Matt | Ryan | 6-7 | 215 | Sr. | Chattanooga, Vanderbilt, Notre Dame | 15.4 | 4.9 | 1.9 | 0.4 | 0.1 | 0.423 | 0.359 | 0.879 |
46 | SF/SG | Brian | Halums | 6-5 | 200 | Sr. | Ark-Fort Smith (D2), Mississippi |
28.8 | 8.6 | 1.9 | 1.6 | 1 | 0.522 | 0.368 | 0.782 |
47 | SF/PF | Kameron | Edwards | 6-6 | 230 | Sr. | Pepperdine | 16.4 | 7.5 | 1 | 1 | 0.5 | 0.452 | 0.284 | 0.733 |
48 | SF/SG | Dwayne | Sutton | 6-5 | 220 | Sr. | Louisville, UNC Asheville | 9.1 | 8.2 | 1.7 | 0.8 | 0.7 | 0.505 | 0.354 | 0.693 |
49 | SF | *Manny | Camper | 6-7 | 203 | Jr. | Siena | 13.7 | 10.4 | 2.4 | 0.9 | 0.3 | 0.48 | 0.333 | 0.654 |
50 | SF/SG | EJ | Crawford | 6-6 | 210 | Sr. | Iona | 18.8 | 5.3 | 1.8 | 1 | 0.5 | 0.466 | 0.311 | 0.839 |
51 | SF | Braxton | Key | 6-8 | 230 | Sr. | Virginia, Alabama | 9.9 | 7.4 | 1.8 | 1.2 | 0.6 | 0.435 | 0.185 | 0.584 |
52 | SF/SG | Tevin | Mack | 6-6 | 227 | Sr. | Clemson, Alabama, Texas | 12.2 | 5.2 | 0.9 | 1.1 | 0.6 | 0.449 | 0.283 | 0.613 |
53 | SF | Danjel | Purifoy | 6-7 | 230 | Sr. | Auburn | 8.5 | 4.4 | 1.5 | 0.8 | 0.3 | 0.381 | 0.301 | 0.836 |
54 | SF | Lesley | Varner, II | 6-7 | 190 | Sr. | Texas-Rio Grande Valley | 15.6 | 6 | 1.7 | 1.5 | 0.3 | 0.433 | 0.406 | 0.871 |
55 | SF | Jackson | Rowe | 6-7 | 210 | Sr. | Cal State Fullerton (Canada) | 15.6 | 7.4 | 1.9 | 1.1 | 1.3 | 0.467 | 0.407 | 0.678 |
56 | SF | Wajid | Aminu | 6-7 | 197 | Sr. | North Florida | 11 | 6.6 | 1.1 | 0.8 | 2.1 | 0.563 | 0.55 | 0.618 |
57 | SF/SG | Raiquan | Clark | 6-6 | 195 | Sr. | Long Island | 19.5 | 7.3 | 1.7 | 1.2 | 0.7 | 0.501 | 0.321 | 0.664 |
58 | SF/SG | Mark | Gordon | 6-5 | 185 | Sr. | Keiser U. (FL) (NAIA), Bethune-Cookman, Daytona State (FL) | 27.4 | 6.6 | 3 | 1.8 | 1 | 0.529 | 0.4 | 0.782 |
59 | SF | Akwasi | Yeboah | 6-6 | 230 | Sr. | Rutgers, High Point (United Kingdom) | 9.8 | 4.8 | 0.9 | 0.8 | 0.5 | 0.435 | 0.352 | 0.781 |
60 | SF | Jordan | Tucker | 6-7 | 220 | So. | Butler, Duke | 8.9 | 3.8 | 0.7 | 0.3 | 0.2 | 0.357 | 0.357 | 0.791 |
61 | SF | Andrew | Fleming | 6-7 | 222 | Sr. | Maine | 14.2 | 6.2 | 2.6 | 1.4 | 0.8 | 0.49 | 0.322 | 0.667 |
62 | SF | Malik | Ellison | 6-6 | 215 | Sr. | Hartford, Pittsburgh, St. John's (NY) | 18.7 | 9.7 | 1.7 | 0.8 | 1.1 | 0.514 | 0.154 | 0.63 |
63 | SF | Bill | Wampler | 6-6 | 220 | Sr. | Wright State, Drake | 15.6 | 4.5 | 1.6 | 0.5 | 0.2 | 0.427 | 0.404 | 0.783 |
64 | SF | Isaiah | Crawley | 6-7 | 210 | Sr. | Georgia Southern, Columbia State CC (TN) | 13.3 | 6.6 | 1.9 | 0.7 | 0.4 | 0.577 | 0.324 | 0.673 |
65 | SF/PF | Damani | Applewhite | 6-8 | 200 | Sr. | South Carolina State | 14.2 | 6.6 | 0.9 | 0.5 | 0.5 | 0.528 | 1 | 0.739 |
66 | SF/SG | Ryan | Fazekas | 6-8 | 190 | Sr. | Valparaiso, Providence | 10.6 | 2.4 | 0.7 | 0.4 | 0.1 | 0.468 | 0.495 | 0.619 |
67 | SF/PF | Ronald | Jackson | 6-8 | 205 | Sr. | North Carolina A&T, Hillsborough JC (FL) | 15 | 10.4 | 0.9 | 1.2 | 0.5 | 0.538 | 0.324 | 0.765 |
68 | SF | Lamont | West | 6-8 | 221 | Sr. | Missouri State, West Virginia | 9.5 | 3.9 | 0.6 | 0.6 | 0.2 | 0.433 | 0.331 | 0.912 |
69 | SF | Devon | Andrews | 6-6 | 190 | Sr. | Florida Int, Pratt CC, Kent State | 15.2 | 4.8 | 2 | 1.5 | 0.4 | 0.425 | 0.34 | 0.609 |
70 | SF | Jahlil | Tripp | 6-5 | 215 | Sr. | Pacific, South Plains College (TX) | 16.2 | 8.9 | 2 | 1.5 | 0.1 | 0.512 | 0.156 | 0.712 |
71 | SF/PF | Roderick (RJ) | Williams | 6-7 | 215 | Sr. | Boise State, E LA College (CA) | 12.2 | 8.9 | 1.1 | 0.9 | 0.2 | 0.628 | 0 | 0.65 |
72 | SF/PF | Tyree | White | 6-8 | 195 | Sr. | Louisiana-Monroe, Moberly Area CC |
10.6 | 5.8 | 1.9 | 0.6 | 0.4 | 0.43 | 0.324 | 0.682 |
73 | SF | Trhae | Mitchell | 6-6 | 196 | Sr. | South Alabama | 11.1 | 5.8 | 2.5 | 1 | 1.5 | 0.465 | 0.362 | 0.766 |
74 | SF | Leonard | Harper-Baker | 6-5 | 208 | Sr. | So. Mississippi, Moberly Area CC (MO) | 8.7 | 8.2 | 3.2 | 1.5 | 1 | 0.489 | 0.231 | 0.661 |
75 | SF | Andre | Wesson | 6-6 | 220 | Sr. | Ohio State | 9.2 | 3.9 | 1.9 | 0.3 | 0.4 | 0.462 | 0.422 | 0.8 |
SF/SG | Chris | Clarke | 6-6 | 220 | Sr. | Texas Tech, Virginia Tech | 5.6 | 6.6 | 4.6 | 0.9 | 0.1 | 0.453 | 0.167 | 0.714 | |
SF/SG | *Damien | Jefferson | 6-5 | 200 | Jr. | Creighton, New Mexico | 9.4 | 5.5 | 1.4 | 0.6 | 0.2 | 0.533 | 0.217 | 0.635 | |
SF | Seth | LeDay | 6-7 | 215 | Sr. | East Carolina, Virginia Tech, NW Mississsippi CC, Seminole State (OK) | 11 | 5.8 | 1.5 | 1.4 | 0.8 | 0.529 | 0 | 0.669 | |
SF | Jailyn | Ingram | 6-7 | 215 | Sr. | Florida Atlantic | 12 | 5.4 | 1.4 | 1 | 0.3 | 0.445 | 0.33 | 0.743 | |
SF/PF | Anfernee | McLemore | 6-7 | 220 | Sr. | Auburn | 6.8 | 4.4 | 0.4 | 0.7 | 1.1 | 0.435 | 0.28 | 0.661 | |
SF/SG | Daniel | Utomi | 6-6 | 225 | Sr. | USC, Akron | 8.2 | 3.8 | 0.8 | 0.3 | 0.2 | 0.41 | 0.339 | 0.742 | |
SF | Ryan | Mikesell | 6-7 | 217 | Sr. | Dayton | 8.5 | 4.7 | 1.9 | 0.6 | 0.6 | 0.478 | 0.261 | 0.677 | |
SF | Adrio | Bailey | 6-6 | 217 | Sr. | Arkansas | 6.3 | 4.4 | 0.6 | 1.2 | 1.4 | 0.484 | 0.385 | 0.522 | |
SF | Nic | Reed | 6-5 | 207 | Sr. | Olivet Nazarene (IL) (NAIA) |
22.5 | 9.4 | 2 | 0.8 | 0.1 | 0.569 | 0.466 | 0.836 | |
SF/SG | *Terry | Armstrong | 6-6 | 190 | 2000 | Bella Vista Prep (AZ) (SE Melbourne - Australia) | 1.2 | 0.4 | 0.3 | 0 | 0 | 0.25 | 0 | 1 | |
SF/PF | *Sergi | Martinez | 6-7 | 215 | 1999 | Spain (FC Barcelona) | 11.54 | 5.71 | 2.33 | 1.29 | 0.29 | 0.447 | 0.293 | 0.671 | |
SF | *Tamenang | Choh | 6-5 | 210 | Jr. | Brown | 13.2 | 8.1 | 3.3 | 0.7 | 0.6 | 0.392 | 0.292 | 0.655 | |
SF | Jack | White | 6-7 | 222 | Sr. | Duke (Australia) | 3.1 | 2.9 | 0.8 | 0.7 | 0.7 | 0.388 | 0.327 | 0.722 | |
SF/SG | TJ | Atwood | 6-6 | 203 | Sr. | Lamar | 16.8 | 7 | 1.8 | 1.4 | 0.6 | 0.508 | 0.373 | 0.762 | |
SF | Jy'lan | Washington | 6-9 | 210 | Sr. | Tennessee State, Louisiana Tech | 10.5 | 5.3 | 1 | 0.5 | 1 | 0.607 | 0.538 | 0.784 | |
SF | Chris | Vickers | 6-6 | 220 | Sr. | LSU-Alexandria - NAIA D1 | 17.1 | 9.7 | 1.2 | 1.1 | 0.5 | 0.488 | 0.442 | 0.753 | |
SF | Kienan | Walter | 6-9 | 205 | Sr. | North Dakota | 11.8 | 3.8 | 1.3 | 0.7 | 0.4 | 0.445 | 0.382 | 0.883 | |
SF | Onno | Steger | 6-5 | 205 | Sr. | Western Carolina | 12.8 | 4.7 | 1.4 | 0.6 | 0.2 | 0.436 | 0.428 | 0.81 | |
SF | Robert | Martin | 6-6 | 220 | Sr. | Rice | 11.8 | 5.6 | 2 | 0.8 | 0.2 | 0.436 | 0.344 | 0.659 | |
SF | *Alonzo | Gaffney | 6-9 | 198 | Fr. | Ohio State | 1.8 | 1.4 | 0.1 | 0.1 | 0.2 | 0.565 | 0.167 | 0.375 | |
SF | Kyrin | Galloway | 6-8 | 215 | Sr. | UNC Greensboro | 8.6 | 4.1 | 0.7 | 0.8 | 1.7 | 0.398 | 0.35 | 0.778 | |
SF | Chier | Maker | 6-8 | 205 | Sr. | Idaho State, Palm Beach State College (FL), Portland (Australia) | 10.7 | 5.8 | 0.9 | 0.5 | 0.2 | 0.414 | 0.335 | 0.692 | |
SF | Kevin | McKay | 6-5 | 228 | Sr. | Central Michigan | 13 | 6.2 | 1.6 | 1.6 | 0.8 | 0.582 | 0.077 | 0.724 | |
SF | Alonzo | Walker | 6-6 | 210 | Sr. | Portland State, Idaho State, Odessa College (TX), Kent State (Canada) | 9.9 | 5 | 0.7 | 0.8 | 0.6 | 0.51 | 0.357 | 0.618 | |
SF | Phil | Bledsoe | 6-6 | 215 | Sr. | Glenville State (WV) - D2, Marshall | 20.3 | 9.4 | 1 | 0.9 | 0.5 | 0.451 | 0.354 | 0.85 | |
SF | Tyler | Scanlon | 6-7 | 215 | Sr. | Belmont, Boston U. | 12.5 | 4.4 | 2.7 | 1.2 | 0.1 | 0.5 | 0.396 | 0.818 | |
SF | Wesley | Harris | 6-9 | 200 | Sr. | Tennessee State, West Virginia, NE Mississippi CC, Lawson State CC (AL) | 11.6 | 6.2 | 1.2 | 0.6 | 0.8 | 0.49 | 0.378 | 0.8 | |
SF | Issac | Vann | 6-6 | 200 | Sr. | VCU, Maine | 7.3 | 2 | 1.7 | 1.1 | 0.3 | 0.41 | 0.339 | 0.786 | |
SF/PF | Peyton | Wejnert | 6-7 | 210 | Sr. | Pace University (NY) - D2 | 23.5 | 9.2 | 0.8 | 0.6 | 0.9 | 0.526 | 0.267 | 0.711 | |
SF | Cody | Schwartz | 6-9 | 220 | Sr. | UW-Green Bay, San Jose State | 8.6 | 4.4 | 1.4 | 0.7 | 0.6 | 0.469 | 0.386 | 0.875 | |
SF/PF | Alex | Cook | 6-7 | 215 | Sr. | Bellarmine (KY) - D2 | 16.6 | 6.1 | 2.3 | 1 | 0.6 | 0.541 | 0.452 | 0.923 | |
SF | Kyle | Mallers | 6-7 | 217 | Sr. | Ball State | 9.5 | 4.1 | 0.7 | 0.6 | 0.3 | 0.428 | 0.381 | 0.864 | |
SF/SG | *Tony | Goodwin, II | 6-6 | 200 | 2000 | Redemption Christian Academy (MA) | |||||||||
SF | Kent | Hanson | 6-6 | 205 | Sr. | Carleton College (MN) - D3 | 20.1 | 8.3 | 2.3 | 1.2 | 0.2 | 0.515 | 0.448 | 0.736 | |
SF | Tim | Wendel | 6-7 | 210 | Sr. | Crown College (MN) - D3 (Uruguay) | 24.4 | 10.3 | 2.6 | 1.1 | 1.2 | 0.503 | 0.314 | 0.761 | |
SF | *Sander | Raieste | 6-8 | 210 | 1999 | Estonia (BC Kalev-Cramo) | 5.91 | 3.32 | 1.18 | 0.64 | 0.2 | 0.558 | 0.385 | 0.733 | |
SF | Kyle | Monroe | 6-5 | 215 | Sr. | Michigan Tech - D2 | 23 | 6.9 | 2.3 | 1.4 | 0.5 | 0.503 | 0.416 | 0.795 | |
SF | Remu | Raitanen | 6-9 | 198 | Sr. | San Francisco (Finland) | 5.1 | 3.3 | 0.8 | 0.4 | 0.2 | 0.424 | 0.38 | 0.861 | |
SF/SG | Jermaine | Haley | 6-7 | 215 | Sr. | West Virginia, Odessa College (TX), New Mexico State | 8.9 | 4.3 | 1.9 | 1.2 | 0.2 | 0.554 | 0.263 | 0.613 | |
SF | Dalton | Nixon | 6-7 | 215 | Sr. | BYU | 7.5 | 4.3 | 1.5 | 0.6 | 0.4 | 0.509 | 0.381 | 0.622 | |
SF | Mark | Matthews | 6-6 | 225 | Sr. | Nova SE (FL) - D2, Florida Gulf Coast, South Carolina Aiken, UNC Wilmington | 22 | 7.1 | 5.2 | 0.9 | 0.3 | 0.624 | 0.333 | 0.694 | |
SF | Devonte | Patterson | 6-7 | 205 | Sr. | Prairie View A&M, Ranger College |
15.8 | 6.4 | 3 | 1.4 | 0.2 | 0.465 | 0.231 | 0.723 | |
SF/SG | Justin | Pierce | 6-7 | 210 | Sr. | North Carolina, William & Mary | 5 | 4 | 0.9 | 0.4 | 0.3 | 0.373 | 0.225 | 0.543 | |
SF/SG | Charles | Williams | 6-6 | 185 | Sr. | Howard | 18.5 | 4.3 | 1.2 | 0.7 | 0.5 | 0.414 | 0.3 | 0.702 | |
SF | Derrick | DeVries | 6-5 | 205 | Sr. | Calvin College (MI) - D3 | 25.7 | 8.8 | 3.7 | 0.8 | 0.5 | 0.485 | 0.396 | 0.786 | |
SF/PF | Josh | Warren | 6-8 | 223 | Sr. | Cornell | 8.4 | 4.7 | 3.2 | 0.6 | 0.8 | 0.5 | 0.314 | 0.706 | |
SF/SG | Zac | Seljaas | 6-7 | 215 | Sr. | BYU | 6.6 | 4 | 0.8 | 0.8 | 0.3 | 0.422 | 0.356 | 0.765 | |
SF | Lukas | Jarrett | 6-8 | 207 | Sr. | Lafayette | 9 | 5 | 3.1 | 0.6 | 1.1 | 0.527 | 0.377 | 0.662 | |
SF | Kevin | Buckingham | 6-6 | 220 | Sr. | Southeastern Oklahoma State - D2 | 21 | 7.4 | 2.2 | 1.5 | 0.8 | 0.564 | 0.364 | 0.735 | |
SF/SG | AJ | Turner | 6-7 | 200 | Sr. | Northwestern, Boston College | 5.1 | 2.1 | 1.5 | 0.4 | 0.3 | 0.361 | 0.274 | 0.606 | |
SF | Brock | Gardner | 6-7 | 215 | Sr. | The Master's (CA) (NAIA), Liberty | 19.2 | 7.2 | 2.5 | 1.1 | 1.1 | 0.518 | 0.338 | 0.791 | |
SF | Devante | Jackson | 6-9 | 200 | Sr. | Grambling State, Trinity Valley CC |
12.7 | 5.3 | 1.3 | 0.3 | 0.6 | 0.517 | 0.346 | 0.707 | |
SF/SG | Jonathan | Laurent | 6-6 | 215 | Sr. | Oklahoma State, Massachusetts, Rutgers | 5.1 | 2.9 | 0.4 | 0.4 | 0.1 | 0.449 | 0.265 | 0.745 | |
SF/SG | Matej | Kavas | 6-8 | 200 | Sr. | Nebraska, Seattle (Slovenia) | 5.3 | 1.2 | 0.5 | 0.1 | 0.1 | 0.384 | 0.338 | 0.68 | |
SF | Ryan | Montgomery | 6-6 | 210 | Sr. | Lee University (TN) - D2 | 18.1 | 5.9 | 1.5 | 1.3 | 0.8 | 0.488 | 0.366 | 0.809 | |
SF/SG | Chad | Lott | 6-4 | 200 | Sr. | So. Alabama, Howard University, Rice | 13.5 | 5.6 | 1.2 | 1.3 | 0.6 | 0.558 | 0.594 | ||
SF/PF | Heath | Post | 6-6 | 210 | Sr. | Springfield College (MA) - D3 | 17 | 10.8 | 2.3 | 1.2 | 1.6 | 0.479 | 0.434 | 0.808 | |
SF/SG | Bakary | Camara | 6-7 | 185 | Sr. | Bridgeport (CT) - D2 | 16.3 | 7.4 | 3.4 | 2.3 | 0.5 | 0.492 | 0.362 | 0.752 | |
SF/SG | Tyler | Cartaino | 6-6 | 205 | Sr. | Chaminade (HI) - D2 | 20.8 | 5.5 | 1.7 | 1.7 | 0.3 | 0.552 | 0.359 | 0.739 | |
SF/PF | Hasan | Varence | 6-6 | 200 | Sr. | Ohio Dominican - D2 | 19.3 | 9.7 | 1.3 | 0.7 | 0.9 | 0.534 | 0.309 | 0.705 | |
SF/SG | DeAndre | Abram | 6-8 | 210 | Sr. | UW-Milwaukee, George Mason | 10.1 | 6.3 | 0.7 | 0.6 | 0.8 | 0.373 | 0.319 | 0.618 | |
SF/PF | Matt | Holba | 6-7 | 225 | Sr. | Purdue-Fort Wayne, Lehigh | 9.2 | 4.2 | 1.2 | 0.8 | 0.4 | 0.418 | 0.374 | 0.691 | |
SF | Chris | Hudson | 6-5 | 205 | Sr. | Bentley University (MA) - D2 | 19 | 7.4 | 2.8 | 1.5 | 1.5 | 0.566 | 0.317 | 0.75 | |
SF | Jordan | Giles | 6-7 | 225 | Sr. | Missouri-Kansas City | 10.5 | 3.5 | 1.2 | 0.6 | 0.5 | 0.496 | 0.36 | 0.791 | |
SF | Bruce | Moore | 6-8 | 208 | Sr. | Bucknell | 8.4 | 2.7 | 0.8 | 0.4 | 0.4 | 0.435 | 0.074 | 0.768 | |
SF/SG | Ashford | Golden | 6-6 | 185 | Sr. | Mid-America Christian (OK) (NAIA), C. Oklahoma, C. Baptist College (AR) | 17.2 | 6.9 | 1.7 | 1 | 1 | 0.463 | 0.416 | 0.814 | |
SF | Roland | Griffin | 6-6 | 215 | Sr. | Jackson State, Iona, Midland College (TX), Illinois State | 15.3 | 6.2 | 2 | 1 | 0.4 | 0.436 | 0.167 | 0.761 | |
SF | Dwayne | Morgan | 6-8 | 218 | Sr. | Southern Utah, UNLV | 9.1 | 3.3 | 0.5 | 0.8 | 0.5 | 0.4 | 0.282 | 0.711 | |
SF | Jared | Samuelson | 6-7 | 215 | Sr. | Montana, Rocky Mountain College (MT) | 8.2 | 2.9 | 0.3 | 0.4 | 0.3 | 0.558 | 0.476 | 0.773 | |
SF | Josh | Gantz | 6-7 | 220 | Sr. | UMass-Lowell | 8.5 | 3 | 2.1 | 1.2 | 0.4 | 0.514 | 0.329 | 0.895 | |
SF/SG | Cedric | Harris | 6-6 | 185 | Sr. | Centenary College (LA) - D3 | 20.2 | 8.7 | 0.8 | 1.4 | 0.5 | 0.387 | 0.346 | 0.695 | |
SF | Tate | Hoffman | 6-7 | 205 | Sr. | Southern Oregon - NAIA D2 | 17.6 | 6.9 | 2.5 | 0.8 | 1 | 0.496 | 0.317 | 0.789 | |
SF | Josh | Ferguson | 6-8 | 210 | Sr. | Winthrop | 11.4 | 6.6 | 1 | 0.5 | 0.6 | 0.442 | 0.33 | 0.662 | |
SF/SG | Eric | Jamison | 6-6 | 195 | Sr. | Gardner-Webb | 14.5 | 6 | 1.2 | 0.7 | 0 | 0.485 | 0.351 | 0.69 | |
SF/PF | Jaylen | McManus | 6-7 | 230 | Sr. | College of Charleston | 8.5 | 4.6 | 0.6 | 0.1 | 0.1 | 0.409 | 0.227 | 0.836 | |
SF | Jacob | Bates | 6-5 | 205 | Sr. | Centre College (KY) - D3 | 18.9 | 7.6 | 2.1 | 0.8 | 0.7 | 0.572 | 0.384 | 0.732 | |
SF | Aaron | Falzon | 6-8 | 225 | Sr. | Quinnipiac, Northwestern | 7.8 | 2.9 | 0.7 | 0.6 | 0.5 | 0.394 | 0.348 | 0.85 | |
